Standings Fall Challenge 2023 battle January 8, 2024

updated 10 months, 2 weeks ago
Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
26 (1) 22.83 Legend 26 C# 10 months, 2 weeks ago 8572
45 (2) 21.10 Legend 45 Java 10 months, 2 weeks ago 8260
52 (3) 20.12 Legend 52 Kotlin 10 months, 2 weeks ago 8148
64 (4) 26.88 Gold 6 Java 10 months, 2 weeks ago 7960
81 (5) 25.54 Gold 23 C# 10 months, 2 weeks ago 8540
95 (6) 25.20 Gold 37 C# 10 months, 2 weeks ago 7493
132 (7) 23.58 Gold 74 Kotlin 10 months, 3 weeks ago 7723
174 (8) 22.72 Gold 116 Kotlin 10 months, 2 weeks ago 6423
188 (9) 22.43 Gold 130 C# 10 months, 2 weeks ago 6915
191 (10) 22.36 Gold 133 C++ 10 months, 2 weeks ago 6213
207 (11) 22.03 Gold 149 Rust 10 months, 3 weeks ago 6023
216 (12) 21.98 Gold 158 Kotlin 10 months, 2 weeks ago 5918
219 (13) 21.93 Gold 161 Python3 10 months, 2 weeks ago 6505
253 (14) 21.17 Gold 195 C# 10 months, 2 weeks ago 5506
296 (15) 20.61 Gold 238 Python3 10 months, 2 weeks ago 5063
305 (16) 20.43 Gold 247 C++ 10 months, 2 weeks ago 4975
320 (17) 19.95 Gold 262 C++ 10 months, 2 weeks ago 5330
334 (18) 19.79 Gold 276 C 10 months, 2 weeks ago 4701
347 (19) 19.32 Gold 289 C# 10 months, 2 weeks ago 4583
457 (20) 17.84 Gold 399 Lua 10 months, 2 weeks ago 4067
462 (21) 17.77 Gold 404 C# 10 months, 2 weeks ago 4027
472 (22) 17.60 Gold 414 Python3 10 months, 2 weeks ago 3592
478 (23) 17.55 Gold 420 Java 10 months, 3 weeks ago 3902
491 (24) 17.45 Gold 433 C# 10 months, 2 weeks ago 3461
504 (25) 17.12 Gold 446 C++ 10 months, 2 weeks ago 3375
513 (26) 17.07 Gold 455 TypeScript 10 months, 2 weeks ago 3316
515 (27) 17.06 Gold 457 Java 10 months, 3 weeks ago 3303
535 (28) 16.92 Gold 477 Javascript 10 months, 2 weeks ago 3177
555 (29) 16.82 Gold 497 Python3 10 months, 2 weeks ago 3055
562 (30) 16.80 Gold 504 C# 10 months, 2 weeks ago 3306
568 (31) 16.76 Gold 510 Kotlin 10 months, 2 weeks ago 2979
585 (32) 16.54 Gold 527 Javascript 10 months, 2 weeks ago 2881
595 (33) 16.35 Gold 537 C++ 10 months, 2 weeks ago 2826
604 (34) 16.21 Gold 546 Go 10 months, 3 weeks ago 2777
662 (35) 15.23 Gold 604 C++ 10 months, 2 weeks ago 2480
675 (36) 14.80 Gold 617 Rust 10 months, 2 weeks ago 2646
676 (37) 14.78 Gold 618 Java 10 months, 3 weeks ago 2413
744 (38) 10.29 Gold 686 C# 10 months, 2 weeks ago 2309
745 (39) 5.85 Gold 687 C++ 10 months, 2 weeks ago 2304
761 (40) 23.23 Silver 10 Java 10 months, 2 weeks ago 2237
776 (41) 22.86 Silver 25 TypeScript 10 months, 4 weeks ago 2172
783 (42) 22.73 Silver 32 C++ 10 months, 2 weeks ago 2142
831 (43) 21 Silver 80 Python3 10 months, 2 weeks ago 1949
884 (44) 19.65 Silver 133 Pascal 10 months, 2 weeks ago 1612
889 (45) 19.61 Silver 138 C# 10 months, 3 weeks ago 1596
929 (46) 18.59 Silver 178 C++ 10 months, 3 weeks ago 1476
978 (47) 17.38 Silver 227 Javascript 10 months, 2 weeks ago 1342
999 (48) 17.20 Silver 248 Rust 10 months, 2 weeks ago 1288
1004 (49) 17.09 Silver 253 Haskell 10 months, 2 weeks ago 1385
1006 (50) 16.96 Silver 255 Python3 10 months, 2 weeks ago 1380
more