Standings Fall Challenge 2024 worldcup October 10, 2024

Rank
Handle
Score
Language
Submit
Time
Codinpoints
4 (1) 7019451 C++ Oct. 9, 2024, 9:50 p.m. 9931
9 (2) 6769535 Java Oct. 10, 2024, 3:45 p.m. 9817
11 (3) 6655374 C++ Oct. 10, 2024, 3:58 p.m. ·
12 (4) 6616365 C++ Oct. 10, 2024, 12:40 a.m. 9749
14 (5) 6525931 C++ Oct. 9, 2024, 8:56 p.m. 9703
15 (6) 6459475 C++ Oct. 9, 2024, 7:43 p.m. 9681
18 (7) 6333266 C++ Oct. 10, 2024, 3:48 p.m. 9614
21 (8) 6243310 PHP Oct. 10, 2024, 3:56 p.m. 9547
25 (9) 6107974 C++ Oct. 9, 2024, 9:41 p.m. ·
27 (10) 6026412 Java Oct. 10, 2024, 7:57 a.m. 9415
28 (11) 5933563 Java Oct. 10, 2024, 7:43 a.m. ·
30 (12) 5893437 C++ Oct. 10, 2024, 1:18 a.m. 9350
31 (13) 5892035 TypeScript Oct. 10, 2024, 3:56 p.m. 9328
34 (14) 5857321 C Oct. 9, 2024, 6:44 p.m. 9263
36 (15) 5820660 C Oct. 10, 2024, 1:58 a.m. 8764
38 (16) 5778669 Java Oct. 9, 2024, 12:16 p.m. 9178
40 (17) 5770621 C++ Oct. 9, 2024, 12:42 p.m. ·
42 (18) 5753938 Java Oct. 10, 2024, 6:48 a.m. 9093
46 (19) 5694442 C# Oct. 10, 2024, 3:51 p.m. ·
48 (20) 5664024 Java Oct. 10, 2024, 6:22 a.m. 8967
49 (21) 5648460 Java Oct. 10, 2024, 3:53 p.m. ·
50 (22) 5631385 C++ Oct. 8, 2024, 9:10 p.m. ·
54 (23) 5582238 Rust Oct. 9, 2024, 11:27 p.m. 8843
63 (24) 5469181 Java Oct. 9, 2024, 1:51 p.m. 8661
68 (25) 5416985 PHP Oct. 9, 2024, 8:06 a.m. 8561
70 (26) 5411774 Python3 Oct. 8, 2024, 8:41 p.m. 8521
71 (27) 5397872 C# Oct. 9, 2024, 10:39 p.m. 8502
72 (28) 5385196 Perl Oct. 10, 2024, 12:20 a.m. 8482
73 (29) 5379964 Java Oct. 10, 2024, 6:59 a.m. 8462
75 (30) 5359042 C++ Oct. 10, 2024, 12:18 a.m. 8423
77 (31) 5327527 Python3 Oct. 10, 2024, 7:15 a.m. 8384
78 (32) 5326204 Python3 Oct. 10, 2024, 3:56 p.m. 8365
79 (33) 5324584 C++ Oct. 10, 2024, 3:53 p.m. ·
80 (34) 5320950 Java Oct. 7, 2024, 11:06 a.m. 8326
81 (35) 5317610 Kotlin Oct. 10, 2024, 3:48 p.m. 8307
84 (36) 5305185 Java Oct. 10, 2024, 7:48 a.m. ·
85 (37) 5272994 Python3 Oct. 10, 2024, 3:50 p.m. 8230
86 (38) 5260895 C++ Oct. 9, 2024, 6:37 p.m. 8211
88 (39) 5256860 Python3 Oct. 9, 2024, 2:02 a.m. ·
91 (40) 5247169 C++ Oct. 8, 2024, 11:40 a.m. 8116
94 (41) 5239830 Python3 Oct. 9, 2024, 5:01 p.m. 8060
95 (42) 5236100 Java Oct. 8, 2024, 9:56 p.m. 8041
96 (43) 5234374 Kotlin Oct. 8, 2024, 5:38 p.m. 8022
101 (44) 5169720 C++ Oct. 10, 2024, 6:45 a.m. ·
102 (45) 5165289 Java Oct. 10, 2024, 7:10 a.m. ·
105 (46) 5152193 Python3 Oct. 8, 2024, 3:21 p.m. ·
108 (47) 5144689 Java Oct. 8, 2024, 6:39 p.m. 7802
111 (48) 5128088 C++ Oct. 8, 2024, 11:27 p.m. 7748
113 (49) 5123878 C# Oct. 9, 2024, 7:30 p.m. 7712
116 (50) 5101749 C# Oct. 9, 2024, 10:56 p.m. 7659
more