Standings Fall Challenge 2024 worldcup October 10, 2024

Rank
Handle
Score
Language
Submit
Time
Codinpoints
6 (1) 6853162 C++ Oct. 10, 2024, 3:56 p.m. 9885
41 (2) 5767934 C++ Oct. 9, 2024, 10:32 p.m. 9114
45 (3) 5717613 C++ Oct. 10, 2024, 3:43 a.m. 9030
55 (4) 5577293 C++ Oct. 10, 2024, 12:36 a.m. 8823
56 (5) 5570409 C++ Oct. 10, 2024, 12:49 a.m. 8803
64 (6) 5445714 C++ Oct. 9, 2024, 2:44 p.m. 8641
67 (7) 5424031 C++ Oct. 10, 2024, 7:45 a.m. 8581
69 (8) 5414221 C++ Oct. 10, 2024, 3:56 p.m. 8541
92 (9) 5246848 C++ Oct. 10, 2024, 3:54 p.m. 8097
97 (10) 5208473 C++ Oct. 10, 2024, 7:27 a.m. 8004
100 (11) 5177155 C++ Oct. 10, 2024, 12:55 a.m. 7948
103 (12) 5158310 Python3 Oct. 9, 2024, 5:27 p.m. 7893
104 (13) 5155219 C++ Oct. 10, 2024, 3:57 a.m. ·
112 (14) 5126530 C++ Oct. 10, 2024, 4:14 a.m. 7730
114 (15) 5111226 C++ Oct. 10, 2024, 7:58 a.m. 7694
145 (16) 4974856 C++ Oct. 10, 2024, 1:13 a.m. ·
167 (17) 4880396 C++ Oct. 9, 2024, 9:38 p.m. 6804
168 (18) 4873878 C++ Oct. 10, 2024, 7:02 a.m. 6788
178 (19) 4825373 Java Oct. 10, 2024, 5:07 a.m. 6633
183 (20) 4788177 C++ Oct. 10, 2024, 4:44 a.m. 6556
192 (21) 4761575 C++ Oct. 10, 2024, 3:56 p.m. 6421
194 (22) 4737965 C++ Oct. 10, 2024, 1:41 a.m. ·
197 (23) 4720930 C++ Oct. 10, 2024, 5:03 a.m. 6347
201 (24) 4700774 C++ Oct. 10, 2024, 7:26 a.m. 6288
216 (25) 4624813 C++ Oct. 10, 2024, 3:54 p.m. ·
227 (26) 4564874 C++ Oct. 9, 2024, 8 a.m. 5920
234 (27) 4526663 Python3 Oct. 3, 2024, 8:45 p.m. ·
240 (28) 4510828 C++ Oct. 10, 2024, 7:13 a.m. 5744
275 (29) 4382738 Python3 Oct. 9, 2024, 6:44 p.m. ·
286 (30) 4336707 C++ Oct. 9, 2024, 5:06 p.m. ·
292 (31) 4303227 C++ Oct. 9, 2024, 7:12 p.m. 5091
296 (32) 4282153 Python3 Oct. 10, 2024, 5:49 a.m. 5044
307 (33) 4199879 Python3 Oct. 6, 2024, 3:07 p.m. ·
330 (34) 4024586 Javascript Oct. 8, 2024, 11:18 p.m. 4662
343 (35) 3967841 C++ Oct. 8, 2024, 1:44 p.m. ·
433 (36) 3552816 Python3 Oct. 4, 2024, 8:36 a.m. 3671
473 (37) 3184086 C++ Oct. 7, 2024, 2:28 p.m. 3346
506 (38) 2960928 C++ Oct. 10, 2024, 3:54 p.m. 3099
523 (39) 2888254 C++ Oct. 6, 2024, 12:12 p.m. ·
526 (40) 2887025 Javascript Oct. 7, 2024, 1 p.m. 2966
534 (41) 2855844 Javascript Oct. 10, 2024, 7:55 a.m. ·
538 (42) 2836810 Javascript Oct. 9, 2024, 1:57 a.m. ·
565 (43) 2635408 Python3 Oct. 10, 2024, 3:40 p.m. ·
568 (44) 2603303 C++ Oct. 10, 2024, 7:22 a.m. 2684
582 (45) 2525690 Python3 Oct. 10, 2024, 6:34 a.m. ·
616 (46) 2311589 Python3 Oct. 4, 2024, 5:27 p.m. 2401
623 (47) 2291846 Python3 Oct. 5, 2024, 5:22 p.m. ·
639 (48) 2200566 Python3 Oct. 7, 2024, 9:15 p.m. ·
654 (49) 2122635 C++ Oct. 4, 2024, 7:17 p.m. 2199
668 (50) 2044198 C++ Oct. 9, 2024, 5:14 p.m. 2128
more