Standings Ghost in the Cell battle March 5, 2017

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
2 (1) 32.98 Legend 2 C# March 5, 2017, 5:18 p.m. 1996
44 (2) 25.87 Legend 44 C# March 5, 2017, 5:46 p.m. 1823
64 (3) 24.32 Legend 64 C++ March 5, 2017, 3:18 p.m. 1745
89 (4) 23.05 Legend 89 Scala March 5, 2017, 5:40 p.m. 1653
131 (5) 21.42 Legend 131 C++ March 5, 2017, 4:11 p.m. 1509
143 (6) 20.92 Legend 143 Swift March 5, 2017, 3:49 p.m. 1471
246 (7) 23.79 Gold 23 C# March 5, 2017, 6:59 p.m. 1182
310 (8) 21.45 Gold 87 C++ March 3, 2017, 8:49 p.m. 1024
311 (9) 21.39 Gold 88 C++ March 5, 2017, 6:45 p.m. 1022
316 (10) 21.30 Gold 93 C++ March 5, 2017, 5:46 p.m. 1009
428 (11) 19.03 Gold 205 Java March 5, 2017, 3:38 p.m. 793
440 (12) 18.83 Gold 217 Java March 5, 2017, 12:26 p.m. 773
467 (13) 18.27 Gold 244 Java March 4, 2017, 11:35 p.m. 729
523 (14) 17.34 Gold 300 Java March 5, 2017, 6:37 a.m. 646
534 (15) 17.24 Gold 311 Python3 March 3, 2017, 4:12 p.m. 630
544 (16) 17.09 Gold 321 Java March 5, 2017, 5:45 p.m. 617
554 (17) 16.91 Gold 331 C++ March 5, 2017, 12:57 p.m. 604
559 (18) 16.83 Gold 336 C# March 5, 2017, 3:57 p.m. 597
579 (19) 16.57 Gold 356 C++ March 4, 2017, 10:42 a.m. 572
597 (20) 16.30 Gold 374 Python3 March 2, 2017, 3:32 p.m. 550
648 (21) 15.81 Gold 425 Swift March 5, 2017, 6:07 p.m. 493
734 (22) 14.04 Gold 511 Python3 March 4, 2017, 9:56 p.m. 405
738 (23) 14 Gold 515 C# March 5, 2017, 11:23 a.m. 403
850 (24) 21.01 Silver 26 C# March 4, 2017, 6:54 p.m. 318
866 (25) 20.46 Silver 42 PHP March 1, 2017, 11:36 p.m. 307
922 (26) 19.15 Silver 98 Rust March 3, 2017, 12:13 p.m. 272
942 (27) 18.83 Silver 118 C# March 4, 2017, 10:52 p.m. 261
959 (28) 18.51 Silver 135 Dart March 4, 2017, 9:56 p.m. 251
963 (29) 18.48 Silver 139 Python March 4, 2017, 6:28 a.m. 249
974 (30) 18.42 Silver 150 Python March 2, 2017, 11:17 a.m. 243
1016 (31) 17.85 Silver 192 C March 5, 2017, 8:05 p.m. 222
1043 (32) 17.37 Silver 219 Python3 March 1, 2017, 10:15 p.m. 210
1116 (33) 16.32 Silver 292 C++ March 2, 2017, 4:22 p.m. 179
1168 (34) 15.55 Silver 344 C# March 1, 2017, 10:38 a.m. 160
1184 (35) 15.37 Silver 360 C# March 3, 2017, 8:36 p.m. 154
1195 (36) 15.30 Silver 371 C# March 4, 2017, 9:17 p.m. 151
1266 (37) 14.49 Silver 442 C# Feb. 28, 2017, 6:14 p.m. 129
1376 (38) 13 Silver 552 Java March 5, 2017, 6:49 p.m. 102
1382 (39) 12.89 Silver 558 Javascript March 5, 2017, 6:57 p.m. 101
1496 (40) 25.92 Bronze 34 C++ Feb. 26, 2017, 10:32 a.m. 79
1565 (41) 25.04 Bronze 103 C++ Feb. 28, 2017, 9:54 p.m. 68
1832 (42) 22.50 Bronze 370 C# March 2, 2017, 9:05 a.m. 38
1866 (43) 22.23 Bronze 404 Clojure March 4, 2017, 6:35 p.m. 35
1892 (44) 21.95 Bronze 430 C# Feb. 27, 2017, 5:26 p.m. 33
1927 (45) 21.64 Bronze 465 Java March 2, 2017, 3:42 p.m. 31
1962 (46) 21.23 Bronze 500 Ruby Feb. 27, 2017, 8:53 p.m. 30
1967 (47) 21.18 Bronze 505 C# March 5, 2017, 1:33 p.m. 29
1999 (48) 20.92 Bronze 537 Lua March 5, 2017, 1:17 p.m. 27
2028 (49) 20.54 Bronze 566 Python3 March 3, 2017, 4:30 p.m. 25
2038 (50) 20.45 Bronze 576 Python3 March 3, 2017, 1:57 p.m. 25
more