Standings GrabCON September 5, 2021

Rank
Handle
Score
Rating
Points
Percent
1 6651 46.38 100.00
2 6152 33.045 92.50
3 5712 27.646 85.88
4 5093 23.555 76.57
5 4874 21.632 73.28
6 4568 19.792 68.68
7 4115 17.661 61.87
8 4072 17.097 61.22
9 3874 16.084 58.25
10 3724 15.303 55.99
11 3434 14.081 51.63
12 3324 13.522 49.98
13 3267 13.175 49.12
14 3210 12.849 48.26
15 3160 12.564 47.51
16 3100 12.258 46.61
17 2982 11.761 44.84
18 2950 11.574 44.35
19 2950 11.506 44.35
20 2940 11.41 44.20
21 2900 11.216 43.60
22 2850 10.991 42.85
23 2800 10.771 42.10
24 2724 10.464 40.96
25 2700 10.342 40.60
26 2650 10.132 39.84
27 2650 10.099 39.84
28 2650 10.068 39.84
29 2550 9.691 38.34
30 2505 9.507 37.66
31 2500 9.465 37.59
32 2450 9.267 36.84
33 2450 9.245 36.84
34 2450 9.224 36.84
35 2400 9.031 36.08
36 2350 8.838 35.33
37 2300 8.646 34.58
38 2232 8.393 33.56
39 2200 8.265 33.08
40 2150 8.076 32.33
41 2142 8.034 32.21
42 2100 7.874 31.57
43 2088 7.82 31.39
44 2050 7.675 30.82
45 2010 7.524 30.22
46 1950 7.303 29.32
47 1950 7.292 29.32
48 1950 7.282 29.32
49 1950 7.272 29.32
50 1928 7.186 28.99
more