Standings Hack For A Cause 2020 December 20, 2020

updated 5 months, 3 weeks ago
Rank
Handle
Score
Time
School
1 (1) 100 0:14:03 University of Pune
2 (2) 100 0:14:09 AIT, Pune (Army Institute of Technology)
3 (3) 100 0:14:46 AIT, Pune (Army Institute of Technology)
4 (4) 100 0:15:29 University of Pune, Pune
7 (5) 100 0:50:08 Thapar Institute Of Engineering And Technology, Patiala
8 (6) 100 0:50:59 IIT, Delhi (Indian Institute of Technology)
13 (7) 70.18 0:22:57 NIT, Jamshedpur (National Institute of Technology)
20 (8) 63.64 0:18:10 MSRIT, Bangalore (MS Ramaiah Institute of Technology)
24 (9) 61.82 0:53:32 IIT, Delhi (Indian Institute of Technology)
26 (10) 57.82 1:00:00 ISM, Dhanbad (Indian School of Mines)
27 (11) 55.64 0:59:14 CVR College of Engineering, Ranga Reddy
32 (12) 52.73 0:59:04 KIET, Ghaziabad (Krishna Institute of Engineering and Technology)
33 (13) 52.73 1:00:00 N/A
42 (14) 49.82 0:30:28 IIT, Patna (Indian Institute of Technology)
46 (15) 47.64 0:37:17 National Institute of Technology
48 (16) 47.64 0:49:38 KTU
49 (17) 47.64 0:51:13 DY Patil College Of Engineering
58 (18) 45.45 1:00:00 AIT, Pune (Army Institute of Technology)
61 (19) 44 0:58:49 NIT, Srinagar (National Institute of Technology)
68 (20) 42.91 0:57:00 kendriya vidyalaya
69 (21) 42.91 1:00:00 CVR College of Engineering, Ranga Reddy
71 (22) 42.18 0:58:27 Amrita Vishwa Vidyapeetham, Coimbatore
72 (23) 42.18 0:58:39 Shri Govindram Seksaria Institute of Technology & Science
73 (24) 42.18 0:59:54 Pratibha Degree College Kukatpally, Medchal
76 (25) 40 1:00:00 Amrita Vishwa Vidyapeetham, Coimbatore
79 (26) 39.64 0:59:31 Visvesvaraya Technological University
80 (27) 39.64 1:00:00 International Institute of Information Technology
82 (28) 39.27 0:57:14 Indira Gandhi Institute of Technology
84 (29) 37.82 0:59:09 University of Pune, Pune
85 (30) 37.45 1:00:00 Jaipur Engineering College & Research Centre
89 (31) 36.73 1:00:00 DTU, Delhi (Delhi Technological University - formerly DCE)
91 (32) 36.36 0:42:17 IIIT, Bangalore (International Institute of Information Technology)
92 (33) 36.36 0:46:05 VIT, Vellore (Vellore Institute of Technology)
94 (34) 36.36 0:58:21 IIIT, Bangalore (International Institute of Information Technology)
95 (35) 36.36 0:58:44 DTU, Delhi (Delhi Technological University - formerly DCE)
96 (36) 36 0:35:58 IIT, Kanpur (Indian Institute of Technology)
97 (37) 36 0:59:07 SSNCE, Kalavakkam (Sri Sivasubramaniya nadar College Of Engineering)
98 (38) 36 0:59:29 IMS Engineering College, Ghaziabad
100 (39) 35.64 0:58:24 NIEC, Delhi (Northern India Engineering College)
101 (40) 35.64 1:00:00 NIT, Trichy (National Institute of Technology)
102 (41) 35.27 0:56:59 Walchand Institute Of Technology
108 (42) 34.55 0:36:05 Jalpaiguri Government Engineering College
109 (43) 34.55 0:56:20 NIT, Silchar (National Institute of Technology)
111 (44) 34.55 0:59:55 Birla Institute of Technology and Science
112 (45) 34.55 0:59:59 Raj Kumar Goel Institute Of Technology
113 (46) 34.55 1:00:00 KLE Technological University
114 (47) 34.55 1:00:00 Vaagdevi Degree College Mancherial, Mancherial
118 (48) 33.82 1:00:00 SVNIT
120 (49) 33.45 0:57:38 NIT, Calicut (National Institute of Technology)
121 (50) 33.45 0:58:42 L. D. College of Engineering
more