Standings Hack For A Cause 2020 December 20, 2020

updated 5 months, 3 weeks ago
Rank
Handle
Score
Time
School
11 (1) 77.82 0:52:36 Massachusetts Institute of Technology, Cambridge
14 (2) 67.27 1:00:00 University of Chicago, Chicago
15 (3) 66.91 0:55:05 YG
17 (4) 66.55 0:59:56 New York University (NYU), New York
18 (5) 64.73 1:00:00 University of Pennsylvania, Philadelphia
22 (6) 63.64 1:00:00 University of Chicago, Chicago
35 (7) 51.64 0:50:08 University of Texas at Dallas, Richardson
36 (8) 50.91 1:00:00 N/A
37 (9) 50.18 0:37:51 University of Texas at Austin, Austin
39 (10) 50.18 0:57:59 University of Illinois
40 (11) 50.18 0:58:51 Massachusetts Institute of Technology, Cambridge
41 (12) 50.18 1:00:00 University of Chicago, Chicago
45 (13) 47.64 0:25:57 University of Texas at Dallas, Richardson
50 (14) 47.64 0:53:38 Escola Poliedro
52 (15) 47.64 0:58:48 Shenendehowa
59 (16) 44.36 0:45:29 Anna University
60 (17) 44 0:54:52 University of Texas at Austin, Austin
62 (18) 44 1:00:00 Massachusetts Institute of Technology, Cambridge
63 (19) 44 1:00:00 University of Texas at Dallas, Richardson
64 (20) 43.64 0:59:51 Universidade de Lisboa
65 (21) 43.27 0:34:45 University of California, Berkeley
66 (22) 43.27 0:59:45 Gujarat University Ahmedabad
67 (23) 42.91 0:51:35 Uttar Pradesh Technical University
74 (24) 41.09 0:33:51 Brown University, Rhode Island
77 (25) 40 1:00:00 IIT, Kanpur (Indian Institute of Technology)
78 (26) 39.64 0:45:22 Michigan State University
81 (27) 39.64 1:00:00 University of Texas at Dallas, Richardson
86 (28) 37.45 1:00:00 State University of New York at Stony Brook
90 (29) 36.36 0:37:53 New Jersey Institute of Technology
104 (30) 35.27 1:00:00 Northwestern University
105 (31) 34.91 0:54:28 Georgia Institute of Technology, Atlanta
106 (32) 34.91 1:00:00 Illinois Institute of Technology, Chicago
107 (33) 34.55 0:34:04 Arizona State University, Tempe
110 (34) 34.55 0:58:06 Drexel University
115 (35) 34.55 1:00:00 University of California, Berkeley
117 (36) 33.82 0:59:45 University of Florida, Gainesville
119 (37) 33.45 0:40:18 Plano West Senior High School
122 (38) 33.45 0:59:48 University of Michigan - Ann Arbor, Ann Arbor
124 (39) 33.09 0:59:48 University of Wisconsin - Milwaukee
133 (40) 32.36 1:00:00 University of Mumbai
134 (41) 32.36 1:00:00 Stanford University, Stanford
135 (42) 32 0:59:58 Santa Clara University
136 (43) 32 1:00:00 IIT, Dharwad
146 (44) 31.27 0:59:57 Udacity
150 (45) 30.18 0:55:41 Plano West Senior High
154 (46) 30.18 0:59:44 New York University (NYU), New York
164 (47) 29.09 1:00:00 University of Bristol
167 (48) 28.36 0:37:55 Oklahoma State University
168 (49) 28.36 0:59:37 University of California, San Diego (UCSD)
169 (50) 28.36 0:59:52 San Jose State University, San Jose
more