Rank | Handle | Score | Submit Time |
---|---|---|---|
1 (1) | 25 | Dec. 16, 2018, 8:38 p.m. | |
2 (2) | 25 | Dec. 20, 2018, 5:53 p.m. | |
9 (3) | 24.99 | Feb. 1, 2019, 9:17 p.m. | |
10 (4) | 24.99 | Jan. 28, 2019, 6:34 p.m. | |
13 (5) |
|
24.98 | Dec. 26, 2018, 2:15 p.m. |
21 (6) | 24.96 | Dec. 17, 2018, 10:09 p.m. | |
29 (7) | 24.94 | Jan. 12, 2019, 11:32 p.m. | |
33 (8) | 24.93 | Feb. 2, 2019, 8:58 a.m. | |
38 (9) | 24.91 | Dec. 4, 2018, 12:23 a.m. | |
40 (10) | 24.90 | Dec. 30, 2018, 10:55 p.m. | |
42 (11) | 24.90 | Dec. 12, 2018, 8:14 a.m. | |
47 (12) | 24.87 | Feb. 2, 2019, 9:55 a.m. | |
52 (13) | 24.86 | Jan. 2, 2019, 1:23 p.m. | |
57 (14) | 24.84 | Nov. 6, 2018, 5:55 a.m. | |
58 (15) | 24.84 | Jan. 6, 2019, 12:23 p.m. | |
60 (16) | 24.83 | Dec. 30, 2018, 9:25 p.m. | |
62 (17) | 24.81 | Feb. 2, 2019, 1:53 p.m. | |
68 (18) | 24.76 | Dec. 21, 2018, 6:09 a.m. | |
73 (19) | 24.74 | Nov. 30, 2018, 12:36 p.m. | |
76 (20) | 24.72 | Dec. 18, 2018, 6:35 a.m. | |
81 (21) | 24.64 | Nov. 17, 2018, 12:05 p.m. | |
82 (22) | 24.64 | Dec. 9, 2018, 2:56 p.m. | |
84 (23) | 24.61 | Dec. 5, 2018, 2:03 p.m. | |
87 (24) | 24.55 | Dec. 23, 2018, 7:04 p.m. | |
91 (25) | 24.51 | Nov. 19, 2018, 7:47 a.m. | |
102 (26) | 24.39 | Dec. 5, 2018, 9:37 a.m. | |
117 (27) | 23.84 | Feb. 1, 2019, 3:25 a.m. | |
120 (28) | 23.65 | Feb. 2, 2019, 3:05 p.m. | |
127 (29) | 23.39 | Dec. 8, 2018, 7:35 a.m. | |
131 (30) | 23.17 | Nov. 5, 2018, 2:07 a.m. | |
132 (31) | 23.16 | Nov. 11, 2018, 8:24 p.m. | |
139 (32) | 22.93 | Nov. 20, 2018, 12:43 a.m. | |
145 (33) | 22.75 | Jan. 15, 2019, 3:26 a.m. | |
147 (34) | 22.59 | Dec. 3, 2018, 6:35 p.m. | |
148 (35) | 22.59 | Jan. 27, 2019, 1:35 p.m. | |
151 (36) | 22.50 | Nov. 13, 2018, 2:45 p.m. | |
153 (37) | 22.42 | Dec. 27, 2018, 10:45 a.m. | |
165 (38) | 22.03 | Dec. 14, 2018, 9:50 p.m. | |
166 (39) | 21.96 | Jan. 10, 2019, 9:06 p.m. | |
168 (40) | 21.84 | Nov. 22, 2018, 3:57 a.m. | |
173 (41) | 21.17 | Nov. 20, 2018, 3:29 a.m. | |
180 (42) | 20.53 | Nov. 27, 2018, 6:57 p.m. | |
181 (43) | 20.50 | Jan. 30, 2019, 9:03 p.m. | |
186 (44) | 20.35 | Feb. 2, 2019, 6:32 a.m. | |
188 (45) | 20.21 | Nov. 18, 2018, 10:44 a.m. | |
192 (46) | 19.95 | Nov. 24, 2018, 12:03 a.m. | |
198 (47) | 19.72 | Dec. 13, 2018, 2:45 a.m. | |
200 (48) | 19.49 | Jan. 5, 2019, 2:55 p.m. | |
202 (49) | 19.40 | Nov. 26, 2018, 7:54 a.m. | |
205 (50) | 19.01 | Nov. 6, 2018, 4:29 p.m. | |
213 (51) | 18.59 | Nov. 3, 2018, 5:58 p.m. | |
215 (52) |
|
18.40 | Nov. 28, 2018, 12:51 a.m. |
217 (53) | 18.35 | Jan. 26, 2019, 9:31 p.m. | |
222 (54) | 17.15 | Nov. 10, 2018, 2:55 a.m. | |
225 (55) | 16.33 | Dec. 29, 2018, 7:19 a.m. | |
227 (56) | 16.01 | Nov. 16, 2018, 1:59 p.m. | |
228 (57) | 15.82 | Nov. 14, 2018, 9:55 a.m. | |
231 (58) | 15.39 | Dec. 9, 2018, 4:04 a.m. | |
235 (59) | 14.59 | Jan. 22, 2019, 3:49 a.m. | |
243 (60) | 13.17 | Nov. 8, 2018, 12:49 a.m. | |
245 (61) | 11.54 | Jan. 29, 2019, 4:06 a.m. | |
248 (62) |
|
9.78 | Nov. 26, 2018, 10:06 p.m. |
249 (63) | 8.51 | Nov. 18, 2018, 9:43 p.m. | |
257 (64) | 6.38 | Nov. 28, 2018, 6:01 a.m. | |
258 (65) | 5.95 | Nov. 10, 2018, 3:25 p.m. | |
260 (66) | 5 | Nov. 24, 2018, 8:45 p.m. | |
264 (67) | 4.97 | Jan. 1, 2019, 8:51 p.m. | |
265 (68) | 4.88 | Dec. 9, 2018, 10:03 p.m. | |
266 (69) | 4.83 | Dec. 4, 2018, 2:29 a.m. | |
274 (70) | 3.92 | Dec. 29, 2018, 4:07 a.m. | |
275 (71) | 3.82 | Nov. 5, 2018, 5:59 p.m. | |
277 (72) | 3.35 | Dec. 19, 2018, 7:09 a.m. | |
281 (73) | 3 | Nov. 27, 2018, 4:28 a.m. | |
283 (74) | 2.99 | Nov. 15, 2018, 10:47 p.m. | |
284 (75) | 2.97 | Nov. 4, 2018, 12:13 a.m. | |
289 (76) | 2.95 | Nov. 14, 2018, 3:21 p.m. | |
292 (77) | 2.92 | Nov. 12, 2018, 12:30 a.m. | |
293 (78) | 2.87 | Nov. 11, 2018, 7:39 p.m. | |
298 (79) | 2.69 | Jan. 7, 2019, 4:15 a.m. | |
302 (80) | 2 | Nov. 7, 2018, 4:17 p.m. | |
305 (81) | 1.97 | Nov. 4, 2018, 9:42 a.m. | |
308 (82) | 1.97 | Nov. 20, 2018, 11:40 a.m. | |
309 (83) | 1.95 | Nov. 10, 2018, 7:11 a.m. | |
311 (84) | 1.94 | Nov. 12, 2018, 2:21 a.m. | |
313 (85) | 1.89 | Nov. 22, 2018, 10:33 p.m. | |
319 (86) | 1.61 | Dec. 26, 2018, 8:57 a.m. | |
328 (87) | 1 | Nov. 6, 2018, 1:05 a.m. | |
335 (88) | 1 | Dec. 5, 2018, 6:31 p.m. | |
336 (89) | 1 | Dec. 6, 2018, 5:52 a.m. | |
342 (90) | 0.95 | Nov. 21, 2018, 12:41 a.m. | |
343 (91) | 0.92 | Nov. 3, 2018, 4:27 p.m. | |
347 (92) | 0.92 | Nov. 10, 2018, 7:25 a.m. | |
350 (93) | 0.88 | Nov. 23, 2018, 6:11 p.m. | |
353 (94) | 0.85 | Nov. 8, 2018, 2:38 p.m. | |
355 (95) | 0.82 | Nov. 8, 2018, 2:05 p.m. | |
358 (96) | 0.79 | Nov. 6, 2018, 3:57 p.m. | |
363 (97) | 0.72 | Nov. 7, 2018, 4:46 p.m. | |
371 (98) | 0 | Nov. 3, 2018, 4:32 p.m. |