Not found find = 56278436

Standings HMS - Harmful Brain Activity Classification [research, healthcare, signal processing, tabular, kullback leibler divergence] April 8, 2024

Rank
Handle
Score
Last
Submission
Delta
Rank
Delta
Score
1 0.27 April 8, 2024, 6:43 a.m. 0 0.056
2
holiday
0.27 April 8, 2024, 2:13 p.m. 1 0.049
3 0.27 April 8, 2024, 4:15 p.m. 1 0.049
4 0.28 April 8, 2024, 3:22 p.m. 2 0.057
5 0.28 April 8, 2024, 5:08 a.m. 0 0.050
6 0.28 April 7, 2024, 8:14 a.m. 0 0.057
7 0.28 April 8, 2024, 8:48 a.m. 1 0.057
8
Chris Deotte
0.29 April 8, 2024, 3:19 p.m. 4 0.053
9 0.29 April 8, 2024, 3:14 p.m. 0 0.059
10 0.29 April 8, 2024, 5:02 p.m. 3 0.061
11 0.29 April 8, 2024, 1:25 p.m. 4 0.052
12 0.29 April 8, 2024, 8:17 p.m. 7 0.050
13 0.29 April 8, 2024, 5:17 p.m. 2 0.058
14 0.29 April 8, 2024, 12:30 p.m. 1 0.056
15 0.29 April 8, 2024, 7:47 a.m. 5 0.063
16
Mikhail Kotyushev
0.29 April 8, 2024, 9:08 p.m. 2 0.057
17 0.30 April 8, 2024, 7:12 p.m. 1 0.062
18 0.30 April 8, 2024, 5:38 p.m. 6 0.051
19
PyTorture
0.30 April 8, 2024, 5:03 p.m. 2 0.063
20
Nikita Babich
0.30 April 8, 2024, 10:27 p.m. 0 0.065
21
lennartcb
0.30 April 8, 2024, 9:12 a.m. 7 0.068
22
Jacoby Jaeger
0.30 April 8, 2024, 7:58 p.m. 6 0.053
23 0.30 April 8, 2024, 11:33 a.m. 2 0.061
24
ohkawa3
0.31 April 8, 2024, 9:36 p.m. 7 0.052
25 0.31 April 8, 2024, 5:06 p.m. 4 0.058
26 0.31 April 8, 2024, 8:06 p.m. 0 0.061
27 0.31 April 8, 2024, 4:12 p.m. 2 0.063
28 0.31 April 8, 2024, 8:47 p.m. 6 0.067
29 0.31 April 8, 2024, 4:59 p.m. 9 0.056
30 0.31 April 8, 2024, 8 p.m. 7 0.066
31
Nazarko99
0.32 April 8, 2024, 9:16 a.m. 1 0.062
32
Stefan87
0.32 April 8, 2024, 7:19 p.m. 12 0.052
33 0.32 April 8, 2024, 4:41 p.m. 1 0.062
34 0.32 April 8, 2024, 8:23 p.m. 6 0.059
35 0.32 March 31, 2024, 11:49 p.m. 10 0.055
36
Ayaan Jang
0.32 April 8, 2024, 6:30 p.m. 3 0.065
37 0.32 April 8, 2024, 4:12 p.m. 2 0.066
38 0.32 April 8, 2024, 2:40 p.m. 11 0.072
39
tomoo inubushi
0.32 April 8, 2024, 7:33 a.m. 3 0.066
40
mskim47
0.32 April 6, 2024, 4:45 p.m. 8 0.056
41
Yandi J
0.32 April 3, 2024, 6:57 p.m. 6 0.057
42
Reliability
0.32 April 8, 2024, 9:54 p.m. 8 0.069
43 0.33 April 8, 2024, 4:20 p.m. 3 0.060
44 0.33 March 13, 2024, 5:39 p.m. 2 0.063
45 0.33 April 8, 2024, 5:29 p.m. 4 0.066
46 0.33 April 8, 2024, 11:07 p.m. 9 0.072
47 0.33 April 8, 2024, 3:03 p.m. 8 0.070
48
YiTou Nian
0.33 April 8, 2024, 2:34 a.m. 5 0.066
49 0.33 April 8, 2024, 8:05 p.m. 0 0.063
50 0.33 April 4, 2024, 3:15 a.m. 9 0.057
more