Standings Home Credit - Credit Risk Model Stability [banking, tabular, custom metric] May 27, 2024

Rank
Handle
Score
Last
Submission
Delta
Rank
Delta
Score
3 (1) 0.60 May 27, 2024, 12:49 p.m. 3 -0.067
4 (2) 0.59 May 27, 2024, 2:46 p.m. 728 -0.061
7 (3) 0.58 May 26, 2024, 10:45 a.m. 1224 -0.061
8 (4) 0.58 May 27, 2024, 4:34 p.m. 87 -0.082
9 (5) 0.57 May 25, 2024, 4:16 p.m. 1229 -0.069
11 (6) 0.57 May 26, 2024, 8:05 a.m. 992 -0.081
14 (7) 0.57 May 26, 2024, 9:10 a.m. 304 -0.091
16 (8) 0.57 May 27, 2024, 1:26 a.m. 254 -0.093
17 (9) 0.57 May 27, 2024, 9:43 a.m. 788 -0.088
20 (10) 0.56 May 27, 2024, 6:09 a.m. 320 -0.096
21 (11) 0.56 May 27, 2024, 6 a.m. 378 -0.095
22 (12) 0.56 May 27, 2024, 5:59 a.m. 386 -0.095
24 (13) 0.56 May 26, 2024, 10:18 a.m. 156 -0.100
25 (14) 0.56 May 26, 2024, 7:50 a.m. 65 -0.101
27 (15) 0.56 May 27, 2024, 10:42 a.m. 1205 -0.087
29 (16) 0.56 May 26, 2024, 3:16 a.m. 668 -0.098
36 (17) 0.55 May 26, 2024, 7:52 a.m. 425 -0.104
38 (18) 0.55 May 26, 2024, 6:11 a.m. 1259 -0.066
41 (19) 0.55 May 26, 2024, 8 a.m. 368 -0.110
64 (20) 0.53 May 27, 2024, 1:42 p.m. 51 -0.134
67 (21) 0.53 May 27, 2024, 3:38 p.m. 1143 -0.122
75 (22) 0.52 May 27, 2024, 11:34 a.m. 52 -0.141
76 (23)
AI纪元
0.52 May 27, 2024, 7:15 p.m. 41 -0.139
92 (24) 0.52 May 27, 2024, 3:29 p.m. 33 -0.140
93 (25) 0.52 May 27, 2024, 3:12 p.m. 23 -0.140
94 (26) 0.52 May 15, 2024, 4:44 a.m. 1587 -0.064
100 (27)
Hongyuan Zhao
0.52 May 27, 2024, 10:47 a.m. 1403 -0.066
108 (28) 0.52 May 27, 2024, 10:21 a.m. 33 -0.140
116 (29)
Yuanyang Shi
0.52 May 27, 2024, 1:34 a.m. 632 -0.134
120 (30)
pysong wang
0.52 May 27, 2024, 3:03 p.m. 51 -0.141
121 (31) 0.52 May 26, 2024, 8:33 a.m. 27 -0.141
132 (32) 0.52 May 27, 2024, 6:50 a.m. 117 -0.145
137 (33) 0.52 May 27, 2024, 8:50 p.m. 73 -0.142
138 (34) 0.52 May 27, 2024, 4:48 p.m. 66 -0.142
139 (35) 0.52 May 27, 2024, 7:46 a.m. 92 -0.143
141 (36) 0.52 May 26, 2024, 3:59 a.m. 1110 -0.114
143 (37)
Uesugi Erii
0.52 May 27, 2024, 7:18 a.m. 503 -0.136
147 (38)
zhangwuji
0.52 May 25, 2024, 11:33 a.m. 101 -0.143
151 (39) 0.52 May 27, 2024, 10:28 a.m. 141 -0.140
154 (40) 0.52 May 27, 2024, 3:44 a.m. 291 -0.138
155 (41) 0.52 May 27, 2024, 4:46 p.m. 158 -0.140
171 (42) 0.52 May 27, 2024, 12:17 p.m. 62 -0.141
179 (43)
Ray and his students GO GO GO
0.52 May 27, 2024, 1:37 p.m. 17 -0.142
180 (44) 0.52 May 27, 2024, 7:14 a.m. 153 -0.140
184 (45) 0.52 May 26, 2024, 1:46 a.m. 1055 -0.124
185 (46) 0.52 May 27, 2024, 12:09 p.m. 1 -0.142
191 (47) 0.52 May 23, 2024, 4:52 p.m. 496 -0.136
205 (48) 0.52 May 27, 2024, 10:01 a.m. 52 -0.141
210 (49) 0.52 May 27, 2024, 10:22 a.m. 483 -0.136
213 (50) 0.52 May 25, 2024, 5:23 p.m. 264 -0.138
more