Standings Houseplant CTF 2020 April 26, 2020

Rank
Handle
Score
Rating
Points
Percent
1 31500 44.24 100.00
2 31500 33.18 100.00
3 31500 29.493 100.00
4 31500 27.65 100.00
5 31500 26.544 100.00
6 31500 25.807 100.00
7 31450 25.245 99.84
8 29903 23.764 94.93
9 27781 21.966 88.19
10 27550 21.558 87.46
11 25862 20.172 82.10
12 25751 19.926 81.75
13 24389 18.828 77.43
14 24083 18.492 76.45
15 23756 18.157 75.42
16 22853 17.43 72.55
17 22685 17.231 72.02
18 22380 16.945 71.05
19 21995 16.61 69.83
20 21874 16.466 69.44
21 21545 16.183 68.40
22 20669 15.52 65.62
23 20494 15.353 65.06
24 20178 15.091 64.06
25 20091 14.993 63.78
26 20024 14.912 63.57
27 19465 14.488 61.79
28 19232 14.295 61.05
29 19212 14.254 60.99
30 18876 13.992 59.92
31 18455 13.673 58.59
32 18316 13.553 58.15
33 17418 12.902 55.30
34 17368 12.847 55.14
35 17036 12.595 54.08
36 16918 12.495 53.71
37 16776 12.378 53.26
38 16662 12.283 52.90
39 16343 12.044 51.88
40 16284 11.988 51.70
41 15533 11.447 49.31
42 15148 11.164 48.09
43 15078 11.103 47.87
44 14978 11.021 47.55
45 14944 10.986 47.44
46 14818 10.886 47.04
47 14778 10.848 46.91
48 14749 10.818 46.82
49 14609 10.71 46.38
50 14598 10.693 46.34
more