Standings Houseplant CTF 2020 April 26, 2020

Rank
Handle
Score
Rating
Points
Percent
more
1304 100 0.087 0.32
1305 100 0.087 0.32
1306 100 0.087 0.32
1307 100 0.087 0.32
1308 100 0.087 0.32
1309 100 0.087 0.32
1310 100 0.087 0.32
1311 100 0.087 0.32
1312 75 0.07 0.24
1313 75 0.07 0.24
1314 75 0.07 0.24
1315 75 0.069 0.24
1316 75 0.069 0.24
1317 75 0.069 0.24
1318 75 0.069 0.24
1319 75 0.069 0.24
1320 75 0.069 0.24
1321 75 0.069 0.24
1322 75 0.069 0.24
1323 75 0.069 0.24
1324 75 0.069 0.24
1325 75 0.069 0.24
1326 75 0.069 0.24
1327 75 0.069 0.24
1328 75 0.069 0.24
1329 75 0.069 0.24
1330 75 0.069 0.24
1331 75 0.069 0.24
1332 75 0.069 0.24
1333 75 0.069 0.24
1334 75 0.069 0.24
1335 75 0.069 0.24
1336 75 0.069 0.24
1337 75 0.069 0.24
1338 75 0.069 0.24
1339 50 0.052 0.16
1340 50 0.052 0.16
1341 50 0.052 0.16
1342 50 0.052 0.16
1343 50 0.052 0.16
1344 50 0.052 0.16
1345 50 0.052 0.16
1346 50 0.052 0.16
1347 50 0.052 0.16
1348 50 0.052 0.16
1349 50 0.052 0.16
1350 50 0.051 0.16
1351 50 0.051 0.16
1352 50 0.051 0.16
1353 50 0.051 0.16
more