Standings hxp CTF 2020 December 20, 2020

Rank
Handle
Score
Rating
Points
Percent
1 8090 188.0 100.00
2 7032 128.707 86.92
3 6924 111.785 85.59
4 6459 98.549 79.84
5 4937 76.164 61.03
6 4690 70.161 57.97
7 3901 58.755 48.22
8 3847 56.449 47.55
9 3789 54.47 46.84
10 3392 48.813 41.93
11 3370 47.702 41.66
12 3266 45.782 40.37
13 3050 42.67 37.70
14 2730 38.435 33.75
15 2511 35.443 31.04
16 2328 32.925 28.78
17 2289 32.126 28.29
18 2217 30.982 27.40
19 2116 29.534 26.16
20 2078 28.845 25.69
21 1995 27.657 24.66
22 1975 27.221 24.41
23 1957 26.826 24.19
24 1905 26.051 23.55
25 1888 25.697 23.34
26 1754 23.996 21.68
27 1500 20.91 18.54
28 1464 20.368 18.10
29 1426 19.81 17.63
30 1381 19.18 17.07
31 1339 18.59 16.55
32 1339 18.496 16.55
33 1335 18.36 16.50
34 1322 18.125 16.34
35 1308 17.884 16.17
36 1264 17.298 15.62
37 1218 16.693 15.06
38 1162 15.975 14.36
39 941 13.344 11.63
40 938 13.249 11.59
41 829 11.925 10.25
42 773 11.22 9.56
43 769 11.121 9.51
44 742 10.758 9.17
45 687 10.071 8.49
46 687 10.026 8.49
47 628 9.297 7.76
48 623 9.197 7.70
49 572 8.565 7.07
50 546 8.224 6.75
more