Standings IceCTF 2018 September 7, 2018

Rank
Handle
Score
Rating
Points
Percent
1 5135 45.82 100.00
2 4385 31.019 85.39
3 4135 26.085 80.53
4 4085 23.953 79.55
5 4085 22.807 79.55
6 4085 22.044 79.55
7 3935 20.829 76.63
8 3785 19.751 73.71
9 3785 19.432 73.71
10 3785 19.178 73.71
11 3785 18.97 73.71
12 3785 18.796 73.71
13 3735 18.426 72.74
14 3735 18.3 72.74
15 3685 17.968 71.76
16 3485 16.98 67.87
17 3435 16.673 66.89
18 3435 16.598 66.89
19 3435 16.531 66.89
20 3385 16.248 65.92
21 3385 16.193 65.92
22 3385 16.144 65.92
23 3385 16.098 65.92
24 3385 16.057 65.92
25 3360 15.907 65.43
26 3235 15.314 63.00
27 3185 15.059 62.03
28 3135 14.805 61.05
29 3135 14.777 61.05
30 3085 14.528 60.08
31 3085 14.503 60.08
32 3085 14.48 60.08
33 3085 14.458 60.08
34 3085 14.438 60.08
35 3085 14.418 60.08
36 3035 14.177 59.10
37 3035 14.16 59.10
38 3035 14.144 59.10
39 3035 14.128 59.10
40 3035 14.114 59.10
41 3035 14.1 59.10
42 3035 14.086 59.10
43 3035 14.074 59.10
44 3035 14.061 59.10
45 2985 13.827 58.13
46 2935 13.593 57.16
47 2935 13.582 57.16
48 2885 13.349 56.18
49 2885 13.339 56.18
50 2835 13.107 55.21
more