Standings InCTF 2021 August 15, 2021

Rank
Handle
Score
Rating
Points
Percent
more
151 110 0.797 0.47
152 110 0.794 0.47
153 110 0.791 0.47
154 110 0.788 0.47
155 110 0.785 0.47
156 110 0.782 0.47
157 110 0.78 0.47
158 110 0.777 0.47
159 110 0.774 0.47
160 110 0.771 0.47
161 110 0.768 0.47
162 110 0.766 0.47
163 110 0.763 0.47
164 110 0.76 0.47
165 110 0.758 0.47
166 110 0.755 0.47
167 110 0.753 0.47
168 110 0.75 0.47
169 110 0.748 0.47
170 110 0.745 0.47
171 110 0.743 0.47
172 110 0.74 0.47
173 110 0.738 0.47
174 110 0.736 0.47
175 110 0.733 0.47
176 110 0.731 0.47
177 110 0.729 0.47
178 110 0.727 0.47
179 110 0.724 0.47
180 110 0.722 0.47
181 110 0.72 0.47
182 110 0.718 0.47
183 110 0.716 0.47
184 110 0.714 0.47
185 110 0.712 0.47
186 110 0.71 0.47
187 110 0.708 0.47
188 110 0.706 0.47
189 110 0.704 0.47
190 110 0.702 0.47
191 110 0.7 0.47
192 110 0.698 0.47
193 100 0.666 0.43
194 100 0.664 0.43
195 100 0.662 0.43
196 100 0.66 0.43
197 100 0.658 0.43
198 100 0.657 0.43
199 100 0.655 0.43
200 100 0.653 0.43
more