Standings International Women's Day Coding Contest 2021 March 9, 2021

updated 8 months, 4 weeks ago
Rank
Handle
Score
Time
School
3 (1) 100 0:18:21 Massachusetts Institute of Technology, Cambridge
9 (2) 100 0:54:08 Alphabet Inc.
10 (3) 100 0:56:21 N/A
12 (4) 100 1:03:37 Emory University
15 (5) 100 1:09:16 New York University (NYU), New York
17 (6) 100 1:13:25 University of Virginia
20 (7) 100 1:29:32 Red Bank Regional High School
26 (8) 100 2:21:56 Texas A&M University
28 (9) 100 2:38:50 Harvard University, Cambridge
32 (10) 97.60 2:36:18 University of Chicago, Chicago
46 (11) 80.80 1:33:54 University of Hartford
49 (12) 80.80 2:01:54 Fudan University, Shanghai
74 (13) 70.80 3:00:00 University of Pennsylvania, Philadelphia
75 (14) 70.80 3:00:00 Maharishi University of Management, Fairfield
76 (15) 70 0:42:14 UMich
86 (16) 70 2:55:16 San Jose State University, San Jose
89 (17) 70 3:00:00 University of Pennsylvania, Philadelphia
91 (18) 68.80 2:26:08 University of Virginia
95 (19) 66.40 2:01:17 Rutgers, The State University of New Jersey
107 (20) 50.80 2:55:22 University of Hamburg
108 (21) 50.80 3:00:00 University of Pittsburgh
116 (22) 50 3:00:00 New York University (NYU), New York
117 (23) 48.40 2:59:26 N/A
118 (24) 48.40 2:59:56 Muffakham Jah College of Engineering and Technology, Hyderabad
122 (25) 45.60 1:55:54 The New School
130 (26) 40 0:57:34 Santa Clara University
133 (27) 40 2:46:29 Wellesley College
175 (28) 28.00 3:00:00 GL Bajaj Institute of Technology & Management
184 (29) 23.20 3:00:00 Universidad Mexicana
202 (30) 20.80 2:48:21 Drexel University
213 (31) 20 0:07:13 University of Houston
222 (32) 20 0:42:11 San Diego State University
226 (33) 20 1:09:16 State University of New York at Binghamton
233 (34) 20 2:43:35 Springboard
238 (35) 20 3:00:00 ASU
244 (36) 18.40 2:30:41 Cleveland State University
245 (37) 14.80 2:46:16 State University of New York at Albany
250 (38) 11.60 2:35:15 Oregon State University
254 (39) 10.40 3:00:00 University of Arizona
275 (40) 8 2:53:49 State University of New York at Binghamton
288 (41) 4.80 1:40:32 Indiana University-Purdue University at Indianapolis
305 (42) 2.40 1:47:31 Indiana University-Purdue University at Indianapolis
310 (43) 2.40 3:00:00 Red Bank Regional High School
319 (44) 2 2:59:28 University of Texas at Dallas, Richardson
329 (45) 1.60 2:38:09 University of Arkansas at Little Rock
347 (46) 1.20 3:00:00 Ganpat University
348 (47) 1.20 3:00:00 Miami University of Ohio
350 (48) 0.80 0:31:07 Rensselaer Polytechnic Institute
379 (49) 0.40 1:31:45 Red Bank Regional High School
514 (50) 0 · Hackbright
more