Standings Investment. SUSTAINABLE Investment Challenge April 30, 2021

Rank
Handle
Score
Percent
1 46650.16 100.00%
2 39661.09 85.02%
3 39477.16 84.62%
4 38845.66 83.27%
5 38513.54 82.56%
6 36355.87 77.93%
7 36115.24 77.42%
8 35824.54 76.79%
9 34258.99 73.44%
10 34171.26 73.25%
11 34122.17 73.14%
12 33464.79 71.74%
13 31821.61 68.21%
14 30403.93 65.17%
15 29221.88 62.64%
16 29104.90 62.39%
17 28923.76 62.00%
18 28914.60 61.98%
19 28645.78 61.41%
20 28579.15 61.26%
21 28532.58 61.16%
22 28513.86 61.12%
23 28401.82 60.88%
24 27162.24 58.23%
25 27149.25 58.20%
26 26879.65 57.62%
27 26659.11 57.15%
28 26536.84 56.88%
29 26424.77 56.64%
30 25534.97 54.74%
31 25473.36 54.61%
32 25411.55 54.47%
33 25224.99 54.07%
34 24752.84 53.06%
35 24742.54 53.04%
36 24627.96 52.79%
37 24017.69 51.48%
38 24003.02 51.45%
39 23721.94 50.85%
40 23706.01 50.82%
41 23373.03 50.10%
42 23352.22 50.06%
43 23137.47 49.60%
44 23129.06 49.58%
45 23083.86 49.48%
46 23076.23 49.47%
47 23048.60 49.41%
48 22938.39 49.17%
49 22410.77 48.04%
50 22345.76 47.90%
more