Standings Job-A-Thon 1: Hiring Challenge September 22, 2021

Rank Handle Score
Time
Coding
Score
Quiz
Score
1 209 1:57:13 140.0 69.0
2 175 0:48:41 100.0 75.0
3 175 0:49:20 100.0 75.0
4 175 0:50:07 100.0 75.0
5 175 0:55:56 100.0 75.0
6 175 1:11:48 100.0 75.0
7 175 1:14:26 100.0 75.0
8 175 1:24:05 100.0 75.0
9 175 1:27:26 100.0 75.0
10 175 1:58:56 100.0 75.0
11 175 1:59:42 100.0 75.0
12 173 1:14:26 98.0 75.0
13 173 1:29:27 98.0 75.0
14 173 1:43:35 98.0 75.0
15 173 1:47:22 98.0 75.0
16 173 1:53:01 98.0 75.0
17 173 1:54:36 98.0 75.0
18 172 0:39:33 97.0 75.0
19 172 1:14:17 97.0 75.0
20 172 1:48:18 97.0 75.0
21 172 1:53:04 97.0 75.0
22 170 1:44:45 95.0 75.0
23 170 1:53:17 100.0 70.0
24 170 1:56:16 100.0 70.0
25 169.15 1:05:40 94.15 75.0
26 169.15 1:28:23 94.15 75.0
27 169.15 1:49:44 94.15 75.0
28 169 0:58:59 100.0 69.0
29 169 1:10:12 100.0 69.0
30 169 1:14:55 100.0 69.0
31 169 1:19:54 100.0 69.0
32 169 1:23:56 100.0 69.0
33 169 1:24:40 100.0 69.0
34 169 1:30:09 100.0 69.0
35 169 1:37:22 100.0 69.0
36 169 1:48:16 100.0 69.0
37 169 1:56:35 100.0 69.0
38 168.10 1:48:28 93.1 75.0
39 167 0:54:38 98.0 69.0
40 167 1:03:26 98.0 69.0
41 167 1:24:00 98.0 69.0
42 167 1:31:44 98.0 69.0
43 167 1:53:23 98.0 69.0
44 167 1:55:18 98.0 69.0
45 166.44 1:23:57 91.44 75.0
46 166.44 1:39:06 91.44 75.0
47 166.44 1:58:57 91.44 75.0
48 166.30 1:44:37 91.3 75.0
49 166 1:02:34 97.0 69.0
50 166 1:21:27 97.0 69.0
more