Standings Job-A-Thon 26 Hiring Challenge - For Freshers November 21, 2023

Rank Handle Score
Time
Coding
Score
Quiz
Score
1 158 1:55:27 98.0 60.0
2 148.10 2:27:58 93.1 55.0
3 145 2:27:33 100.0 45.0
4 141.10 1:46:19 96.1 45.0
5 139.30 2:23:06 94.3 45.0
6 138.75 1:44:54 98.75 40.0
7 134.30 1:56:29 94.3 40.0
8 133.25 2:02:06 98.25 35.0
9 128.25 2:29:13 98.25 30.0
10 127.58 2:05:32 92.58 35.0
11 126.59 1:49:12 96.59 30.0
12 125 1:03:49 60.0 65.0
13 125 1:42:57 60.0 65.0
14 125 2:14:27 60.0 65.0
15 125 2:29:08 100.0 25.0
16 120.01 1:37:20 55.01 65.0
17 120 1:38:57 60.0 60.0
18 120 1:54:58 60.0 60.0
19 120 2:02:01 100.0 20.0
20 120 2:18:09 60.0 60.0
21 118.25 2:12:55 58.25 60.0
22 117 1:03:46 57.0 60.0
23 116.59 1:03:36 56.59 60.0
24 116.59 1:42:36 56.59 60.0
25 115.34 2:01:53 55.34 60.0
26 115.01 1:36:06 55.01 60.0
27 115 1:10:43 60.0 55.0
28 115 1:16:52 60.0 55.0
29 115 1:17:01 60.0 55.0
30 115 1:22:47 60.0 55.0
31 115 1:23:27 60.0 55.0
32 115 1:24:16 60.0 55.0
33 115 1:36:27 60.0 55.0
34 115 1:45:06 60.0 55.0
35 115 1:53:23 60.0 55.0
36 115 1:57:02 60.0 55.0
37 115 1:58:26 60.0 55.0
38 115 2:24:39 60.0 55.0
39 115 2:27:51 60.0 55.0
40 115 2:29:20 60.0 55.0
41 113.76 1:36:38 53.76 60.0
42 113.25 1:00:12 58.25 55.0
43 113.25 1:10:45 58.25 55.0
44 113.25 1:35:45 58.25 55.0
45 113.25 1:38:47 58.25 55.0
46 113.25 2:24:06 58.25 55.0
47 112.56 2:05:26 57.56 55.0
48 112.56 2:13:55 57.56 55.0
49 112.56 2:23:57 57.56 55.0
50 112 1:27:41 57.0 55.0
more