Rank | Handle | Score |
|
|
|
---|---|---|---|---|---|
1 | 300 |
|
|
|
|
2 | 300 |
|
|
|
|
3 | 300 |
|
|
|
|
4 | 300 |
|
|
|
|
5 | 300 |
|
|
|
|
6 | 300 |
|
|
|
|
7 | 300 |
|
|
|
|
8 | 200 |
|
|
|
|
9 | 200 |
|
|
|
|
10 | 200 |
|
|
|
|
11 | 200 |
|
|
|
|
12 | 200 |
|
|
|
|
13 | 200 |
|
|
|
|
14 | 200 |
|
|
|
|
15 | 100 |
|
|
|
|
16 | 100 |
|
|
|
|
17 | 100 |
|
|
|
|
18 | 100 |
|
|
·
|
|
19 | 100 |
|
|
·
|
|
20 | 100 |
|
|
|
|
21 | 100 |
|
|
|
|
22 | 100 |
|
|
|
|
23 | 100 |
|
|
·
|
|
24 | 100 |
|
|
·
|
|
25 | 100 |
|
|
·
|
|
26 | 100 |
·
|
·
|
|