Standings KnightCTF 2022 January 21, 2022

Rank
Handle
Score
Rating
Points
Percent
more
151 2275 7.338 43.54
152 2275 7.337 43.54
153 2275 7.336 43.54
154 2250 7.256 43.06
155 2250 7.255 43.06
156 2225 7.175 42.58
157 2225 7.175 42.58
158 2225 7.174 42.58
159 2200 7.094 42.11
160 2200 7.093 42.11
161 2200 7.093 42.11
162 2175 7.013 41.63
163 2175 7.012 41.63
164 2150 6.932 41.15
165 2150 6.931 41.15
166 2150 6.931 41.15
167 2125 6.851 40.67
168 2125 6.85 40.67
169 2125 6.849 40.67
170 2125 6.849 40.67
171 2125 6.848 40.67
172 2100 6.768 40.19
173 2100 6.768 40.19
174 2100 6.767 40.19
175 2075 6.687 39.71
176 2050 6.607 39.23
177 2050 6.607 39.23
178 2025 6.527 38.76
179 2025 6.526 38.76
180 2000 6.446 38.28
181 1975 6.366 37.80
182 1975 6.366 37.80
183 1950 6.286 37.32
184 1950 6.285 37.32
185 1925 6.206 36.84
186 1925 6.205 36.84
187 1900 6.125 36.36
188 1900 6.125 36.36
189 1875 6.045 35.89
190 1875 6.044 35.89
191 1875 6.044 35.89
192 1850 5.964 35.41
193 1850 5.964 35.41
194 1825 5.884 34.93
195 1800 5.804 34.45
196 1800 5.803 34.45
197 1800 5.803 34.45
198 1800 5.802 34.45
199 1800 5.802 34.45
200 1800 5.802 34.45
more