Standings L3akCTF 2025 July 13, 2025

Rank
Handle
Score
Rating
Points
Percent
32 (1) 4449 8.274 30.74
34 (2) 4245 7.884 29.33
40 (3) 3863 7.132 26.69
48 (4) 3446 6.326 23.81
56 (5) 3015 5.526 20.83
66 (6) 2546 4.668 17.59
72 (7) 2392 4.377 16.53
79 (8) 2162 3.959 14.94
87 (9) 2077 3.787 14.35
88 (10) 2064 3.762 14.26
135 (11) 1304 2.382 9.01
138 (12) 1285 2.346 8.88
143 (13) 1269 2.313 8.77
166 (14) 1089 1.985 7.52
252 (15) 800 1.447 5.53
254 (16) 800 1.447 5.53
298 (17) 700 1.264 4.84
304 (18) 700 1.262 4.84
311 (19) 698 1.257 4.82
315 (20) 675 1.217 4.66
322 (21) 650 1.173 4.49
347 (22) 650 1.168 4.49
351 (23) 650 1.167 4.49
372 (24) 600 1.079 4.15
440 (25) 550 0.984 3.80
478 (26) 500 0.895 3.45
571 (27) 400 0.718 2.76
576 (28) 400 0.718 2.76
592 (29) 400 0.717 2.76
654 (30) 350 0.628 2.42
701 (31) 300 0.541 2.07
705 (32) 300 0.541 2.07
713 (33) 300 0.541 2.07
904 (34) 200 0.365 1.38
1009 (35) 150 0.277 1.04
1024 (36) 150 0.277 1.04
1087 (37) 150 0.276 1.04
1195 (38) 100 0.189 0.69
1224 (39) 100 0.189 0.69
1232 (40) 100 0.189 0.69
1265 (41) 100 0.188 0.69
1283 (42) 100 0.188 0.69
1320 (43) 50 0.103 0.35
1378 (44) 50 0.102 0.35
1423 (45) 50 0.102 0.35
1459 (46) 50 0.101 0.35
1467 (47) 50 0.101 0.35
1476 (48) 50 0.101 0.35
1497 (49) 50 0.101 0.35
1502 (50) 50 0.101 0.35
more