Standings LLM Prompt Recovery [artificial intelligence, nlp, custom metric] April 16, 2024

Rank
Handle
Score
Last
Submission
Delta
Rank
Delta
Score
23 (1) 0.67 April 16, 2024, 6:07 a.m. 12 0.002
24 (2)
Sure, here is the
0.67 April 12, 2024, 4:25 p.m. 3 -0.003
82 (3) 0.66 April 16, 2024, 3:47 p.m. 4 -0.002
93 (4) 0.66 April 15, 2024, 9:54 a.m. 19 -0.005
111 (5) 0.65 April 16, 2024, 2:44 p.m. 38 0.001
119 (6) 0.65 April 12, 2024, 7:27 p.m. 79 0.006
134 (7)
Sparsh Tewatia
0.65 April 16, 2024, 11:30 p.m. 14 -0.005
147 (8) 0.65 April 15, 2024, 9:01 p.m. 20 -0.001
289 (9)
Andy Penrose
0.63 April 7, 2024, 8:22 a.m. 18 -0.004
353 (10) 0.63 April 5, 2024, 9:59 p.m. 43 -0.004
406 (11)
Yihan Guo
0.63 April 7, 2024, 2:23 a.m. 59 -0.004
424 (12) 0.63 April 7, 2024, 10:38 a.m. 64 -0.004
451 (13) 0.63 April 16, 2024, 12:40 p.m. 67 -0.004
519 (14) 0.63 April 16, 2024, 2:42 p.m. 263 -0.005
564 (15) 0.63 April 10, 2024, 3:15 p.m. 85 -0.004
707 (16) 0.63 April 7, 2024, 7:16 p.m. 89 -0.003
714 (17) 0.63 April 5, 2024, 3:04 a.m. 181 0.004
748 (18)
Chen Yen Ooi
0.63 April 14, 2024, 8:45 a.m. 89 -0.003
778 (19) 0.63 April 15, 2024, 9:07 p.m. 365 -0.010
796 (20)
Jebastin Nadar
0.63 April 3, 2024, 8:29 a.m. 241 0.007
906 (21)
Eugene Zubanov
0.62 April 4, 2024, 1:43 p.m. 48 0.001
908 (22)
Steven Huo
0.62 April 4, 2024, 6:48 p.m. 49 0.001
918 (23) 0.62 April 7, 2024, 2:48 p.m. 519 -0.015
941 (24) 0.62 April 16, 2024, 9:25 p.m. 635 -0.015
1282 (25) 0.61 March 22, 2024, 11:12 p.m. 41 -0.005
1457 (26) 0.60 March 2, 2024, 2:59 p.m. 48 -0.003
1589 (27)
Erdogan Kervanli
0.59 April 5, 2024, 2:45 p.m. 49 -0.007
1605 (28)
Sharif Ahamed
0.59 March 16, 2024, 3:53 a.m. 30 -0.003
1624 (29)
Sterls
0.59 March 3, 2024, 2:15 p.m. 148 0.006
1668 (30) 0.59 April 16, 2024, 10:01 p.m. 188 -0.024
1840 (31) 0.56 March 29, 2024, 4:56 p.m. 412 -0.050
1999 (32) 0.50 April 3, 2024, 7:06 a.m. 21 0.007
2040 (33)
Henry Ndubuaku
0.49 March 28, 2024, 2:03 p.m. 49 0.002