Standings MetaCTF CyberGames 2021 December 5, 2021

Rank
Handle
Score
Rating
Points
Percent
1 15075 48.18 100.00
2 14975 35.975 99.34
3 14475 31.161 96.02
4 14250 28.794 94.53
5 13025 25.632 86.40
6 12875 24.589 85.41
7 12825 23.936 85.07
8 12600 23.146 83.58
9 12000 21.853 79.60
10 11950 21.505 79.27
11 11775 21.007 78.11
12 11725 20.744 77.78
13 11425 20.11 75.79
14 11300 19.778 74.96
15 11225 19.544 74.46
16 10975 19.044 72.80
17 10875 18.795 72.14
18 10725 18.477 71.14
19 10525 18.087 69.82
20 10525 18.024 69.82
21 10275 17.567 68.16
22 9875 16.875 65.51
23 9775 16.668 64.84
24 9775 16.624 64.84
25 9600 16.304 63.68
26 9475 16.068 62.85
27 9450 15.993 62.69
28 9450 15.962 62.69
29 9400 15.852 62.35
30 9400 15.824 62.35
31 9375 15.758 62.19
32 9325 15.654 61.86
33 9100 15.272 60.36
34 9100 15.25 60.36
35 9025 15.11 59.87
36 9025 15.091 59.87
37 9000 15.033 59.70
38 8825 14.736 58.54
39 8775 14.64 58.21
40 8775 14.625 58.21
41 8750 14.57 58.04
42 8725 14.516 57.88
43 8625 14.343 57.21
44 8600 14.29 57.05
45 8575 14.238 56.88
46 8500 14.107 56.38
47 8475 14.056 56.22
48 8375 13.885 55.56
49 8375 13.875 55.56
50 8375 13.865 55.56
more