Standings N0PSctf June 1, 2025

Rank
Handle
Score
Rating
Points
Percent
1 8685 48.68 100.00
2 8491 35.966 97.77
3 7686 29.654 88.50
4 6331 23.828 72.90
5 6329 22.605 72.87
6 6216 21.477 71.57
7 5931 20.099 68.29
8 5727 19.093 65.94
9 5518 18.169 63.53
10 5315 17.329 61.20
11 4298 14.258 49.49
12 4272 14.001 49.19
13 4260 13.811 49.05
14 4179 13.45 48.12
15 4147 13.245 47.75
16 4132 13.101 47.58
17 4008 12.664 46.15
18 4008 12.585 46.15
19 3743 11.771 43.10
20 3667 11.494 42.22
21 3508 10.99 40.39
22 3506 10.932 40.37
23 3490 10.839 40.18
24 3432 10.632 39.52
25 3344 10.345 38.50
26 2944 9.187 33.90
27 2785 8.707 32.07
28 2738 8.543 31.53
29 2706 8.423 31.16
30 2649 8.235 30.50
31 2617 8.119 30.13
32 2613 8.084 30.09
33 2564 7.923 29.52
34 2525 7.792 29.07
35 2473 7.626 28.47
36 2463 7.579 28.36
37 2445 7.51 28.15
38 2300 7.086 26.48
39 2291 7.045 26.38
40 2287 7.018 26.33
41 2270 6.955 26.14
42 2270 6.941 26.14
43 2215 6.774 25.50
44 2215 6.761 25.50
46 2210 6.723 25.45
47 2208 6.706 25.42
48 2192 6.65 25.24
49 2131 6.469 24.54
50 2060 6.26 23.72
51 2031 6.169 23.39
more