Standings National Disability Independence Day 2021 Coding Contest July 27, 2021

Rank
Handle
Score
Time
School
4 (1) 100 0:24:53 University of Texas at Austin, Austin
5 (2) 100 0:25:11 University of Virginia
6 (3) 100 0:26:40 University of Pennsylvania, Philadelphia
7 (4) 100 0:30:34 San Jose State University, San Jose
9 (5) 100 0:38:34 Truman State University
10 (6) 100 0:38:48 Alphabet Inc.
11 (7) 100 0:39:09 Carnegie Mellon University, Pittsburgh
12 (8) 100 0:39:50 New York University (NYU), New York
14 (9) 100 0:57:53 University of Hartford
16 (10) 100 1:15:54 Michigan State University
18 (11) 100 1:17:25 N/A
31 (12) 100 2:02:22 Washington State University
34 (13) 100 2:11:47 University of California, Irvine
39 (14) 100 2:31:03 University of Virginia
42 (15) 100 2:34:39 Rensselaer Polytechnic Institute
52 (16) 94.18 1:41:11 Los Angeles Pierce College
55 (17) 91.27 2:37:04 Ball State University
85 (18) 73.45 0:54:38 Harvard University, Cambridge
99 (19) 68.73 2:59:41 University of Houston, Clear Lake
106 (20) 66.55 2:59:34 University of Notre Dame
112 (21) 64.73 2:51:12 Northern Illinois University
129 (22) 63.64 2:46:35 McGill University, Montreal
136 (23) 57.09 2:43:26 Uttar Pradesh Technical University
151 (24) 51.64 1:48:40 University of Illinois at Urbana–Champaign (UIUC), Champaign
188 (25) 45.82 3:00:00 Istanbul Technical University, İstanbul
232 (26) 32.73 1:34:30 Franklin University
234 (27) 32.36 0:54:25 Birla Institute of Technology, Ranchi
251 (28) 30.18 1:47:48 Kakatiya Institute of Technology and Science, Warangal
259 (29) 29.82 3:00:00 Hawaii Pacific University
324 (30) 22.55 3:00:00 University of California, Davis
327 (31) 20.73 3:00:00 University of Georgia
334 (32) 18.18 1:40:51 University of Massachusetts at Dartmouth
340 (33) 17.09 2:56:13 Chapman University
343 (34) 16.36 2:54:18 Springboard
354 (35) 9.09 1:57:25 Naval Postgraduate School
378 (36) 4.73 2:59:45 Red Bank Regional High School
391 (37) 4 3:00:00 California State University, Sacramento
438 (38) 2.55 3:00:00 digital crafts
460 (39) 1.45 3:00:00 N/A
492 (40) 0 · Personal
494 (41) 0 · University of Georgia
499 (42) 0 · Pratibha Degree College Kukatpally, Medchal
550 (43) 0 · Virginia Polytechnic Institute and State University (Virginia Tech)
559 (44) 0 · N/A
563 (45) 0 · Texas Tech University
569 (46) 0 · University of California, Berkeley
649 (47) 0 · Silesian Technical University of Gliwice
724 (48) 0 · Virginia Polytechnic Institute and State University (Virginia Tech)
725 (49) 0 · Roger Williams University
730 (50) 0 · Kent State University
more