Rank | Handle | Score | Submit Time |
---|---|---|---|
1 |
|
100 | Feb. 16, 2025, 2:05 p.m. |
2 | 100 | Feb. 17, 2025, 7:29 a.m. | |
3 | 100 | Feb. 17, 2025, 9:44 p.m. | |
4 | 100 | Feb. 18, 2025, 2:42 a.m. | |
5 |
|
100 | Feb. 18, 2025, 3:24 p.m. |
6 |
|
100 | Feb. 18, 2025, 4:25 p.m. |
7 | 100 | Feb. 18, 2025, 6:06 p.m. | |
8 | 100 | Feb. 18, 2025, 10:35 p.m. | |
9 | 100 | Feb. 20, 2025, 6:37 a.m. | |
10 | 100 | Feb. 22, 2025, 5:06 p.m. | |
11 | 100 | Feb. 25, 2025, 4:13 p.m. | |
12 |
|
100 | Feb. 25, 2025, 4:45 p.m. |
13 | 100 | Feb. 26, 2025, 6:08 p.m. | |
14 | 100 | Feb. 27, 2025, 5:52 p.m. | |
15 | 100 | Feb. 28, 2025, 12:33 a.m. | |
16 | 100 | Feb. 28, 2025, 2:40 a.m. | |
17 | 100 | March 1, 2025, 10:41 a.m. | |
18 | 100 | March 1, 2025, 8:39 p.m. | |
19 | 100 | March 2, 2025, 9:12 a.m. | |
20 | 100 | March 3, 2025, 3:54 p.m. | |
21 |
|
100 | March 16, 2025, 12:54 a.m. |
22 | 100 | March 17, 2025, 4:24 a.m. | |
23 | 100 | March 17, 2025, 8:26 a.m. | |
24 | 100 | March 18, 2025, 12:55 p.m. | |
25 | 100 | March 22, 2025, 1:44 p.m. | |
26 | 100 | April 3, 2025, 11:29 p.m. | |
27 | 100 | April 6, 2025, 1:12 p.m. | |
28 | 100 | May 17, 2025, 2:48 a.m. | |
29 | 100 | June 14, 2025, 4:19 p.m. | |
30 | 99.88 | May 2, 2025, 1:34 p.m. | |
31 | 98.71 | Feb. 24, 2025, 12:49 p.m. | |
32 | 98.61 | June 21, 2025, 5:48 a.m. | |
33 | 98.55 | Feb. 20, 2025, 6:30 p.m. | |
34 | 98.11 | Feb. 23, 2025, 2:37 p.m. | |
35 | 98.03 | June 19, 2025, 10:22 a.m. | |
36 | 96.90 | April 13, 2025, 11:44 a.m. | |
37 | 96.30 | May 21, 2025, 5:16 a.m. | |
38 | 96.14 | Feb. 25, 2025, 1:18 a.m. | |
39 | 95.40 | June 21, 2025, 8:05 a.m. | |
40 | 95.36 | Feb. 19, 2025, 3:36 p.m. | |
41 | 94.93 | June 18, 2025, 5:34 p.m. | |
42 | 94.63 | April 1, 2025, 4:51 p.m. | |
43 | 93.16 | April 1, 2025, 11:38 p.m. | |
44 | 91 | Feb. 28, 2025, 7:02 a.m. | |
45 | 90.78 | March 13, 2025, 4:58 p.m. | |
46 | 90 | March 9, 2025, 9:13 a.m. | |
47 | 89.07 | April 18, 2025, 11:25 a.m. | |
48 | 88.50 | March 23, 2025, 9:20 a.m. | |
49 | 87.58 | June 9, 2025, 7:16 a.m. | |
50 | 84.64 | June 15, 2025, 10:05 p.m. | |
51 | 83.81 | June 6, 2025, 4:35 p.m. | |
52 | 82.12 | Feb. 22, 2025, 3:06 p.m. | |
53 | 81.58 | Feb. 27, 2025, 7:18 p.m. | |
54 | 79.92 | March 5, 2025, 8:54 a.m. | |
55 | 71.47 | Feb. 23, 2025, 7:23 p.m. | |
56 | 61 | March 28, 2025, 8:17 p.m. | |
57 | 53.47 | Feb. 18, 2025, 1:15 p.m. | |
58 | 51.55 | Feb. 20, 2025, 10:52 a.m. | |
59 | 46 | June 7, 2025, 10:49 p.m. | |
60 | 35.46 | May 16, 2025, 8:11 a.m. | |
61 | 33.69 | April 25, 2025, 10:16 p.m. | |
62 | 29 | March 15, 2025, 1:55 a.m. | |
63 | 24.01 | May 16, 2025, 12:17 p.m. | |
64 | 21.76 | March 29, 2025, 12:59 p.m. | |
65 | 12.32 | Feb. 19, 2025, 4:02 p.m. | |
66 | 11.06 | March 5, 2025, 5:22 a.m. | |
67 | 10.36 | March 24, 2025, 3:02 p.m. | |
68 | 10 | March 8, 2025, 11:19 p.m. | |
69 | 9 | Feb. 20, 2025, 9:59 p.m. | |
70 | 8.75 | Feb. 28, 2025, 8:03 p.m. | |
71 | 5.86 | March 13, 2025, 1:16 a.m. | |
72 | 4.53 | May 17, 2025, 9:21 p.m. | |
73 | 3.54 | Feb. 26, 2025, 3:22 p.m. | |
74 | 2 | Feb. 18, 2025, 8:57 a.m. | |
75 |
|
1.57 | March 24, 2025, 9:13 p.m. |
76 | 1.57 | Feb. 17, 2025, 12:15 p.m. | |
77 | 1.36 | Feb. 22, 2025, 8:07 p.m. | |
78 | 0.04 | March 5, 2025, 6:41 p.m. | |
79 | 0.02 | March 23, 2025, 4:15 p.m. | |
80 | 0.00 | Feb. 16, 2025, 6:07 a.m. | |
81 | 0.00 | Feb. 17, 2025, 5:37 p.m. | |
82 | 0.00 | Feb. 18, 2025, 5:39 a.m. | |
83 | 0.00 | Feb. 28, 2025, 9:39 p.m. | |
84 | 0.00 | May 3, 2025, 2:05 a.m. | |
85 | 0.00 | March 2, 2025, 11:09 a.m. | |
86 | 0.00 | Feb. 16, 2025, 7:04 a.m. | |
87 | 0.00 | June 20, 2025, 1:48 a.m. | |
88 |
|
0.00 | Feb. 22, 2025, 5:23 p.m. |
89 | 0.00 | Feb. 15, 2025, 4:17 p.m. | |
90 | 0.00 | Feb. 16, 2025, 9:53 a.m. | |
91 | 0.00 | Feb. 16, 2025, 3:39 p.m. | |
92 | 0.00 | Feb. 17, 2025, 5:52 p.m. | |
93 | 0.00 | Feb. 18, 2025, 8:09 a.m. | |
94 | 0.00 | Feb. 16, 2025, 6:26 p.m. | |
95 | 0 | Feb. 17, 2025, 11:02 a.m. |