Standings niteCTF 2024 December 15, 2024

Rank
Handle
Score
Rating
Points
Percent
1 (1) 9204 58.66 100.00
3 (2) 8611 37.217 93.56
15 (3) 2245 9.109 24.39
17 (4) 2085 8.369 22.65
22 (5) 1874 7.305 20.36
30 (6) 1616 6.127 17.56
54 (7) 865 3.3 9.40
59 (8) 826 3.129 8.97
78 (9) 551 2.132 5.99
82 (10) 517 2.005 5.62
87 (11) 495 1.915 5.38
95 (12) 467 1.797 5.07
99 (13) 446 1.718 4.85
104 (14) 411 1.592 4.47
105 (15) 401 1.557 4.36
135 (16) 255 1.03 2.77
183 (17) 155 0.654 1.68
204 (18) 113 0.504 1.23
256 (19) 87 0.392 0.95
270 (20) 60 0.3 0.65
273 (21) 60 0.299 0.65
282 (22) 60 0.295 0.65
283 (23) 60 0.295 0.65
286 (24) 60 0.294 0.65
292 (25) 60 0.292 0.65
298 (26) 60 0.29 0.65
303 (27) 60 0.288 0.65
319 (28) 60 0.283 0.65
341 (29) 60 0.277 0.65
353 (30) 60 0.274 0.65
354 (31) 60 0.274 0.65
371 (32) 60 0.27 0.65
401 (33) 10 0.105 0.11
421 (34) 10 0.102 0.11
422 (35) 10 0.101 0.11
460 (36) 10 0.096 0.11
482 (37) 10 0.093 0.11
486 (38) 10 0.092 0.11
515 (39) 10 0.089 0.11
581 (40) 10 0.082 0.11
611 (41) 10 0.08 0.11
617 (42) 10 0.079 0.11
622 (43) 10 0.079 0.11
629 (44) 10 0.078 0.11
644 (45) 10 0.077 0.11
684 (46) 10 0.075 0.11
687 (47) 10 0.075 0.11
693 (48) 10 0.074 0.11
714 (49) 10 0.073 0.11
745 (50) 10 0.071 0.11
more