Standings niteCTF 2024 December 15, 2024

Rank
Handle
Score
Rating
Points
Percent
more
701 10 0.074 0.11
702 10 0.074 0.11
703 10 0.074 0.11
704 10 0.074 0.11
705 10 0.073 0.11
706 10 0.073 0.11
707 10 0.073 0.11
708 10 0.073 0.11
709 10 0.073 0.11
710 10 0.073 0.11
711 10 0.073 0.11
712 10 0.073 0.11
713 10 0.073 0.11
714 10 0.073 0.11
715 10 0.073 0.11
716 10 0.073 0.11
717 10 0.073 0.11
718 10 0.073 0.11
719 10 0.073 0.11
720 10 0.073 0.11
721 10 0.073 0.11
722 10 0.072 0.11
723 10 0.072 0.11
724 10 0.072 0.11
725 10 0.072 0.11
726 10 0.072 0.11
727 10 0.072 0.11
728 10 0.072 0.11
729 10 0.072 0.11
730 10 0.072 0.11
731 10 0.072 0.11
732 10 0.072 0.11
733 10 0.072 0.11
734 10 0.072 0.11
735 10 0.072 0.11
736 10 0.072 0.11
737 10 0.072 0.11
738 10 0.072 0.11
739 10 0.072 0.11
740 10 0.072 0.11
741 10 0.071 0.11
742 10 0.071 0.11
743 10 0.071 0.11
744 10 0.071 0.11
745 10 0.071 0.11
746 10 0.071 0.11
747 10 0.071 0.11
748 10 0.071 0.11
749 10 0.071 0.11
750 10 0.071 0.11
more