Rank | Handle | Score | Submit Time |
---|---|---|---|
1 | 25 | May 31, 2016, 5:14 a.m. | |
2 | 23.97 | June 4, 2016, 6:34 a.m. | |
3 | 23.88 | May 24, 2016, 6:49 a.m. | |
4 | 23.37 | June 2, 2016, 3:20 a.m. | |
5 | 23.04 | June 3, 2016, 9:22 p.m. | |
6 | 23 | May 21, 2016, 7:50 a.m. | |
7 | 22.85 | May 23, 2016, 5:20 a.m. | |
8 | 22.83 | May 21, 2016, 8:38 p.m. | |
9 | 22.76 | May 30, 2016, 6:57 a.m. | |
10 | 22.71 | May 1, 2016, 5:11 a.m. | |
11 | 22.65 | March 28, 2016, 4:12 a.m. | |
12 | 22.65 | May 3, 2016, 1:16 p.m. | |
13 | 22.58 | June 3, 2016, 4:28 a.m. | |
14 | 22.58 | April 9, 2016, 7:09 p.m. | |
15 | 22.58 | April 27, 2016, 12:52 a.m. | |
16 | 22.36 | April 25, 2016, 5:54 a.m. | |
17 | 22.31 | May 16, 2016, 6:55 a.m. | |
18 | 22.20 | May 5, 2016, 6:16 a.m. | |
19 | 22.18 | April 8, 2016, 5:35 a.m. | |
20 | 22.07 | April 27, 2016, 11:52 a.m. | |
21 | 22.04 | April 12, 2016, 4:37 p.m. | |
22 | 22.01 | March 29, 2016, 6:15 a.m. | |
23 | 21.96 | June 2, 2016, 10:12 a.m. | |
24 | 21.96 | March 27, 2016, 11:56 a.m. | |
25 | 21.94 | April 14, 2016, 8:36 a.m. | |
26 | 21.94 | June 3, 2016, 11:51 p.m. | |
27 | 21.87 | May 14, 2016, 7:02 a.m. | |
28 | 21.83 | April 1, 2016, 2:02 p.m. | |
29 | 21.80 | June 2, 2016, 12:38 a.m. | |
30 | 21.73 | May 31, 2016, 5:04 a.m. | |
31 | 21.69 | June 1, 2016, 3:48 p.m. | |
32 | 21.68 | April 4, 2016, 9:39 a.m. | |
33 | 21.58 | June 3, 2016, 7:09 p.m. | |
34 | 21.58 | May 18, 2016, 7:29 p.m. | |
35 | 21.48 | April 7, 2016, 9:56 a.m. | |
36 | 21.47 | March 30, 2016, 10:40 a.m. | |
37 | 21.41 | June 1, 2016, 5:38 a.m. | |
38 | 21.39 | June 4, 2016, 2:48 p.m. | |
39 | 21.39 | March 24, 2016, 6:10 p.m. | |
40 | 21.29 | May 26, 2016, 7:58 p.m. | |
41 | 21.25 | May 9, 2016, 7:38 p.m. | |
42 | 21.19 | March 28, 2016, 8:11 p.m. | |
43 | 21.11 | June 2, 2016, 7:48 p.m. | |
44 |
|
21.11 | April 10, 2016, 9:03 p.m. |
45 | 21.09 | April 21, 2016, 12:22 p.m. | |
46 | 21.04 | March 9, 2016, 5:51 p.m. | |
47 | 21.03 | April 18, 2016, 6:55 a.m. | |
48 |
|
21.01 | March 30, 2016, 1:23 a.m. |
49 | 20.97 | June 2, 2016, 6:51 p.m. | |
50 | 20.91 | June 2, 2016, 9:46 p.m. | |
51 | 20.89 | April 9, 2016, 3:06 p.m. | |
52 | 20.83 | March 25, 2016, 3:20 p.m. | |
53 | 20.80 | April 6, 2016, 9:17 a.m. | |
54 | 20.75 | March 22, 2016, 4:03 p.m. | |
55 | 20.66 | March 14, 2016, 8:38 p.m. | |
56 | 20.57 | March 17, 2016, 9:49 p.m. | |
57 | 20.57 | June 2, 2016, 4:49 p.m. | |
58 | 20.56 | April 20, 2016, 1:01 a.m. | |
59 | 20.48 | March 24, 2016, 11:56 a.m. | |
60 | 20.43 | April 11, 2016, 6:46 p.m. | |
61 | 20.36 | April 18, 2016, 7:04 a.m. | |
62 |
|
20.27 | May 12, 2016, 2:59 p.m. |
63 | 20.26 | May 26, 2016, 9:27 p.m. | |
64 | 20.25 | April 15, 2016, 5:24 p.m. | |
65 |
|
20.21 | March 27, 2016, 1:41 p.m. |
66 | 20.14 | April 20, 2016, 8:17 p.m. | |
67 | 20.12 | April 28, 2016, 10:09 a.m. | |
68 | 20.09 | April 10, 2016, 4:33 p.m. | |
69 | 20.07 | May 16, 2016, 6:29 p.m. | |
70 | 20.07 | May 8, 2016, 5:30 p.m. | |
71 | 20.06 | March 18, 2016, 11:42 p.m. | |
72 | 20.01 | May 8, 2016, 6:11 p.m. | |
73 | 20 | March 18, 2016, 1:33 p.m. | |
74 | 19.97 | May 17, 2016, 7:37 a.m. | |
75 | 19.83 | March 13, 2016, 8:15 a.m. | |
76 | 19.80 | April 3, 2016, 6:13 p.m. | |
77 | 19.76 | March 31, 2016, 12:12 p.m. | |
78 | 19.59 | June 3, 2016, 7:52 p.m. | |
79 | 19.59 | June 4, 2016, 2:19 p.m. | |
80 | 19.57 | April 11, 2016, 9 p.m. | |
81 | 19.53 | April 10, 2016, 8:04 p.m. | |
82 | 19.35 | May 31, 2016, 7:16 a.m. | |
83 | 19.33 | March 17, 2016, 8:34 a.m. | |
84 | 19.30 | May 17, 2016, 8:31 a.m. | |
85 | 19.18 | March 17, 2016, 9:25 a.m. | |
86 | 19.16 | April 5, 2016, 9:22 a.m. | |
87 | 19.16 | May 25, 2016, 2:33 a.m. | |
88 | 19.10 | April 16, 2016, 8:41 a.m. | |
89 | 19.07 | April 20, 2016, 8:16 p.m. | |
90 | 19.06 | March 10, 2016, 8:37 p.m. | |
91 | 18.95 | June 4, 2016, 2:17 p.m. | |
92 | 18.92 | May 5, 2016, 10 p.m. | |
93 | 18.88 | June 2, 2016, 9:51 p.m. | |
94 | 18.85 | March 9, 2016, 11:37 a.m. | |
95 | 18.84 | March 27, 2016, 2:34 a.m. | |
96 | 18.65 | April 11, 2016, 11:52 a.m. | |
97 | 18.64 | June 1, 2016, 7:14 p.m. | |
98 | 18.60 | May 17, 2016, 2:11 a.m. | |
99 | 18.58 | March 17, 2016, 10:30 a.m. | |
100 | 18.57 | March 17, 2016, 9:40 p.m. | |
101 | 18.53 | March 19, 2016, 8:17 p.m. | |
102 | 18.53 | May 27, 2016, 8:04 p.m. | |
103 | 18.52 | March 20, 2016, 10:26 p.m. | |
104 | 18.51 | April 20, 2016, 6:19 p.m. | |
105 | 18.51 | March 16, 2016, 8:44 p.m. | |
106 | 18.40 | May 29, 2016, 9:54 a.m. | |
107 | 18.38 | April 1, 2016, 3:27 p.m. | |
108 | 18.35 | March 14, 2016, 12:51 p.m. | |
109 | 18.23 | May 27, 2016, 2:16 p.m. | |
110 | 18.19 | April 28, 2016, 8:36 a.m. | |
111 | 18.10 | March 16, 2016, 2:50 p.m. | |
112 | 18.07 | April 6, 2016, 12:02 p.m. | |
113 | 18.06 | May 24, 2016, 1:37 p.m. | |
114 | 18.06 | March 10, 2016, 9:34 p.m. | |
115 | 17.99 | April 21, 2016, 7:35 p.m. | |
116 | 17.99 | March 23, 2016, 5:44 p.m. | |
117 | 17.90 | April 28, 2016, 10:41 a.m. | |
118 | 17.85 | June 4, 2016, 5:10 a.m. | |
119 | 17.81 | March 10, 2016, 9:23 p.m. | |
120 | 17.79 | March 12, 2016, 12:15 a.m. | |
121 | 17.73 | April 1, 2016, 2:58 p.m. | |
122 | 17.64 | March 12, 2016, 12:15 a.m. | |
123 | 17.64 | March 31, 2016, 7:16 a.m. | |
124 | 17.59 | April 2, 2016, 3:22 p.m. | |
125 | 17.53 | June 4, 2016, 2:42 p.m. | |
126 | 17.51 | March 30, 2016, 9:13 p.m. | |
127 | 17.48 | March 10, 2016, 1:07 a.m. | |
128 | 17.43 | May 29, 2016, 7:53 a.m. | |
129 | 17.41 | May 27, 2016, 9:19 a.m. | |
130 | 17.25 | March 16, 2016, 4:25 a.m. | |
131 | 17.08 | March 27, 2016, 6:48 p.m. | |
132 | 17 | April 5, 2016, 12:13 a.m. | |
133 | 16.94 | June 4, 2016, 9:46 a.m. | |
134 | 16.80 | June 1, 2016, 3:39 p.m. | |
135 | 16.55 | May 30, 2016, 2:43 a.m. | |
136 | 16.43 | April 4, 2016, 4:47 p.m. | |
137 | 15.58 | April 6, 2016, 8:01 a.m. | |
138 | 15.37 | March 23, 2016, 9:28 p.m. | |
139 | 15.12 | March 17, 2016, 2:13 a.m. | |
140 | 14.82 | March 21, 2016, 3:04 a.m. | |
141 | 14.43 | March 11, 2016, 3:38 a.m. | |
142 | 14.41 | June 3, 2016, 11:18 a.m. | |
143 | 14 | April 13, 2016, 4:34 p.m. | |
144 | 13.49 | June 4, 2016, 2:43 p.m. | |
145 | 12.93 | March 15, 2016, 1:44 p.m. | |
146 | 12.84 | March 31, 2016, 3:05 p.m. | |
147 | 12.55 | April 3, 2016, 6:33 p.m. | |
148 | 12.38 | June 3, 2016, 3:03 p.m. | |
149 | 10.27 | March 21, 2016, 9:46 p.m. | |
150 | 9.83 | March 18, 2016, 1:37 a.m. | |
151 | 9.18 | June 4, 2016, 11:23 a.m. | |
152 | 8.03 | April 29, 2016, 3:05 a.m. | |
153 | 7.89 | March 21, 2016, 12:28 a.m. | |
154 | 7.72 | March 15, 2016, 2:13 p.m. | |
155 | 7.42 | March 30, 2016, 1:15 p.m. | |
156 | 7.29 | March 22, 2016, 4:41 p.m. | |
157 | 6.74 | June 3, 2016, 6:28 a.m. | |
158 | 6.57 | April 17, 2016, 8:10 p.m. | |
159 | 6.30 | June 4, 2016, 8:01 a.m. | |
160 | 6.09 | March 14, 2016, 5:15 p.m. | |
161 | 5.62 | March 19, 2016, 12:52 p.m. | |
162 | 5.56 | April 5, 2016, 2:41 a.m. | |
163 |
|
5.52 | March 17, 2016, 10:18 a.m. |
164 | 5.30 | March 31, 2016, 2:16 a.m. | |
165 | 5.27 | March 15, 2016, 7:08 p.m. | |
166 | 5.13 | April 14, 2016, 8:02 a.m. | |
167 | 5.04 | March 15, 2016, 7:37 a.m. | |
168 | 4.97 | March 20, 2016, 4:23 p.m. | |
169 | 4.93 | March 10, 2016, 9:58 a.m. | |
170 |
|
4.86 | March 21, 2016, 12:15 a.m. |
171 | 4.86 | March 30, 2016, 5 p.m. | |
172 | 4.80 | March 12, 2016, 1:03 a.m. | |
173 | 4.76 | May 10, 2016, 8:16 a.m. | |
174 | 4.73 | April 12, 2016, 6:28 a.m. | |
175 | 4.61 | March 11, 2016, 9:43 p.m. | |
176 | 4.56 | March 11, 2016, 5:06 p.m. | |
177 | 4.45 | March 8, 2016, 3:35 p.m. | |
178 | 4.10 | June 4, 2016, 2 p.m. | |
179 | 4 | April 2, 2016, 6:29 a.m. | |
180 | 3.89 | March 7, 2016, 5:26 p.m. | |
181 | 3.89 | March 11, 2016, 12:32 a.m. | |
182 | 3.89 | March 11, 2016, 12:39 a.m. | |
183 | 3.89 | March 11, 2016, 1:08 a.m. | |
184 | 3.89 | March 12, 2016, 7:44 a.m. | |
185 | 3.89 | March 19, 2016, 11:24 p.m. | |
186 | 3.69 | March 9, 2016, 4:45 p.m. | |
187 | 3.60 | March 20, 2016, 3:06 a.m. | |
188 | 3.52 | March 6, 2016, 6:48 p.m. | |
189 | 3.52 | March 21, 2016, 5:55 a.m. | |
190 | 3.43 | May 27, 2016, 11:11 p.m. | |
191 | 3.26 | June 2, 2016, 11:21 p.m. | |
192 | 3 | March 8, 2016, 2:59 p.m. | |
193 | 2.90 | March 18, 2016, 9:02 p.m. | |
194 | 2.86 | June 4, 2016, 11:49 a.m. | |
195 | 2.85 | March 9, 2016, 8:26 p.m. | |
196 | 2.85 | March 14, 2016, 3:30 p.m. | |
197 | 2.85 | March 15, 2016, 2:46 p.m. | |
198 | 2.85 | May 16, 2016, 12:29 p.m. | |
199 | 2.79 | March 9, 2016, 9:41 a.m. | |
200 | 2.76 | March 10, 2016, 5:04 p.m. | |
201 | 2.72 | March 12, 2016, 12:47 p.m. | |
202 | 2.72 | March 11, 2016, 10:18 a.m. | |
203 | 2.70 | March 7, 2016, 3:03 p.m. | |
204 | 2.68 | March 13, 2016, 5:19 p.m. | |
205 | 2.48 | April 9, 2016, 1:24 p.m. | |
206 | 2.23 | March 8, 2016, 3:29 p.m. | |
207 | 2.19 | June 4, 2016, 2:48 p.m. | |
208 | 2.17 | June 2, 2016, 5:46 a.m. | |
209 | 2 | March 7, 2016, 12:24 p.m. | |
210 | 2 | March 8, 2016, 4:43 a.m. | |
211 | 2 | March 9, 2016, 10:08 p.m. | |
212 | 2 | March 11, 2016, 8:25 a.m. | |
213 | 2 | March 15, 2016, 1:08 p.m. | |
214 | 2 | May 14, 2016, 1:11 p.m. | |
215 | 1.93 | June 4, 2016, 11:36 a.m. | |
216 | 1.89 | June 4, 2016, 7:11 a.m. | |
217 | 1.77 | March 9, 2016, 3:32 p.m. | |
218 | 1.77 | March 11, 2016, 10:41 a.m. | |
219 | 1.77 | March 12, 2016, 9:15 a.m. | |
220 | 1.77 | March 19, 2016, 1:11 p.m. | |
221 | 1.74 | June 2, 2016, 11:10 a.m. | |
222 | 1.65 | June 4, 2016, 1:22 p.m. | |
223 | 1.64 | April 27, 2016, 11:53 a.m. | |
224 | 1.62 | March 25, 2016, 3 p.m. | |
225 | 1.62 | June 4, 2016, 2:08 p.m. | |
226 | 1.59 | May 31, 2016, 3:59 a.m. | |
227 | 1.58 | June 2, 2016, 12:26 p.m. | |
228 | 1.56 | March 5, 2016, 4:35 p.m. | |
229 | 1.46 | May 30, 2016, 9:26 a.m. | |
230 | 1.43 | June 4, 2016, 7:41 a.m. | |
231 | 1.39 | March 8, 2016, 4:13 p.m. | |
232 | 1.39 | March 9, 2016, 9:27 p.m. | |
233 | 1.39 | March 18, 2016, 7:40 p.m. | |
234 | 1.39 | March 24, 2016, 7:30 p.m. | |
235 | 1.21 | May 31, 2016, 5:16 a.m. | |
236 | 1.18 | March 29, 2016, 10:37 a.m. | |
237 | 1.02 | May 2, 2016, 10:33 a.m. | |
238 | 1 | March 6, 2016, 12:30 a.m. | |
239 | 1 | March 6, 2016, 4:10 a.m. | |
240 | 1 | March 6, 2016, 5:55 p.m. | |
241 | 1 | March 7, 2016, 12:08 a.m. | |
242 | 1 | March 7, 2016, 3:44 a.m. | |
243 | 1 | March 7, 2016, 7:11 a.m. | |
244 | 1 | March 7, 2016, 7:56 a.m. | |
245 | 1 | March 7, 2016, 11:40 a.m. | |
246 | 1 | March 7, 2016, 1:19 p.m. | |
247 | 1 | March 7, 2016, 8:06 p.m. | |
248 | 1 | March 7, 2016, 9:31 p.m. | |
249 | 1 | March 8, 2016, 1:17 p.m. | |
250 | 1 | March 8, 2016, 3:26 p.m. | |
251 | 1 | March 8, 2016, 8:44 p.m. | |
252 | 1 | March 8, 2016, 11:27 p.m. | |
253 | 1 | March 9, 2016, 1:54 a.m. | |
254 | 1 | March 9, 2016, 10:29 a.m. | |
255 | 1 | March 9, 2016, 1:15 p.m. | |
256 | 1 | March 9, 2016, 2:44 p.m. | |
257 | 1 | March 9, 2016, 3:59 p.m. | |
258 | 1 | March 9, 2016, 7:12 p.m. | |
259 | 1 | March 10, 2016, 6:47 p.m. | |
260 | 1 | March 10, 2016, 7:12 p.m. | |
261 | 1 | March 11, 2016, 7:03 p.m. | |
262 | 1 | March 13, 2016, 7:11 a.m. | |
263 | 1 | March 15, 2016, 12:31 p.m. | |
264 | 1 | March 16, 2016, 7:25 p.m. | |
265 | 1 | March 26, 2016, 8:07 p.m. | |
266 | 1 | April 1, 2016, 11:45 p.m. | |
267 | 1 | April 2, 2016, 3 p.m. | |
268 | 1 | April 26, 2016, 4:14 p.m. | |
269 | 1 | May 13, 2016, 2:16 p.m. | |
270 | 1 | May 17, 2016, 8:17 p.m. | |
271 | 0.94 | May 30, 2016, 9:03 a.m. | |
272 | 0.81 | March 28, 2016, 4:26 a.m. | |
273 | 0.78 | May 28, 2016, 8:04 a.m. | |
274 | 0.73 | June 1, 2016, 4:28 p.m. | |
275 | 0.71 | May 31, 2016, 11:38 a.m. | |
276 | 0.64 | March 9, 2016, 10:48 a.m. | |
277 | 0.64 | March 17, 2016, 7:26 a.m. | |
278 | 0.64 | March 17, 2016, 8:36 a.m. | |
279 | 0.64 | March 28, 2016, 3:04 a.m. | |
280 | 0.64 | March 30, 2016, 7:07 a.m. | |
281 | 0.64 | March 30, 2016, 11:04 a.m. | |
282 | 0.64 | March 31, 2016, 11:25 a.m. | |
283 | 0.64 | March 31, 2016, 2:54 p.m. | |
284 | 0.64 | April 9, 2016, 1:58 p.m. | |
285 | 0.64 | May 9, 2016, 5:29 a.m. | |
286 | 0.55 | March 24, 2016, 4:56 a.m. | |
287 | 0.48 | March 31, 2016, 8:51 p.m. | |
288 | 0.47 | March 25, 2016, 8:01 p.m. | |
289 | 0.37 | May 31, 2016, 5:14 p.m. | |
290 | 0.36 | March 29, 2016, 7:42 p.m. | |
291 | 0.25 | March 29, 2016, 2:18 p.m. | |
292 | 0.24 | March 24, 2016, 5:05 a.m. | |
293 | 0.21 | May 3, 2016, 9:41 p.m. | |
294 | 0.15 | March 31, 2016, 5:09 a.m. |