Standings noxCTF 2018 September 8, 2018

Rank
Handle
Score
Rating
Points
Percent
1 21687 44.52 100.00
2 21011 32.696 96.88
3 18078 25.976 83.36
4 16908 22.92 77.96
5 15026 19.875 69.29
6 12453 16.492 57.42
7 12122 15.622 55.90
8 11769 14.862 54.27
9 11768 14.552 54.26
10 11753 14.29 54.19
11 11181 13.5 51.56
12 11149 13.299 51.41
13 10779 12.776 49.70
14 10236 12.096 47.20
15 10006 11.754 46.14
16 9157 10.79 42.22
17 9094 10.644 41.93
18 8871 10.342 40.90
19 8633 10.033 39.81
20 8500 9.838 39.19
21 8481 9.765 39.11
22 8302 9.533 38.28
23 7780 8.953 35.87
24 7658 8.788 35.31
25 7561 8.651 34.86
26 6780 7.815 31.26
27 6594 7.593 30.41
28 6326 7.288 29.17
29 6219 7.151 28.68
30 6131 7.035 28.27
31 5968 6.844 27.52
32 5830 6.68 26.88
33 5809 6.637 26.79
34 5316 6.111 24.51
35 5305 6.081 24.46
36 5207 5.963 24.01
37 5157 5.895 23.78
38 4851 5.565 22.37
39 4801 5.499 22.14
40 4758 5.44 21.94
41 4703 5.37 21.69
42 4676 5.33 21.56
43 4564 5.202 21.04
44 4366 4.987 20.13
45 4311 4.92 19.88
46 4152 4.746 19.15
47 4063 4.644 18.73
48 4062 4.633 18.73
49 3999 4.559 18.44
50 3878 4.426 17.88
more