Standings Ocean of Code battle April 20, 2020

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
35 (1) 26.42 Legend 35 C++ April 20, 2020, 5:58 a.m. 3099
104 (2) 23.14 Gold 40 Java April 19, 2020, 1 a.m. 2090
108 (3) 22.88 Gold 44 TypeScript April 13, 2020, 2:09 p.m. 2387
122 (4) 22.21 Gold 58 Python3 April 3, 2020, 7:32 p.m. 1651
186 (5) 20.13 Gold 122 Javascript April 20, 2020, 6:34 a.m. 1325
253 (6) 18.18 Gold 189 C++ April 3, 2020, 5:59 p.m. 1053
381 (7) 15.66 Gold 317 VB.NET April 18, 2020, 10:56 p.m. 898
409 (8) 15.26 Gold 345 C++ April 10, 2020, 12:34 p.m. 617
417 (9) 15.01 Gold 353 C++ April 7, 2020, 8:59 p.m. 696
420 (10) 14.94 Gold 356 C++ April 15, 2020, 4:54 p.m. 781
463 (11) 13.36 Gold 399 Java April 13, 2020, 3:10 p.m. 512
491 (12) 8.20 Gold 427 Python3 April 10, 2020, 9:20 p.m. 606
505 (13) 23.30 Silver 7 Javascript April 20, 2020, 1:41 a.m. 576
515 (14) 22.52 Silver 17 Java April 19, 2020, 2:27 a.m. 617
520 (15) 22.37 Silver 22 Python3 April 11, 2020, 5 a.m. 421
528 (16) 21.70 Silver 30 Python3 April 3, 2020, 4:17 p.m. 472
583 (17) 19.49 Silver 85 Java April 7, 2020, 3:02 p.m. 339
608 (18) 19.06 Silver 110 Python3 April 6, 2020, 12:38 a.m. 312
635 (19) 18.49 Silver 137 C++ April 20, 2020, 7:59 a.m. 399
656 (20) 17.68 Silver 158 C++ April 20, 2020, 5:14 a.m. 369
737 (21) 16.19 Silver 239 Python3 April 7, 2020, 8:32 p.m. 200
804 (22) 15.09 Silver 306 Python3 April 17, 2020, 11:04 p.m. 216
867 (23) 13.69 Silver 369 Python3 April 5, 2020, 3:13 a.m. 172
922 (24) 12.40 Silver 424 Python3 April 3, 2020, 10:12 p.m. 106
930 (25) 12.16 Silver 432 C++ April 3, 2020, 4:16 p.m. 137
948 (26) 11.84 Silver 450 C++ April 11, 2020, 10:38 a.m. 128
973 (27) 11.30 Silver 475 C# April 18, 2020, 11:38 p.m. 99
979 (28) 11.05 Silver 481 Python3 April 8, 2020, 3:01 p.m. 88
1057 (29) 19.78 Bronze 23 C# April 18, 2020, 3:31 a.m. 86
1126 (30) 16.35 Bronze 92 Python3 April 18, 2020, 9:18 p.m. 67
1180 (31) 14.69 Bronze 146 Python3 April 5, 2020, 4:07 p.m. 55
1262 (32) 12.56 Bronze 228 Java April 2, 2020, 10:30 p.m. 39
1299 (33) 10.02 Bronze 265 Java April 14, 2020, 4:35 p.m. 30
1334 (34) 25.81 Wood 1 1 C++ April 13, 2020, 10:23 a.m. 32
1348 (35) 25.17 Wood 1 15 C++ March 26, 2020, 2:58 p.m. 25
1362 (36) 25.12 Wood 1 29 Perl April 8, 2020, 9:37 p.m. 27
1426 (37) 23.27 Wood 1 93 C# April 10, 2020, 9:34 p.m. 21
1538 (38) 20.42 Wood 1 205 Python3 March 29, 2020, 6:34 p.m. 13
1589 (39) 18.93 Wood 1 256 Python3 April 4, 2020, 12:52 a.m. 12
1628 (40) 18.64 Wood 1 295 Ruby April 2, 2020, 10:09 a.m. 10
1648 (41) 18.48 Wood 1 315 C April 12, 2020, 10:11 p.m. 9
1712 (42) 17.07 Wood 1 379 Java March 27, 2020, 6:58 p.m. 8
1733 (43) 16.92 Wood 1 400 C++ April 5, 2020, 7:51 p.m. 7
1734 (44) 16.92 Wood 1 401 C# April 11, 2020, 4:40 a.m. 7
1799 (45) 16.46 Wood 1 466 C++ March 27, 2020, 8:06 p.m. 6
1811 (46) 16.16 Wood 1 478 Python3 March 27, 2020, 4:30 p.m. 6
1839 (47) 15.59 Wood 1 506 Javascript April 5, 2020, 6:22 a.m. 5
1857 (48) 14.53 Wood 1 524 PHP April 7, 2020, 2:25 a.m. 5
1873 (49) 13.61 Wood 1 540 Python3 March 28, 2020, 3:34 p.m. 5
1897 (50) 13.10 Wood 1 564 C April 11, 2020, 12:53 a.m. 4
more