Standings Ocean of Code battle April 20, 2020

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
43 (1) 25.51 Legend 43 C++ April 17, 2020, 1:19 p.m. 2589
85 (2) 24.82 Gold 21 C# April 20, 2020, 7:58 a.m. 2591
106 (3) 23.06 Gold 42 C++ April 19, 2020, 4:39 p.m. 1744
109 (4) 22.85 Gold 45 Javascript April 17, 2020, 9:19 a.m. 1726
139 (5) 21.75 Gold 75 C# April 12, 2020, 2:36 p.m. 2136
162 (6) 20.98 Gold 98 Python3 April 20, 2020, 7:56 a.m. 2227
252 (7) 18.20 Gold 188 C# April 19, 2020, 11:50 p.m. 1057
275 (8) 17.95 Gold 211 Python3 April 5, 2020, 10:17 a.m. 976
300 (9) 17.35 Gold 236 C# April 20, 2020, 7:50 a.m. 896
312 (10) 17.14 Gold 248 Python3 April 7, 2020, 9:33 p.m. 1007
432 (11) 14.65 Gold 368 C# April 20, 2020, 3:28 a.m. 748
469 (12) 12.20 Gold 405 Python3 April 19, 2020, 1:39 p.m. 502
524 (13) 21.86 Silver 26 Python3 April 6, 2020, 6:46 p.m. 597
551 (14) 20.84 Silver 53 C# April 8, 2020, 10:30 p.m. 541
566 (15) 20.03 Silver 68 C++ April 19, 2020, 3:49 a.m. 512
609 (16) 19.06 Silver 111 C# April 3, 2020, 9:55 p.m. 311
626 (17) 18.73 Silver 128 C++ April 12, 2020, 3:08 p.m. 374
636 (18) 18.47 Silver 138 Python3 April 19, 2020, 6:07 p.m. 397
642 (19) 18.14 Silver 144 Python3 April 19, 2020, 9:01 a.m. 277
649 (20) 17.94 Silver 151 C++ April 3, 2020, 4:16 p.m. 344
720 (21) 16.71 Silver 222 C# April 8, 2020, 1:15 p.m. 293
769 (22) 15.73 Silver 271 C++ April 19, 2020, 11:31 p.m. 224
820 (23) 14.86 Silver 322 C# April 3, 2020, 4:18 p.m. 204
847 (24) 13.94 Silver 349 C# April 16, 2020, 9:46 a.m. 137
868 (25) 13.68 Silver 370 Python3 April 18, 2020, 1:18 p.m. 157
869 (26) 13.68 Silver 371 Kotlin April 8, 2020, 5:15 p.m. 170
906 (27) 13.01 Silver 408 C# April 20, 2020, 7:47 a.m. 149
910 (28) 12.68 Silver 412 Javascript April 10, 2020, 3:26 a.m. 124
918 (29) 12.46 Silver 420 Javascript April 15, 2020, 8:51 a.m. 108
940 (30) 12.02 Silver 442 Java April 3, 2020, 4:19 p.m. 122
1013 (31) 8.67 Silver 515 Python3 April 17, 2020, 6:59 p.m. 94
1014 (32) 8.61 Silver 516 C# April 15, 2020, 2:28 p.m. 78
1038 (33) 22.11 Bronze 4 Swift April 20, 2020, 7:47 a.m. 72
1060 (34) 19.32 Bronze 26 Python3 April 19, 2020, 6:56 p.m. 79
1092 (35) 18.07 Bronze 58 Java April 20, 2020, 4:02 a.m. 71
1103 (36) 17.66 Bronze 69 Python3 March 29, 2020, 11:43 p.m. 73
1133 (37) 16.08 Bronze 99 C# March 31, 2020, 3:42 p.m. 65
1145 (38) 15.80 Bronze 111 Bash April 17, 2020, 4:26 p.m. 59
1169 (39) 15.07 Bronze 135 Scala March 27, 2020, 12:18 a.m. 46
1181 (40) 14.58 Bronze 147 C# April 19, 2020, 3:25 p.m. 44
1236 (41) 13.29 Bronze 202 Go March 27, 2020, 12:16 a.m. 45
1259 (42) 12.65 Bronze 225 TypeScript March 23, 2020, 10:59 p.m. 34
1277 (43) 11.85 Bronze 243 Java April 19, 2020, 8:48 a.m. 32
1379 (44) 24.53 Wood 1 46 Python3 April 1, 2020, 1:40 p.m. 27
1391 (45) 24.37 Wood 1 58 C# April 17, 2020, 11:44 p.m. 22
1409 (46) 23.85 Wood 1 76 TypeScript March 27, 2020, 8:53 p.m. 20
1421 (47) 23.47 Wood 1 88 Python3 April 10, 2020, 5:29 p.m. 20
1451 (48) 22.74 Wood 1 118 Python3 April 4, 2020, 9:56 p.m. 21
1495 (49) 21.68 Wood 1 162 Go March 25, 2020, 3:28 p.m. 18
1558 (50) 19.92 Wood 1 225 C++ April 5, 2020, 1:10 p.m. 12
more