Rank | Handle | Score |
12
|
24
|
---|---|---|---|---|
1 | 32.67 |
|
|
|
2 | 32.42 |
|
|
|
3 | 31.65 |
|
|
|
4 | 31.34 |
|
|
|
5 | 29.23 |
|
|
|
6 | 29.19 |
|
|
|
7 | 28.79 |
|
|
|
8 | 28.69 |
|
|
|
9 | 28.40 |
|
|
|
10 | 28.09 |
|
|
|
11 | 27.63 |
|
|
|
12 | 27.04 |
|
|
|
13 | 27.00 |
|
|
|
14 | 26.96 |
|
|
|
15 | 26.49 |
|
|
|
16 | 26.47 |
|
|
|
17 | 26.47 |
|
|
|
18 | 26.12 |
|
|
|
19 | 25.46 |
|
|
|
20 | 25.09 |
|
|
|
21 | 21.29 |
|
|
|
22 | 21.28 |
|
|
|
23 | 20.58 |
|
|
|
24 | 20.27 |
|
|
|
25 | 20.11 |
|
|
|
26 | 18.38 |
|
|
|
27 | 17.37 |
|
|
|
28 | 16.84 |
|
|
|
29 | 16.83 |
|
|
|
30 | 14.97 |
|
|
|
31 | 14.72 |
|
|
|
32 | 13.62 |
|
|
|
33 | 12.22 |
|
|
|
34 | 11.48 |
|
|
|
35 | 11.17 |
|
|
|
36 | 11.15 |
|
·
|
|
37 | 11.08 |
|
·
|
|
38 | 10.38 |
|
·
|
|
39 | 10.22 |
|
·
|
|
40 | 10.04 |
|
|
|
41 | 9.45 |
|
|
|
42 | 8.97 |
|
|
|
43 | 8.92 |
|
|
|
44 | 8 |
|
·
|
|
45 | 7.97 |
|
·
|
|
46 | 7 |
|
·
|
|
46 | 7 |
|
·
|
|
46 | 7 |
|
·
|
|
46 | 7 |
|
|
|
50 | 6.97 |
|
·
|
|
51 | 6 |
|
·
|
|
51 | 6 |
|
·
|
|
51 | 6 |
|
·
|
|
51 | 6 |
|
·
|
|
55 | 5.00 |
|
·
|
|
56 | 5 |
|
·
|
|
56 | 5 |
|
·
|
|
56 | 5 |
|
·
|
|
59 | 4.85 |
|
·
|
|
60 | 4 |
|
·
|
|
60 | 4 |
|
·
|
|
60 | 4 |
|
·
|
|
63 | 3 |
|
·
|
|
63 | 3 |
|
·
|
|
63 | 3 |
|
·
|
|
63 | 3 |
|
·
|
|
63 | 3 |
|
·
|
|
63 | 3 |
|
·
|
|
63 | 3 |
|
·
|
|
70 | 2 |
|
·
|
|
70 | 2 |
|
·
|
|
70 | 2 |
|
·
|
|
70 | 2 |
|
·
|
|
70 | 2 |
|
·
|
|
70 | 2 |
|
·
|
|
70 | 2 |
|
·
|
|
70 | 2 |
|
·
|
|
70 | 2 |
·
|
|
|
79 | 1 |
|
·
|
|
79 | 1 |
|
·
|
|
79 | 1 |
|
·
|
|
79 | 1 |
|
·
|