Standings PatriotCTF 2023 September 10, 2023

Rank
Handle
Score
Rating
Points
Percent
1 14708 49.04 100.00
2 14708 36.78 100.00
3 14708 32.693 100.00
4 14708 30.65 100.00
5 14708 29.424 100.00
6 14698 28.59 99.93
7 14698 28.006 99.93
8 14663 27.51 99.69
9 14653 27.153 99.63
10 14193 26.113 96.50
11 13230 24.285 89.95
12 13229 24.098 89.94
13 13217 23.92 89.86
14 13197 23.752 89.73
15 12685 22.782 86.25
16 12337 22.1 83.88
17 11743 21.019 79.84
18 11653 20.789 79.23
19 11653 20.717 79.23
20 11267 20.009 76.60
21 10769 19.121 73.22
22 10753 19.041 73.11
23 10605 18.746 72.10
24 10387 18.338 70.62
25 10364 18.259 70.47
26 10187 17.926 69.26
27 9920 17.446 67.45
28 9895 17.372 67.28
29 9895 17.342 67.28
30 9894 17.312 67.27
31 9844 17.202 66.93
32 9599 16.769 65.26
33 9256 16.174 62.93
34 9193 16.047 62.50
35 8816 15.398 59.94
36 8807 15.363 59.88
37 8795 15.325 59.80
38 8670 15.099 58.95
39 8359 14.564 56.83
40 8148 14.197 55.40
41 8076 14.062 54.91
42 8034 13.977 54.62
43 8013 13.929 54.48
44 7932 13.781 53.93
45 7837 13.61 53.28
46 7676 13.33 52.19
47 7400 12.858 50.31
48 7264 12.621 49.39
49 7175 12.462 48.78
50 7100 12.327 48.27
more