Standings PatriotCTF 2023 September 10, 2023

Rank
Handle
Score
Rating
Points
Percent
more
655 330 0.588 2.24
656 330 0.588 2.24
657 330 0.587 2.24
658 330 0.587 2.24
659 330 0.587 2.24
660 325 0.579 2.21
661 325 0.579 2.21
662 324 0.577 2.20
663 320 0.57 2.18
664 320 0.57 2.18
665 320 0.57 2.18
666 320 0.57 2.18
667 320 0.57 2.18
668 320 0.57 2.18
669 320 0.57 2.18
670 320 0.57 2.18
671 320 0.57 2.18
672 318 0.567 2.16
673 315 0.562 2.14
674 315 0.562 2.14
675 310 0.553 2.11
676 305 0.545 2.07
677 302 0.54 2.05
678 300 0.536 2.04
679 300 0.536 2.04
680 300 0.536 2.04
681 300 0.536 2.04
682 300 0.536 2.04
683 300 0.536 2.04
684 300 0.536 2.04
685 300 0.536 2.04
686 290 0.519 1.97
687 285 0.511 1.94
688 275 0.494 1.87
689 269 0.484 1.83
690 262 0.472 1.78
691 260 0.469 1.77
692 260 0.469 1.77
693 260 0.469 1.77
694 258 0.465 1.75
695 250 0.452 1.70
696 250 0.452 1.70
697 250 0.452 1.70
698 250 0.452 1.70
699 250 0.452 1.70
700 240 0.435 1.63
701 240 0.435 1.63
702 240 0.435 1.63
703 235 0.427 1.60
704 234 0.425 1.59
more