Rank | Handle | Score | GP6 |
GP8 |
Max |
GP30 |
Dirt |
Avgpl |
Probs |
Max Ifmo |
Min Ifmo |
Last Hour |
200
|
200
|
200
|
200
|
200
|
200
|
200
|
200
|
200
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177.50 | 41 | 53 | 92.2 | 556 | 0.47 | 3.25 | 69 | 200 | 141.67 | 1.25 |
·
|
|||||||||
2 | 177.33 | 41 | 57 | 92.14 | 575 | 0.47 | 3.11 | 80 | 200 | 160.49 | 1.11 | ||||||||||
3 | 174.03 | 38 | 48 | 91.05 | 515 | 0.44 | 3.75 | 71 | 200 | 146.67 | 0.88 |
·
|
|||||||||
4 | 171.89 | 36 | 50 | 90.3 | 536 | 0.46 | 3.89 | 78 | 200 | 138.89 | 1.22 | ||||||||||
5 | 169.95 | 33 | 46 | 89.93 | 513 | 0.39 | 4.33 | 77 | 200 | 146.89 | 1.33 | ||||||||||
6 | 144.68 | 11 | 23 | 79.55 | 352 | 0.39 | 6.67 | 69 | 192.59 | 102.3 | 1.33 | ||||||||||
7 | 132.90 | 10 | 16 | 75.1 | 285 | 0.46 | 9.38 | 58 | 196.43 | 75.36 | 1.62 |
·
|
|||||||||
8 | 132.10 | 8 | 15 | 74.67 | 310 | 0.45 | 8.67 | 65 | 196.43 | 80 | 1.22 | ||||||||||
9 | 125.62 | 2 | 10 | 71.99 | 272 | 0.45 | 9.11 | 63 | 154.55 | 80 | 0.56 | ||||||||||
10 | 125.12 | 1 | 7 | 73.39 | 242 | 0.45 | 10.78 | 63 | 149.43 | 86.84 | 1.11 | ||||||||||
11 | 122.23 | 3 | 10 | 70.88 | 252 | 0.4 | 10.67 | 61 | 157.58 | 57.89 | 0.89 | ||||||||||
12 | 119.08 | 10 | 16 | 67.92 | 290 | 0.41 | 11.56 | 60 | 196.23 | 33.77 | 1.11 | ||||||||||
13 | 107.80 | · | · | 66.32 | 159 | 0.48 | 13.5 | 51 | 137.24 | 80 | 1.12 |
·
|
|||||||||
14 | 91.75 | · | · | 57.65 | 146 | 0.35 | 17 | 51 | 139.49 | 29.07 | 0.78 | ||||||||||
15 | 86.71 | · | · | 56.26 | 121 | 0.43 | 19.22 | 49 | 119.53 | 38.52 | 0.89 | ||||||||||
16 | 85.93 | · | · | 55.91 | 108 | 0.52 | 18 | 42 | 135.06 | 54.17 | 1 |
·
|
|||||||||
17 | 81.01 | · | · | 53.49 | 103 | 0.45 | 21.33 | 47 | 139.68 | 30.49 | 0.89 | ||||||||||
18 | 80 | · | · | 53.41 | 103 | 0.48 | 20.67 | 47 | 123.39 | 36.26 | 0.78 | ||||||||||
19 | 77.55 | · | · | 51.73 | 99 | 0.48 | 21.11 | 46 | 116.36 | 14.94 | 0.67 | ||||||||||
20 | 74.99 | · | · | 49.88 | 97 | 0.52 | 22.11 | 45 | 115.91 | 18.06 | 0.56 |
52.70
|
86.96
|
38.05
|
18.06
|
89.19
|
58.67
|
112.89
|
102.46
|
||
21 | 74.66 | · | · | 51.09 | 91 | 0.48 | 23.22 | 46 | 106.53 | 18.44 | 1 |
85.71
|
99.05
|
||||||||
22 | 70.22 | · | · | 48.68 | 77 | 0.54 | 23.33 | 44 | 109.62 | 19.26 | 0.89 | ||||||||||
23 | 69.12 | · | · | 48.88 | 67 | 0.58 | 24.11 | 43 | 98.51 | 31.33 | 1.11 | ||||||||||
24 | 66.33 | · | · | 46.3 | 66 | 0.47 | 24.22 | 41 | 111.59 | 30.12 | 0.44 | ||||||||||
25 | 61.95 | · | · | 43.88 | 62 | 0.49 | 27 | 40 | 98.55 | 14.61 | 0.44 | ||||||||||
26 | 61.84 | · | · | 44.82 | 53 | 0.42 | 27.5 | 34 | 81.51 | 20.2 | 0.88 |
·
|
|||||||||
27 | 56.82 | · | · | 42.59 | 44 | 0.46 | 29.33 | 38 | 83.54 | 19.48 | 1 | ||||||||||
28 | 56.38 | · | · | 42.04 | 45 | 0.46 | 28.89 | 37 | 84.85 | 28.74 | 0.22 | ||||||||||
29 | 55.28 | · | · | 41.4 | 35 | 0.59 | 28.33 | 37 | 76.39 | 20.39 | 0.33 | ||||||||||
30 | 54.87 | · | · | 40.37 | 34 | 0.47 | 29.33 | 37 | 100 | 14.77 | 0.56 | ||||||||||
31 | 52.96 | · | · | 39.62 | 34 | 0.6 | 30.22 | 36 | 88 | 20.59 | 0.33 | ||||||||||
32 | 49.20 | · | · | 37.98 | 25 | 0.53 | 30.86 | 26 | 62.5 | 14.44 | 0.86 |
·
|
·
|
||||||||
33 | 48.75 | · | · | 37.97 | 21 | 0.46 | 32.67 | 34 | 88.24 | 13.16 | 0.56 | ||||||||||
34 | 47.52 | · | · | 38.08 | 22 | 0.57 | 35.22 | 34 | 74.63 | 16.99 | 0.89 | ||||||||||
35 | 46.78 | · | · | 36.85 | 20 | 0.49 | 34.22 | 33 | 90.66 | 14.13 | 0.56 | ||||||||||
36 | 46.63 | · | · | 37.43 | 14 | 0.51 | 34 | 33 | 75.32 | 20 | 0.89 | ||||||||||
37 | 45.74 | · | · | 36.02 | 16 | 0.5 | 35.22 | 33 | 82.73 | 0 | 0.33 | ||||||||||
38 | 45.03 | · | · | 35.56 | 15 | 0.45 | 35.11 | 33 | 73.46 | 13.02 | 0.67 | ||||||||||
39 | 43.09 | · | · | 34.46 | 18 | 0.6 | 35.67 | 32 | 71.69 | 0 | 0.33 | ||||||||||
40 | 41.54 | · | · | 34.19 | 11 | 0.58 | 36.33 | 31 | 72.56 | 20.16 | 0 | ||||||||||
41 | 39.95 | · | · | 33.34 | 1 | 0.7 | 37.78 | 30 | 61.66 | 10.1 | 0.67 | ||||||||||
42 | 39.57 | · | · | 30.62 | 20 | 0.52 | 36.88 | 24 | 108.05 | 0 | 0.5 |
·
|
|||||||||
43 | 39.37 | · | · | 32.43 | 21 | 0.54 | 38.33 | 28 | 75.76 | 13.98 | 0.33 | ||||||||||
44 | 38.70 | · | · | 32.79 | 2 | 0.54 | 39.6 | 17 | 66.27 | 22.45 | 0.2 |
·
|
·
|
·
|
·
|
||||||
45 | 37.20 | · | · | 32.42 | 8 | 0.63 | 43.5 | 26 | 69.44 | 10.19 | 0.5 |
·
|
|||||||||
46 | 35.63 | · | · | 30.01 | · | 0.64 | 39.86 | 21 | 66.74 | 13.54 | 0.43 |
·
|
·
|
||||||||
47 | 35.33 | · | · | 30.49 | · | 0.67 | 41.11 | 28 | 64.46 | 13.4 | 0.67 | ||||||||||
48 | 29.44 | · | · | 26.33 | 1 | 0.72 | 42.67 | 24 | 47.27 | 0 | 0.33 | ||||||||||
49 | 29.31 | · | · | 26.42 | · | 0.41 | 44 | 24 | 56.67 | 10.28 | 0.11 | ||||||||||
50 | 28.48 | · | · | 26.25 | · | 0.65 | 46.22 | 24 | 56.04 | 0 | 0.22 | ||||||||||
51 | 25.86 | · | · | 24.02 | · | 0.66 | 47.11 | 22 | 54.84 | 0 | 0.33 | ||||||||||
52 | 25.81 | · | · | 22.06 | 5 | 0.43 | 45.44 | 21 | 85.95 | 0 | 0.11 | ||||||||||
53 | 22.81 | · | · | 21.71 | · | 0.78 | 49.11 | 20 | 49.24 | 0 | 0.33 | ||||||||||
54 | 19.35 | · | · | 18.87 | · | 0.63 | 51.29 | 14 | 37.08 | 0 | 0.29 |
·
|
·
|
||||||||
55 | 19.27 | · | · | 18.3 | · | 0.64 | 50.25 | 16 | 54.26 | 0 | 0.12 |
·
|
|||||||||
56 | 9.66 | · | · | 9.03 | · | 0.54 | 50.86 | 6 | 21.14 | 0 | 0.14 |
·
|
·
|