Rank | Handle | Score | GP6 |
GP8 |
Max |
GP30 |
Dirt |
Avgpl |
Probs |
Max Ifmo |
Min Ifmo |
Last Hour |
200
|
200
|
200
|
200
|
200
|
200
|
200
|
200
|
200
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184.52 | 63 | 73 | 93.88 | 730 | 0.48 | 2 | 81 | 200 | 137.22 | 0.78 | ||||||||||
2 | 184.33 | 55 | 65 | 93.75 | 650 | 0.36 | 2 | 73 | 200 | 113.45 | 0.88 |
·
|
|||||||||
3 | 174.80 | 53 | 67 | 89.58 | 670 | 0.44 | 2.33 | 77 | 200 | 115.56 | 0.89 | ||||||||||
4 | 133.30 | 19 | 32 | 73.27 | 376 | 0.41 | 7.11 | 64 | 174.4 | 76.47 | 1 | ||||||||||
5 | 123.52 | 3 | 16 | 70.54 | 297 | 0.56 | 8.33 | 60 | 149.12 | 104.17 | 1 | ||||||||||
6 | 122.21 | 4 | 13 | 70.09 | 277.5 | 0.52 | 9.56 | 60 | 169.75 | 56.22 | 0.56 | ||||||||||
7 | 110.51 | 6 | 13 | 64.49 | 256 | 0.37 | 11 | 56 | 168.08 | 64.2 | 0.44 | ||||||||||
8 | 108.13 | 5 | 9 | 64.33 | 210 | 0.41 | 12 | 48 | 157.41 | 62.46 | 0.88 |
·
|
|||||||||
9 | 106.35 | 6 | 12 | 64.07 | 210 | 0.54 | 14.56 | 55 | 166.67 | 53.33 | 1.22 | ||||||||||
10 | 105.52 | 3 | 7 | 63.1 | 215 | 0.53 | 13.22 | 55 | 147.9 | 40.52 | 1.11 | ||||||||||
11 | 101.80 | · | 2 | 61.59 | 92 | 0.45 | 12.75 | 24 | 145.11 | 72.86 | 1.25 |
·
|
·
|
·
|
·
|
·
|
85.23
|
||||
12 | 100.82 | 7 | 15 | 60.64 | 250 | 0.5 | 14.22 | 53 | 148.81 | 60.18 | 0.67 | ||||||||||
13 | 100.30 | 4 | 7 | 61.11 | 209 | 0.56 | 13.33 | 52 | 144.34 | 64.02 | 0.67 | ||||||||||
14 | 99.85 | 3 | 7 | 60.85 | 203.5 | 0.43 | 13 | 52 | 154.55 | 67.97 | 0.78 | ||||||||||
15 | 93.12 | · | 1 | 58.84 | 145 | 0.48 | 14.88 | 43 | 117.51 | 61.18 | 0.88 |
·
|
|||||||||
16 | 92.69 | 1 | 3 | 58.35 | 162 | 0.57 | 15.67 | 50 | 141.91 | 43.33 | 0.67 | ||||||||||
17 | 91.58 | · | 1 | 58.24 | 146 | 0.72 | 16.12 | 43 | 115.25 | 61.73 | 0.88 |
·
|
|||||||||
18 | 90.55 | · | · | 58.18 | 140 | 0.66 | 16.78 | 51 | 124.44 | 59.43 | 1 | ||||||||||
19 | 86.36 | · | 1 | 56.46 | 132 | 0.57 | 19.22 | 49 | 146.2 | 53.75 | 1 | ||||||||||
20 | 85.35 | · | 1 | 55.21 | 148 | 0.56 | 16.33 | 48 | 105.76 | 65.1 | 0.44 |
105.76
|
68
|
87.98
|
|||||||
21 | 80.19 | · | 2 | 53.83 | 114 | 0.62 | 21 | 46 | 134.21 | 36.71 | 1 | ||||||||||
22 | 75.98 | 2 | 4 | 51.61 | 102 | 0.51 | 20.75 | 39 | 111.43 | 52.66 | 0.62 |
·
|
|||||||||
23 | 73.94 | · | · | 49.98 | 95.5 | 0.67 | 21.56 | 43 | 130.47 | 31.35 | 0.44 | ||||||||||
24 | 69.04 | · | · | 49.46 | 63 | 0.66 | 24.22 | 42 | 102.56 | 41.6 | 0.78 | ||||||||||
25 | 66.87 | · | · | 45.03 | 100 | 0.57 | 24.89 | 39 | 132.6 | 17 | 0.44 | ||||||||||
26 | 64.49 | · | · | 46.59 | 52 | 0.66 | 27.88 | 34 | 108.05 | 24.19 | 0.75 |
·
|
|||||||||
27 | 62.96 | · | · | 44.77 | 58 | 0.59 | 26.89 | 39 | 122.56 | 30.89 | 0.89 | ||||||||||
28 | 60.53 | · | · | 44.87 | 43.5 | 0.62 | 26.11 | 38 | 93.69 | 38.52 | 0.56 | ||||||||||
29 | 60.53 | · | · | 45.53 | 39 | 0.56 | 26.67 | 39 | 73.14 | 43.88 | 0.67 | ||||||||||
30 | 59.12 | · | · | 43.42 | 53 | 0.46 | 28.89 | 36 | 101.49 | 23.11 | 0.56 |
32.84
|
46.62
|
||||||||
31 | 57.81 | · | · | 43.02 | 44 | 0.57 | 27.22 | 37 | 97.65 | 32.09 | 0.56 | ||||||||||
32 | 57.21 | · | · | 44.34 | 22 | 0.7 | 30 | 38 | 77.78 | 32.47 | 0.56 | ||||||||||
33 | 57.11 | · | · | 43.23 | 31 | 0.5 | 28.33 | 37 | 81.02 | 23.91 | 0.67 | ||||||||||
34 | 53.37 | · | · | 41.16 | 32 | 0.57 | 31.89 | 36 | 96.48 | 20.8 | 0.67 | ||||||||||
35 | 52.50 | · | · | 40.19 | 37 | 0.62 | 31.56 | 36 | 82.64 | 17.53 | 0.44 | ||||||||||
36 | 48.65 | · | · | 38.56 | 19 | 0.48 | 32.88 | 28 | 78.88 | 32.86 | 0.5 |
·
|
|||||||||
37 | 47.92 | · | · | 38.43 | 9 | 0.59 | 32 | 33 | 68.78 | 31.65 | 0.33 | ||||||||||
38 | 43.20 | · | · | 35.29 | 11 | 0.55 | 34.56 | 30 | 71.33 | 20.43 | 0.33 | ||||||||||
39 | 41.62 | · | · | 35.12 | · | 0.54 | 36.62 | 26 | 60.71 | 19.42 | 0.38 |
·
|
|||||||||
40 | 36.87 | · | · | 30.17 | 10 | 0.66 | 38 | 23 | 75.04 | 10 | 0.75 |
27.13
|
60.03
|
75.04
|
23.11
|
10
|
18.89
|
44.89
|
·
|
||
41 | 35.73 | · | · | 30.68 | 6 | 0.63 | 39.89 | 27 | 61.43 | 16.83 | 0.44 | ||||||||||
42 | 33.84 | · | · | 29.07 | · | 0.34 | 38.22 | 25 | 50.12 | 18.48 | 0.56 | ||||||||||
43 | 31.64 | · | · | 28.07 | · | 0.62 | 42.11 | 24 | 49.6 | 10.61 | 0.22 | ||||||||||
44 | 31.45 | · | · | 27.58 | 2 | 0.64 | 41.78 | 24 | 53.13 | 10.4 | 0.44 |
52
|
17.17
|
19.34
|
31.26
|
||||||
45 | 28.37 | · | · | 25.06 | · | 0.65 | 41 | 22 | 48.37 | 13.14 | 0 | ||||||||||
46 | 27.61 | · | · | 25.05 | · | 0.5 | 43.11 | 21 | 40 | 10.83 | 0.44 | ||||||||||
47 | 26.06 | · | · | 23.49 | · | 0.59 | 43.44 | 20 | 52.53 | 9.47 | 0.11 | ||||||||||
48 | 25.70 | · | · | 23.16 | · | 0.62 | 43.44 | 20 | 50.24 | 9.09 | 0.22 | ||||||||||
49 | 25.14 | · | · | 23.27 | · | 0.53 | 44.89 | 20 | 42.5 | 10.72 | 0.44 | ||||||||||
50 | 20.32 | · | · | 19.19 | · | 0.57 | 47.56 | 16 | 41.58 | 0 | 0.33 |
32.50
|
17.35
|
0
|
9.19
|
||||||
51 | 15.05 | · | · | 14.1 | · | 0.25 | 47.78 | 12 | 36.88 | 0 | 0.11 | ||||||||||
52 | 12.33 | · | · | 11.79 | · | 0.52 | 48.5 | 10 | 25.77 | 0 | 0 |
·
|
|||||||||
53 | 8.30 | · | · | 8.06 | · | 0.5 | 50.12 | 6 | 20.59 | 0 | 0.25 |
·
|
|||||||||
54 | 3.37 | · | · | 3.33 | · | 0 | 51.4 | 2 | 16.84 | 0 | 0 |
·
|
·
|
·
|
·
|