Rank | Handle | Score | GP6 |
GP8 |
Max |
GP30 |
Dirt |
Avgpl |
Probs |
Max Ifmo |
Min Ifmo |
Last Hour |
200
|
200
|
200
|
200
|
200
|
200
|
200
|
200
|
200
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 188.54 | 70 | 80 | 95.37 | 800 | 0.45 | 1.56 | 66 | 200 | 162.88 | 1.11 | |
162.88 |
|
200 |
195.83 |
200 |
171.28 |
195.83 |
200 |
|
2 | 185.01 | 61 | 73 | 94.4 | 730 | 0.48 | 2 | 65 | 200 | 140.22 | 0.78 | |
|
|
|
|
|
|
|
|
|
3 | 146.10 | 24 | 28 | 79.68 | 366 | 0.67 | 6.14 | 44 | 200 | 95.24 | 0.86 | |
· |
· |
|
|
|
|
|
111.52 |
|
4 | 139.42 | 12 | 23 | 78.57 | 341 | 0.62 | 7.33 | 54 | 191.67 | 93.51 | 0.78 | |
|
|
|
|
|
|
|
|
|
5 | 127.02 | 12 | 24 | 71.73 | 303 | 0.49 | 8.12 | 45 | 167.39 | 72.88 | 0.62 | |
72.88 |
167.39 |
83.45 |
133.02 |
· |
164.29 |
135.58 |
125.17 |
|
6 | 124.07 | 15 | 27 | 71.01 | 336 | 0.49 | 9.11 | 49 | 160.93 | 71.21 | 0.67 | |
|
|
|
|
|
|
|
|
|
7 | 123.17 | 9 | 23 | 70.04 | 313 | 0.54 | 9.11 | 49 | 164.5 | 40.95 | 0.56 | |
|
|
|
|
|
|
|
|
|
8 | 122.31 | 12 | 22 | 70.04 | 312 | 0.44 | 9.44 | 49 | 167.86 | 42.16 | 0.89 | |
|
|
|
|
|
|
|
|
|
9 | 111.27 | 1 | 4 | 66.95 | 230 | 0.46 | 11.33 | 46 | 157.14 | 51.84 | 1.11 | |
|
|
|
|
|
|
|
|
|
10 | 111.15 | 6 | 10 | 66.98 | 189 | 0.49 | 12.71 | 35 | 161.27 | 57.59 | 1 | · |
|
· |
|
|
|
|
|
|
|
11 | 110.85 | 2 | 8 | 67.72 | 225 | 0.51 | 11.56 | 47 | 128.85 | 74.14 | 0.67 | |
|
|
|
|
|
|
|
|
|
12 | 107.65 | · | · | 68.15 | 162 | 0.64 | 13.38 | 41 | 126.47 | 82.95 | 0.88 | |
|
|
|
|
|
|
|
· |
|
13 | 106.96 | 4 | 7 | 65.52 | 221 | 0.42 | 12.78 | 45 | 167.71 | 63.89 | 1.11 | |
|
|
|
|
|
|
|
|
|
14 | 103 | 0.5 | 5.5 | 65.37 | 188.5 | 0.38 | 14.33 | 45 | 130.56 | 82.14 | 0.89 | |
|
|
|
|
|
|
|
|
|
15 | 101.18 | · | 1 | 63.98 | 182 | 0.51 | 13.89 | 44 | 128.18 | 70.15 | 0.89 | |
|
|
|
|
|
|
|
|
|
16 | 100.28 | · | 3 | 63.82 | 177 | 0.62 | 14.44 | 44 | 132.69 | 65.28 | 0.56 | |
|
|
|
|
|
|
|
|
|
17 | 97.27 | 1 | 3 | 61.73 | 180 | 0.43 | 14.33 | 43 | 135.58 | 56.72 | 0.44 | |
|
|
|
|
|
|
|
|
|
18 | 95.78 | · | 1 | 61.9 | 135 | 0.6 | 17 | 38 | 129 | 38.33 | 1 | |
|
|
|
|
|
· |
|
|
|
19 | 90.59 | · | · | 60.54 | 133 | 0.4 | 16.89 | 42 | 123.68 | 57.57 | 0.67 | |
|
|
|
|
|
|
|
|
|
20 | 87.59 | · | · | 58.8 | 131 | 0.57 | 18.56 | 41 | 116.95 | 48.29 | 0.78 | |
|
|
|
|
|
|
|
|
|
21 | 83.40 | 0.5 | 2.5 | 56.64 | 124 | 0.6 | 19 | 39 | 119.44 | 44.81 | 0.67 | |
|
|
|
|
|
|
|
|
|
22 | 79.88 | 4 | 6 | 52.67 | 139 | 0.54 | 20.44 | 36 | 167.22 | 24.63 | 0.33 | |
|
|
|
|
|
|
|
|
|
23 | 67.63 | · | · | 49.38 | 76 | 0.37 | 23.11 | 34 | 92.74 | 28.66 | 0.56 | |
|
|
|
|
|
|
|
|
|
24 | 63.84 | · | · | 47.84 | 59 | 0.66 | 25.11 | 33 | 86.69 | 24.93 | 0.89 | |
|
|
|
|
|
|
|
|
|
25 | 59.67 | · | · | 44.86 | 58 | 0.35 | 25.56 | 31 | 89.84 | 29.01 | 0.44 | |
|
|
|
|
|
|
|
|
|
26 | 58.36 | · | · | 43.83 | 58.5 | 0.38 | 25 | 30 | 82.14 | 29.75 | 0.56 | |
|
|
|
|
|
|
|
|
|
27 | 57.64 | · | · | 43.63 | 46 | 0.59 | 26.56 | 30 | 115 | 28.29 | 0.44 | |
|
|
|
|
|
|
|
|
|
28 | 57.25 | · | · | 43.98 | 49 | 0.53 | 27.22 | 30 | 85.94 | 27.33 | 0.67 | |
|
|
|
|
|
|
|
|
|
29 | 56.73 | · | · | 44.51 | 32 | 0.6 | 27.67 | 31 | 84.56 | 33.83 | 0.33 | |
|
|
|
|
|
|
|
|
|
30 | 49.75 | · | · | 39.2 | 32 | 0.6 | 28.33 | 27 | 80.36 | 28.67 | 0.44 | |
|
|
|
|
|
|
|
|
|
31 | 46.06 | · | · | 37.5 | 21 | 0.72 | 32.11 | 26 | 82.69 | 18.38 | 0.44 | |
|
|
|
|
|
|
|
|
|
32 | 43.25 | · | · | 35.6 | 14 | 0.48 | 31.33 | 24 | 65.15 | 24.05 | 0.22 | |
|
|
|
|
|
|
|
|
|
33 | 41.78 | · | · | 34.59 | 14 | 0.51 | 31.89 | 24 | 63.89 | 26.88 | 0.56 | |
|
|
|
|
|
|
|
|
|
34 | 41.12 | · | · | 33.6 | 11 | 0.36 | 33 | 16 | 64.79 | 13.06 | 0.33 | · |
· |
· |
|
|
|
|
|
|
|
35 | 40.69 | · | · | 32.8 | 22 | 0.62 | 33.67 | 23 | 94.76 | 13.2 | 0.56 | |
|
|
|
|
|
|
|
|
|
36 | 39.26 | · | · | 32.74 | 10 | 0.56 | 34 | 23 | 87.12 | 15.31 | 0.67 | |
|
|
|
|
|
|
|
|
|
37 | 37.68 | · | · | 30.73 | 19 | 0.61 | 33.33 | 22 | 66.2 | 0 | 0.56 | |
|
|
|
|
|
|
|
|
|
38 | 35.90 | · | · | 29.5 | 15 | 0.42 | 32.89 | 21 | 65.67 | 0 | 0.11 | |
|
|
|
|
|
|
|
|
|
39 | 31.94 | · | · | 27.54 | 4 | 0.54 | 35.78 | 19 | 59.46 | 12.63 | 0.33 | |
18.61 |
|
54.01 |
30.92 |
34.29 |
26.44 |
12.63 |
23.50 |
|
40 | 30.30 | · | · | 26.49 | 3 | 0.5 | 36.5 | 17 | 43.58 | 0 | 0.12 | |
|
|
|
|
· |
|
|
|
|
41 | 28.07 | · | · | 25.32 | · | 0.56 | 38.25 | 16 | 44.23 | 12.95 | 0.38 | |
· |
|
|
|
|
|
|
|
|
42 | 27.28 | · | · | 24.4 | · | 0.53 | 37.44 | 17 | 42.86 | 13.27 | 0.22 | |
|
|
|
|
|
|
|
|
|
43 | 21.38 | · | · | 19.53 | · | 0.71 | 39.44 | 14 | 40.74 | 0 | 0.11 | |
|
|
|
|
|
|
|
|
|
44 | 18.40 | · | · | 16.75 | 1 | 0.69 | 40.89 | 12 | 46 | 0 | 0.33 | |
|
|
|
|
|
|
|
|
|
45 | 16.16 | · | · | 15.5 | · | 0.55 | 43 | 10 | 27.01 | 0 | 0.12 | · |
|
|
|
|
|
|
|
|
|
46 | 14.24 | · | · | 13.78 | · | 0.44 | 43.22 | 10 | 25.88 | 0 | 0 | |
|
|
|
|
|
|
|
|
|
47 | 11.21 | · | · | 10.83 | · | 0.7 | 44.86 | 6 | 30.21 | 0 | 0.14 | · |
· |
|
|
|
|
|
|
|
|
48 | 5.94 | · | · | 5.9 | · | 0.82 | 44.88 | 4 | 22.22 | 0 | 0.12 | |
|
|
· |
|
|
|
|
|