Standings Petrozavodsk Programming Camp 2019w February 11, 2019

updated 5 months, 2 weeks ago
Rank Handle Score
GP6
GP8
Max
GP30
Dirt
Avgpl
Probs
Max
Ifmo
Min
Ifmo
Last
Hour
200
200
200
200
200
200
200
200
200
1 186.20 61 69 95.59 711 0.51 2.56 74 200 127.55 0.78
2 173.83 36 52 91.36 546 0.43 3.78 70 196.08 111.9 1.33
3 171.33 42 52 90.7 568 0.49 4.33 70 200 127.12 1.22
4 160.09 26 44 84.68 477 0.45 4.11 65 192.31 102.4 0.89
118.24
5 138.97 12 24 77.41 358 0.41 7.44 60 195.83 89.61 0.89
6 136.37 10 24 76.1 340 0.5 7 59 181.82 70.81 0.89
121.21
143.36
7 120.05 4 9 70.32 240 0.47 10.12 48 174.55 85.45 1.25
·
8 119.07 19 25 67.72 353 0.45 9.78 53 200 36.72 0.33
9 111.95 1 5 66.24 241 0.46 10.33 51 160.68 69.63 1
10 109.54 10 11 64.99 242 0.58 11.75 44 200 60.78 0.25
·
11 105.70 5 11 63.66 231 0.42 11.89 49 140.6 37.3 0.78
12 103.39 2 7 62.53 209 0.44 12.89 48 184.62 59.52 0.67
13 98.42 · 2 61.22 181 0.49 14.33 47 177.78 57.14 1.11
14 96.10 5 11 58.12 217 0.5 15 46 144.03 32.64 0.67
144.03
93.25
15 89.79 · · 57.29 152 0.55 15.33 44 144.36 56.85 0.78
16 87.69 · · 56.36 147 0.46 16.11 44 141.07 56.39 0.78
17 83.09 · 1 56.4 103 0.58 19.75 38 137.14 54.95 0.75
·
18 81.80 · · 54.34 133 0.51 17.22 42 114.94 58.75 0.33
19 79.75 · · 53.3 117.5 0.62 19.89 41 123.15 33.1 0.67
20 79.29 · 1 53.3 122 0.61 19.11 41 116.96 36.15 0.78
21 69 · · 49.24 79 0.64 22.78 38 90.04 32.19 0.67
22 68.36 · · 48.47 83 0.53 22.44 38 113.64 34.01 0.78
23 66.14 · · 48.06 62 0.49 23.25 33 93.58 35.07 0.75
·
24 61.04 · · 44.25 65 0.37 24.11 34 97.92 15.88 0.56
25 60.89 · · 44.15 68 0.55 25.56 34 96.85 11.6 0.44
26 60.31 · · 44.76 40 0.54 26.75 31 99.47 14.69 0.75
·
27 59.64 · · 43.49 61 0.63 26.67 34 94.98 0 0.44
28 56.38 · · 41.58 59 0.62 27 32 102.46 24.01 0.44
29 56.27 · · 41.86 43 0.65 28.33 33 96.41 14.16 0.56
30 56.19 1 3 40.12 65 0.43 26.67 31 136.36 12.21 0.33
31 53.86 · · 40.52 45 0.56 26.67 31 83.12 27.1 0.33
32 48.77 · · 35.8 42 0.48 31.44 27 97.66 0 0.33
33 44.60 · · 35.76 11 0.54 30.78 28 71.77 15.67 0.33
34 44.49 · · 36.14 18 0.76 32.11 28 75.15 16.61 0.22
35 37.42 · · 31.09 10 0.45 34.89 24 58.71 0 0.33
36 36.43 · · 30.54 6 0.61 35.33 24 73.55 11.7 0.56
37 36.21 · · 30.38 10 0.66 35.22 24 62.35 14.51 0.67
38 31.72 · · 27.91 0.5 0.71 38.33 22 51.65 11.57 0.33
39 31.43 · · 26.81 · 0.55 37.75 19 68.18 0 0.62
·
40 30.17 · · 26.12 · 0.47 36.33 20 50.33 14.87 0.44
41 28.59 · · 25.08 · 0.68 38.78 19 53.56 13.16 0.22
42 26.80 · · 22.15 3 0.67 38 14 62.5 0 0.14
·
·
43 23.99 · · 21.75 · 0.81 41.11 17 48.58 0 0.33
44 23.04 · · 20.67 3 0.71 41.44 16 42.34 0 0.22
45 21.80 · · 19.49 · 0.64 41.5 13 51.43 0 0.12
·
46 21.75 · · 20.48 · 0.83 44.12 14 34.81 11.74 0.12
·
47 20.84 · · 19.44 · 0.75 43 15 35.21 0 0.33
48 12.40 · · 11.87 · 0.57 45.44 9 28.87 0 0
49 11.90 · · 11.52 · 0.72 46.44 9 29.18 0 0.22
50 6.52 · · 6.42 · 0.5 48.43 4 18.74 0 0
·
·
51 4.33 · · 4.18 · 0.62 47.43 3 18.94 0 0
·
·