Standings Petrozavodsk Programming Camp 2020w February 9, 2020

updated 5 months, 2 weeks ago
Rank Handle Score
GP6
GP8
Max
GP30
Dirt
Avgpl
Probs
Max
Ifmo
Min
Ifmo
Last
Hour
200
200
200
200
200
200
200
200
200
1 198.28 70 74 100 740 0.37 1.38 69 200 190.91 0.75
·
2 191.47 44 58 98.75 580 0.54 2.38 71 200 172.17 1.12
191.11
·
195.45
195.45
3 163.15 26 40 87.43 441 0.47 4.38 62 200 111.36 0.75
·
4 147.50 19 32 82.42 409 0.41 6.78 67 195.56 105.74 0.67
5 133.99 20 28 75.31 401 0.37 7.67 59 200 74.58 0.78
6 128.80 12 24 72.81 349 0.47 8.22 59 195.45 48.13 0.89
7 125.37 5 17 72.08 303 0.5 8.11 60 156.77 50.91 0.56
8 122.41 8 16 72.25 281 0.58 10 61 171.38 50 1
9 118.83 4 9 71.88 254 0.59 10.78 58 141.98 67.19 1.11
10 118.12 7 15 69.95 270 0.61 10.22 58 186.96 56 0.56
11 112.86 6 11 67.72 252 0.61 11.33 56 182.98 51.85 1.11
182.98
129
172
121.70
67.74
101.85
104.81
51.85
12 108.38 6 12 65.61 245 0.43 12.11 54 168.26 52.83 0.78
13 99.12 4 6 62.19 196.5 0.41 14.89 51 144.71 44.44 1.11
144.71
143.33
129.81
126.47
110.94
96.49
46.99
44.44
14 91.12 · · 60.68 126.5 0.42 16.38 44 134.38 44.44 0.88
·
15 87.92 · · 58.58 144 0.58 17 48 136.82 44.27 0.67
16 87.82 · 1 59.02 144 0.43 16.78 49 113.08 49.12 0.56
17 87.68 · 1 59.24 110 0.58 18.5 45 150.5 31.82 1
·
18 85.79 2 4 57.63 143 0.47 17.44 48 116.21 39.44 0.33
72.13
39.44
19 83.54 1 3 57.55 132 0.58 18.22 45 119.15 61.43 0.44
20 81.20 · · 56.07 114 0.56 19.22 45 132.02 37.72 1
124.04
21 81.10 · · 55.8 111 0.68 20.67 46 139.35 36.36 0.67
22 80.99 · · 56.62 117 0.57 19 47 110 45.21 0.78
23 77.94 · · 54.22 117 0.32 18.44 45 114.07 47.46 0.44
24 72.13 · · 54.12 71 0.76 23.89 45 96.27 35.44 1.11
25 70.62 · · 52.77 72 0.45 22 38 99.23 48.28 0.75
·
26 67.70 · · 51.25 65 0.61 23.89 42 90.85 34.86 0.89
27 66.20 · · 50.06 54 0.59 25.11 41 129.74 38.89 1.11
28 63.77 · · 50 5 0.55 26 5 63.77 63.77 1
·
·
·
·
·
·
·
·
29 61.93 · · 47.82 55.5 0.45 25 39 92.14 41.79 0.78
30 58.96 · · 44.87 55 0.47 25.22 36 107.5 33.95 0.67
31 55.89 · · 44.87 32 0.55 27.67 36 94.85 40 0.44
32 43.71 · · 35.72 24.5 0.52 30.56 29 72.71 10.11 0.56
58.90
47.43
34.40
72.71
68.85
28.21
30.96
41.79
33 42.18 · · 35.81 6 0.54 31.75 24 74.65 19.58 0.5
·
34 40.13 · · 33.76 19 0.66 31.67 27 62.86 12.95 0.67
35 31.86 · · 27.66 0.5 0.43 34.33 24 55.13 0 0.56
36 31.57 · · 27.95 2 0.73 35.22 22 59.72 13.25 0.44
37 26.19 · · 23.22 · 0.51 35.56 20 58.11 0 0.33
38 25.87 · · 23.22 7 0.53 36.44 18 43.08 10.37 0.22
39 25.61 · · 23.32 · 0.74 37.78 18 55.84 0 0.33
40 24.60 · · 22.29 1 0.57 36.67 17 39.81 10.5 0.11
41 23.72 · · 21.28 12 0.47 37.44 16 46.67 10.12 0.22
42 20.14 · · 18.5 · 0.64 38 16 40.31 0 0.22
43 17.27 · · 15.54 0.5 0.44 38.44 14 49.77 0 0
44 16.83 · · 15.92 · 0.61 40.67 11 39.33 8.43 0.11
39.33
12.80
10.49
8.43
10.24
12.94
9.09
37.84
45 15.98 · · 15.34 · 0.68 40.43 10 27.5 0 0.29
·
·
46 7.66 · · 7.62 · 0.44 43.86 5 25.29 0 0
·
·