Standings PlaidCTF 2021 April 18, 2021

Rank
Handle
Score
Rating
Points
Percent
1 6111 199.28 100.00
2 5361 137.231 87.73
3 4531 107.091 74.14
4 4281 94.712 70.05
5 4041 85.817 66.13
6 3981 81.517 65.14
7 3971 78.982 64.98
8 3921 76.387 64.16
9 3381 66.198 55.33
10 3291 63.624 53.85
11 3041 58.642 49.76
12 3001 57.235 49.11
13 2891 54.802 47.31
14 2801 52.788 45.84
15 2711 50.846 44.36
16 2641 49.289 43.22
17 2591 48.107 42.40
18 2521 46.641 41.25
19 2331 43.251 38.14
20 2321 42.826 37.98
21 2261 41.61 37.00
22 2201 40.416 36.02
23 2191 40.056 35.85
24 2161 39.387 35.36
25 2151 39.058 35.20
26 2111 38.252 34.54
27 2091 37.784 34.22
28 2081 37.489 34.05
29 2051 36.877 33.56
30 2021 36.274 33.07
31 1901 34.21 31.11
32 1891 33.947 30.94
33 1841 33.037 30.13
34 1801 32.296 29.47
35 1791 32.049 29.31
36 1701 30.503 27.84
37 1611 28.96 26.36
38 1451 26.281 23.74
39 1431 25.887 23.42
40 1421 25.66 23.25
41 1401 25.274 22.93
42 1401 25.216 22.93
43 1291 23.367 21.13
44 1241 22.499 20.31
45 1101 20.166 18.02
46 1001 18.487 16.38
47 1001 18.441 16.38
48 991 18.234 16.22
49 901 16.724 14.74
50 901 16.684 14.74
more