Standings Platinum Rift 2 battle January 26, 2015

Rank
Handle
Score
Language
Submit
Time
Codinpoints
1 42.42 Javascript Jan. 26, 2015, 9:51 a.m. 2000
2 39.26 C++ Jan. 26, 2015, 9:39 a.m. 1974
3 39.23 Java Jan. 26, 2015, 1:04 p.m. 1947
4 38.33 C# Jan. 26, 2015, 4:01 p.m. 1921
5 38.16 Scala Jan. 26, 2015, 10:24 a.m. 1895
6 36.82 Haskell Jan. 26, 2015, 1:01 p.m. 1869
7 36.82 C# Jan. 25, 2015, 10:39 p.m. 1844
8 36.42 PHP Jan. 26, 2015, 1:12 p.m. 1819
9 36.41 C++ Jan. 26, 2015, 12:42 p.m. 1795
10 36.26 Java Jan. 25, 2015, 9:20 p.m. 1771
11 36.06 C++ Jan. 26, 2015, 12:16 p.m. 1747
12 35.85 C++ Jan. 26, 2015, 3:56 p.m. 1723
13 35.40 Java Jan. 20, 2015, 7:54 a.m. 1700
14 35.22 Java Jan. 26, 2015, 7:18 a.m. 1677
15 34.76 Java Jan. 26, 2015, 4:34 p.m. 1654
16 34.21 C# Jan. 26, 2015, 3:52 p.m. 1632
17 34.19 C++ Jan. 26, 2015, 4:48 p.m. 1610
18 34.10 Python Jan. 25, 2015, 7:03 p.m. 1588
19 33.86 Java Jan. 24, 2015, 2:09 p.m. 1567
20 33.60 C++ Jan. 26, 2015, 1:56 p.m. 1546
21 33.21 C# Jan. 20, 2015, 11:49 p.m. 1525
22 32.95 C Jan. 23, 2015, 5:04 p.m. 1504
23 32.93 C++ Jan. 26, 2015, 12:26 p.m. 1484
24 32.84 Java Jan. 26, 2015, 4:34 p.m. 1464
25 32.76 Python Jan. 26, 2015, 5 p.m. 1444
26 32.70 Java Jan. 25, 2015, 4:59 p.m. 1425
27 31.74 PHP Jan. 26, 2015, 4:33 p.m. 1406
28 31.66 Java Jan. 18, 2015, 4:10 p.m. 1387
29 31.24 Python3 Jan. 26, 2015, 4:13 p.m. 1368
30 30.99 C++ Jan. 26, 2015, 4:51 p.m. 1350
31 30.90 Java Jan. 26, 2015, 1:18 p.m. 1332
32 29.63 PHP Jan. 26, 2015, 5:58 a.m. 1314
33 29.39 C++ Jan. 26, 2015, 4:37 p.m. 1296
34 28.74 Scala Jan. 19, 2015, 8:24 p.m. 1278
35 28.52 Java Jan. 21, 2015, 5:14 a.m. 1261
36 28.19 Python Jan. 26, 2015, 3:57 p.m. 1244
37 28.02 Javascript Jan. 26, 2015, 2:20 p.m. 1227
38 28 Java Jan. 18, 2015, 6:22 p.m. 1211
39 28 C Jan. 21, 2015, 1:20 p.m. 1195
40 27.99 Haskell Jan. 26, 2015, 12:36 a.m. 1178
41 27.94 C++ Jan. 23, 2015, 1:15 p.m. 1163
42 27.94 Java Jan. 19, 2015, 4:09 p.m. 1147
43 27.90 C++ Jan. 20, 2015, 3:54 p.m. 1131
44 27.88 C++ Jan. 24, 2015, 3:28 p.m. 1116
45 27.85 Java Jan. 25, 2015, 3:22 p.m. 1101
46 27.83 Python Jan. 25, 2015, 5:22 p.m. 1086
47 27.82 Perl Jan. 13, 2015, 4:40 p.m. 1072
48 27.76 Java Jan. 25, 2015, 5:54 p.m. 1057
49 27.73 Dart Jan. 22, 2015, 8:52 p.m. 1043
50 27.67 Javascript Jan. 24, 2015, 6:11 p.m. 1029
more