Rank | Handle | Score | Submit Time |
---|---|---|---|
1 | 24.65 | Dec. 21, 2017, 7:18 p.m. | |
2 | 11.06 | Dec. 15, 2017, 4:03 a.m. | |
3 | 10.61 | Nov. 30, 2017, 10:39 p.m. | |
4 | 10.40 | Dec. 22, 2017, 10:21 p.m. | |
5 | 10.21 | Dec. 20, 2017, 6:54 a.m. | |
6 | 10.03 | Nov. 20, 2017, 5:49 a.m. | |
7 | 9.59 | Nov. 29, 2017, 8:52 a.m. | |
8 | 9.56 | Dec. 22, 2017, 3:05 p.m. | |
9 | 9.52 | Dec. 22, 2017, 9:38 p.m. | |
10 | 9.50 | Oct. 31, 2017, 7:48 p.m. | |
11 | 9.50 | Nov. 8, 2017, 3:58 a.m. | |
12 | 9.46 | Dec. 22, 2017, 7 p.m. | |
13 | 9.36 | Dec. 18, 2017, 5:30 p.m. | |
14 | 9.34 | Dec. 23, 2017, 9:07 a.m. | |
15 | 9.33 | Dec. 1, 2017, 11:35 a.m. | |
16 | 9.30 | Dec. 23, 2017, 9:30 a.m. | |
17 | 9.29 | Dec. 17, 2017, 11:35 a.m. | |
18 |
|
9.20 | Dec. 20, 2017, 2:12 p.m. |
19 | 9.14 | Nov. 19, 2017, 2:54 a.m. | |
20 | 9.12 | Dec. 14, 2017, 9:28 p.m. | |
21 | 9.11 | Dec. 12, 2017, 12:27 a.m. | |
22 | 9.07 | Dec. 23, 2017, 10:44 a.m. | |
23 | 9.05 | Dec. 5, 2017, 8:40 a.m. | |
24 | 9.04 | Dec. 17, 2017, 10:30 a.m. | |
25 | 9 | Nov. 24, 2017, 2:14 a.m. | |
26 | 9 | Nov. 29, 2017, 3:22 p.m. | |
27 | 9 | Dec. 12, 2017, 6:12 a.m. | |
28 | 9 | Dec. 23, 2017, 1:15 a.m. | |
29 | 9 | Oct. 14, 2017, 1:22 p.m. | |
30 | 9 | Oct. 17, 2017, 7:21 p.m. | |
31 | 9 | Nov. 16, 2017, 7:47 a.m. | |
32 | 8.80 | Dec. 17, 2017, 12:53 a.m. | |
33 | 8.73 | Dec. 23, 2017, 3:48 p.m. | |
34 | 8.33 | Oct. 9, 2017, 6:20 a.m. | |
35 | 8.30 | Dec. 21, 2017, 4:28 p.m. | |
36 | 8.25 | Oct. 15, 2017, 1:23 p.m. | |
37 | 8.19 | Dec. 17, 2017, 1:02 p.m. | |
38 | 8.11 | Oct. 17, 2017, 7:21 p.m. | |
39 | 8.06 | Oct. 17, 2017, 1:19 a.m. | |
40 | 8.02 | Oct. 30, 2017, 12:11 a.m. | |
41 | 8.01 | Nov. 4, 2017, 10:03 p.m. | |
42 | 8.01 | Nov. 13, 2017, 7:07 a.m. | |
43 | 8.01 | Dec. 22, 2017, 10:20 p.m. | |
44 | 8.01 | Nov. 7, 2017, 10:45 p.m. | |
45 | 8.01 | Nov. 27, 2017, 2:31 a.m. | |
46 | 8.01 | Dec. 21, 2017, 10:32 p.m. | |
47 | 8 | Nov. 24, 2017, 5:58 p.m. | |
48 | 8 | Dec. 14, 2017, 4:32 p.m. | |
49 | 8 | Nov. 19, 2017, midnight | |
50 | 8 | Nov. 14, 2017, 9:44 a.m. | |
51 | 8 | Oct. 8, 2017, 5:12 p.m. | |
52 | 8 | Dec. 23, 2017, 3:54 p.m. | |
53 | 8 | Nov. 27, 2017, 4:40 p.m. | |
54 | 8 | Oct. 3, 2017, 6:48 p.m. | |
55 | 8 | Oct. 4, 2017, 9:09 p.m. | |
56 | 8 | Oct. 9, 2017, 3:05 p.m. | |
57 | 8 | Oct. 28, 2017, 6:12 a.m. | |
58 | 8 | Nov. 9, 2017, 10:38 p.m. | |
59 | 8 | Nov. 21, 2017, 11:42 p.m. | |
60 | 8 | Nov. 27, 2017, 12:12 a.m. | |
61 | 8 | Nov. 28, 2017, 4:17 a.m. | |
62 | 8 | Dec. 11, 2017, 4:04 p.m. | |
63 | 8 | Dec. 18, 2017, 7:30 p.m. | |
64 | 7.51 | Nov. 15, 2017, 5:56 p.m. | |
65 | 7.42 | Nov. 7, 2017, 1:35 p.m. | |
66 | 7.42 | Dec. 23, 2017, 7:42 a.m. | |
67 | 7.36 | Nov. 5, 2017, 6:53 a.m. | |
68 |
|
7.33 | Nov. 12, 2017, 2:23 p.m. |
69 | 7.33 | Nov. 4, 2017, 5:07 p.m. | |
70 | 7.33 | Nov. 16, 2017, 9:48 p.m. | |
71 | 7.31 | Nov. 13, 2017, 8:23 a.m. | |
72 | 7.23 | Dec. 21, 2017, 8:55 a.m. | |
73 | 7.22 | Oct. 23, 2017, 10:50 p.m. | |
74 | 7.21 | Nov. 21, 2017, 8:25 a.m. | |
75 | 7.17 | Dec. 19, 2017, 5:35 p.m. | |
76 | 7.14 | Dec. 23, 2017, 4:56 a.m. | |
77 | 7.14 | Dec. 20, 2017, 11:31 a.m. | |
78 | 7.09 | Dec. 23, 2017, 6:49 a.m. | |
79 | 7.08 | Sept. 30, 2017, 7:19 a.m. | |
80 | 7.07 | Dec. 22, 2017, 9:01 a.m. | |
81 | 7.07 | Dec. 22, 2017, 7:26 a.m. | |
82 | 7.05 | Dec. 9, 2017, 5:56 p.m. | |
83 | 7.03 | Dec. 9, 2017, 11:21 p.m. | |
84 | 7.01 | Dec. 21, 2017, 11:21 a.m. | |
85 | 7 | Dec. 6, 2017, 10:41 p.m. | |
86 | 7 | Oct. 23, 2017, 2:51 p.m. | |
87 | 7 | Dec. 23, 2017, 3:46 p.m. | |
88 | 7 | Dec. 23, 2017, 3:59 p.m. | |
89 | 7 | Oct. 12, 2017, 4:50 a.m. | |
90 | 7 | Sept. 26, 2017, 7:15 a.m. | |
91 | 7 | Oct. 10, 2017, 3:52 p.m. | |
92 | 7 | Oct. 14, 2017, 2:24 p.m. | |
93 | 7 | Oct. 21, 2017, 9:23 p.m. | |
94 | 6.83 | Sept. 29, 2017, 9:12 a.m. | |
95 | 6.83 | Nov. 12, 2017, 11:23 p.m. | |
96 | 6.36 | Nov. 29, 2017, 1:56 p.m. | |
97 | 6.30 | Nov. 14, 2017, 12:57 p.m. | |
98 | 6.18 | Dec. 13, 2017, 5:11 a.m. | |
99 | 6.06 | Dec. 17, 2017, 7:21 a.m. | |
100 | 6.03 | Oct. 13, 2017, 10:15 a.m. | |
101 | 6.02 | Oct. 12, 2017, 1:26 p.m. | |
102 | 6 | Dec. 23, 2017, 12:33 a.m. | |
103 | 6 | Oct. 23, 2017, 6:37 p.m. | |
104 | 6 | Oct. 1, 2017, 9:53 a.m. | |
105 | 5.20 | Sept. 28, 2017, 10:37 a.m. | |
106 | 5.14 | Dec. 23, 2017, 2:23 p.m. | |
107 | 5.07 | Dec. 19, 2017, 5:05 a.m. | |
108 | 5.04 | Oct. 11, 2017, 11:22 a.m. | |
109 | 5.03 | Nov. 15, 2017, 9:49 p.m. | |
110 | 5.03 | Nov. 26, 2017, 7:58 a.m. | |
111 | 5.03 | Oct. 13, 2017, 3:51 p.m. | |
112 | 5.02 | Oct. 26, 2017, 9:46 p.m. | |
113 | 5.01 | Nov. 6, 2017, 12:48 a.m. | |
114 | 5.01 | Nov. 1, 2017, 8:37 p.m. | |
115 | 5 | Oct. 14, 2017, 7:11 a.m. | |
116 | 5 | Sept. 29, 2017, 2:09 p.m. | |
117 | 5 | Oct. 10, 2017, 7:59 a.m. | |
118 | 4.82 | Oct. 16, 2017, 4:02 a.m. | |
119 | 4.77 | Nov. 6, 2017, 8:16 a.m. | |
120 | 4.77 | Oct. 4, 2017, 10 a.m. | |
121 | 4.77 | Oct. 7, 2017, 5:09 p.m. | |
122 | 4.62 | Sept. 30, 2017, 9:41 a.m. | |
123 | 4.58 | Nov. 2, 2017, 8:10 p.m. | |
124 | 4.47 | Nov. 13, 2017, 5:18 p.m. | |
125 | 4.47 | Dec. 6, 2017, 11:14 p.m. | |
126 | 4.46 | Oct. 13, 2017, 9:01 p.m. | |
127 | 4.41 | Nov. 20, 2017, 7:36 a.m. | |
128 | 4.38 | Oct. 5, 2017, 1:01 a.m. | |
129 | 4.38 | Dec. 6, 2017, 4:06 p.m. | |
130 | 4.33 | Sept. 29, 2017, 4:11 p.m. | |
131 | 4.32 | Oct. 3, 2017, 4:19 p.m. | |
132 | 4.31 | Oct. 3, 2017, 11:32 a.m. | |
133 | 4.27 | Nov. 21, 2017, 11:20 a.m. | |
134 | 4.27 | Nov. 12, 2017, 12:46 a.m. | |
135 | 4.23 | Oct. 9, 2017, 8:54 p.m. | |
136 | 4.22 | Oct. 9, 2017, 7:40 a.m. | |
137 | 4.17 | Nov. 1, 2017, 11:50 a.m. | |
138 | 4.15 | Dec. 20, 2017, 10:44 p.m. | |
139 | 4.13 | Nov. 28, 2017, 7:36 a.m. | |
140 | 4.13 | Oct. 6, 2017, 1:10 a.m. | |
141 |
|
4.12 | Oct. 9, 2017, 4:42 p.m. |
142 | 4.11 | Sept. 24, 2017, 11:08 a.m. | |
143 | 4.10 | Dec. 2, 2017, 9:52 p.m. | |
144 | 4.10 | Nov. 12, 2017, 9:04 p.m. | |
145 | 4.08 | Oct. 1, 2017, 3:10 a.m. | |
146 | 4.07 | Sept. 28, 2017, 7:04 a.m. | |
147 |
|
4.07 | Nov. 3, 2017, 12:17 p.m. |
148 | 4.07 | Nov. 17, 2017, 6:16 a.m. | |
149 | 4.07 | Sept. 26, 2017, 2:58 a.m. | |
150 | 4.07 | Nov. 25, 2017, 3:09 a.m. | |
151 | 4.06 | Dec. 8, 2017, 9:02 a.m. | |
152 | 4.06 | Sept. 30, 2017, 9:22 p.m. | |
153 | 4.06 | Nov. 16, 2017, 12:55 p.m. | |
154 | 4.06 | Oct. 23, 2017, 7:04 p.m. | |
155 | 4.05 | Oct. 30, 2017, 6:37 a.m. | |
156 | 4.04 | Oct. 8, 2017, 8:20 a.m. | |
157 | 4.04 | Nov. 5, 2017, 10:50 p.m. | |
158 | 4.04 | Dec. 23, 2017, 12:41 p.m. | |
159 | 4.04 | Sept. 30, 2017, 6:12 a.m. | |
160 | 4.03 | Nov. 19, 2017, 8:17 a.m. | |
161 | 4.02 | Dec. 6, 2017, 5:51 a.m. | |
162 | 4.02 | Oct. 2, 2017, 3:58 p.m. | |
163 | 4.02 | Sept. 28, 2017, 2:34 p.m. | |
164 | 4.01 | Nov. 18, 2017, 2:56 p.m. | |
165 | 4.01 | Nov. 10, 2017, 5:10 a.m. | |
166 |
|
4 | Dec. 23, 2017, 3:27 p.m. |
167 | 4 | Oct. 29, 2017, 3:21 a.m. | |
168 | 4 | Sept. 24, 2017, 3:38 p.m. | |
169 | 4 | Sept. 24, 2017, 4:18 p.m. | |
170 | 4 | Sept. 28, 2017, 7:15 p.m. | |
171 | 4 | Oct. 3, 2017, 10:12 p.m. | |
172 | 4 | Oct. 23, 2017, 10:13 a.m. | |
173 | 4 | Dec. 22, 2017, 10:09 p.m. | |
174 | 3.77 | Nov. 20, 2017, 3:29 p.m. | |
175 | 3.76 | Oct. 14, 2017, 6:21 a.m. | |
176 | 3.75 | Sept. 27, 2017, 11:18 a.m. | |
177 | 3.74 | Nov. 2, 2017, 7:31 a.m. | |
178 | 3.74 | Oct. 2, 2017, 8:38 p.m. | |
179 | 3.74 | Oct. 24, 2017, 2:21 p.m. | |
180 | 3.60 | Nov. 2, 2017, 10:40 p.m. | |
181 | 3.34 | Oct. 5, 2017, 4:45 a.m. | |
182 | 3.34 | Oct. 6, 2017, 1:34 p.m. | |
183 | 3.27 | Oct. 11, 2017, 1:01 p.m. | |
184 | 3.27 | Sept. 30, 2017, 6:21 p.m. | |
185 | 3.23 | Oct. 7, 2017, 10:32 a.m. | |
186 | 3.22 | Oct. 29, 2017, 7:39 p.m. | |
187 | 3.19 | Dec. 21, 2017, 1:41 p.m. | |
188 | 3.18 | Nov. 11, 2017, 1:22 p.m. | |
189 | 3.17 | Nov. 28, 2017, 3:09 p.m. | |
190 | 3.16 | Oct. 4, 2017, 9:58 p.m. | |
191 | 3.16 | Oct. 23, 2017, 10:57 a.m. | |
192 | 3.13 | Dec. 22, 2017, 8:15 a.m. | |
193 | 3.13 | Nov. 28, 2017, 8:15 p.m. | |
194 | 3.12 | Oct. 1, 2017, 9:06 a.m. | |
195 | 3.11 | Nov. 22, 2017, 4:32 p.m. | |
196 |
|
3.10 | Oct. 5, 2017, 1:47 a.m. |
197 | 3.09 | Oct. 4, 2017, 8:31 p.m. | |
198 | 3.08 | Oct. 3, 2017, 5:52 a.m. | |
199 | 3.07 | Nov. 3, 2017, 9:50 a.m. | |
200 | 3.05 | Sept. 24, 2017, 3:41 p.m. | |
201 | 3.04 | Oct. 15, 2017, 11:54 p.m. | |
202 | 3.04 | Dec. 23, 2017, 9:47 a.m. | |
203 | 3.04 | Dec. 21, 2017, 5:14 a.m. | |
204 | 3.04 | Nov. 24, 2017, 9:03 p.m. | |
205 | 3.04 | Dec. 6, 2017, 3:10 p.m. | |
206 | 3.04 | Nov. 18, 2017, 5:41 a.m. | |
207 | 3.04 | Oct. 1, 2017, 5:48 p.m. | |
208 | 3.04 | Sept. 27, 2017, 7:16 p.m. | |
209 | 3.03 | Oct. 2, 2017, 5:49 p.m. | |
210 | 3.03 | Sept. 30, 2017, 9:03 p.m. | |
211 | 3.03 | Oct. 9, 2017, 7:54 p.m. | |
212 | 3.03 | Oct. 9, 2017, 11:23 a.m. | |
213 | 3.03 | Oct. 15, 2017, 2:39 p.m. | |
214 | 3.02 | Nov. 5, 2017, 5:27 p.m. | |
215 | 3.02 | Oct. 13, 2017, 2:27 p.m. | |
216 | 3.02 | Dec. 23, 2017, 5:47 a.m. | |
217 | 3.02 | Nov. 7, 2017, 8:56 p.m. | |
218 | 3.01 | Nov. 16, 2017, 5:38 p.m. | |
219 | 3.01 | Dec. 19, 2017, 9:06 p.m. | |
220 | 3.01 | Oct. 3, 2017, 8:02 a.m. | |
221 | 3.01 | Oct. 16, 2017, 9:19 a.m. | |
222 | 3.01 | Nov. 12, 2017, 4:21 a.m. | |
223 | 3.01 | Sept. 28, 2017, 7:30 p.m. | |
224 | 3 | Dec. 14, 2017, 7:11 a.m. | |
225 | 3 | Oct. 21, 2017, 3:52 p.m. | |
226 | 3 | Dec. 20, 2017, 7:41 p.m. | |
227 | 3 | Dec. 19, 2017, 9:05 p.m. | |
228 | 3 | Sept. 26, 2017, 12:32 a.m. | |
229 | 3 | Dec. 18, 2017, 3:03 a.m. | |
230 | 3 | Oct. 3, 2017, 10:36 a.m. | |
231 | 3 | Oct. 15, 2017, 7:43 p.m. | |
232 | 3 | Oct. 4, 2017, 5:53 a.m. | |
233 | 3 | Oct. 30, 2017, 1:04 a.m. | |
234 | 3 | Nov. 23, 2017, 3:06 a.m. | |
235 | 3 | Nov. 26, 2017, 6:03 p.m. | |
236 | 3 | Sept. 26, 2017, 10:33 p.m. | |
237 | 3 | Sept. 27, 2017, 12:11 a.m. | |
238 | 3 | Sept. 27, 2017, 9:13 p.m. | |
239 | 3 | Sept. 28, 2017, 5:10 a.m. | |
240 | 3 | Sept. 28, 2017, 1 p.m. | |
241 | 3 | Sept. 28, 2017, 8:43 p.m. | |
242 | 3 | Sept. 29, 2017, 11:21 a.m. | |
243 | 3 | Oct. 3, 2017, 12:04 a.m. | |
244 | 3 | Oct. 29, 2017, 4:31 p.m. | |
245 | 2.16 | Nov. 5, 2017, 9:11 p.m. | |
246 | 2.14 | Sept. 27, 2017, 9:11 a.m. | |
247 | 2.11 | Oct. 3, 2017, 12:50 a.m. | |
248 | 2.10 | Sept. 27, 2017, 5:44 p.m. | |
249 | 2.10 | Oct. 27, 2017, 2:58 p.m. | |
250 | 2.10 | Dec. 17, 2017, 11:11 a.m. | |
251 | 2.10 | Dec. 18, 2017, 2:31 p.m. | |
252 | 2.09 | Nov. 23, 2017, 9:22 p.m. | |
253 | 2.04 | Nov. 7, 2017, 4:45 p.m. | |
254 | 2.04 | Oct. 9, 2017, 9:25 p.m. | |
255 | 2.04 | Sept. 30, 2017, 7:38 a.m. | |
256 | 2.04 | Oct. 10, 2017, 9:32 a.m. | |
257 | 2.04 | Sept. 25, 2017, 10:05 p.m. | |
258 | 2.04 | Sept. 26, 2017, 1:36 p.m. | |
259 | 2.04 | Nov. 17, 2017, 9:47 p.m. | |
260 | 2.03 | Oct. 15, 2017, 9:26 a.m. | |
261 | 2.02 | Oct. 3, 2017, 8:39 p.m. | |
262 | 2.02 | Sept. 28, 2017, 12:22 a.m. | |
263 | 2.02 | Oct. 5, 2017, 2:46 p.m. | |
264 | 2.01 | Oct. 3, 2017, 2:40 p.m. | |
265 | 2.01 | Oct. 4, 2017, 5:04 p.m. | |
266 | 2.01 | Nov. 28, 2017, 1:48 a.m. | |
267 | 2 | Oct. 2, 2017, 12:19 a.m. | |
268 | 2 | Sept. 24, 2017, 10:53 a.m. | |
269 | 2 | Sept. 24, 2017, 5:39 p.m. | |
270 | 2 | Sept. 25, 2017, 11:50 p.m. | |
271 | 2 | Sept. 26, 2017, 11:28 a.m. | |
272 | 2 | Sept. 26, 2017, 11:39 a.m. | |
273 | 2 | Sept. 27, 2017, 8:14 a.m. | |
274 | 2 | Oct. 17, 2017, 3:04 a.m. | |
275 | 2 | Oct. 29, 2017, 9:54 a.m. | |
276 | 1.76 | Oct. 14, 2017, 5:54 p.m. | |
277 | 1.24 | Dec. 23, 2017, 12:54 p.m. | |
278 | 1.13 | Sept. 28, 2017, 2:42 a.m. | |
279 | 1.09 | Dec. 22, 2017, 9:38 p.m. | |
280 | 1.06 | Nov. 5, 2017, 4:09 p.m. | |
281 | 1.06 | Oct. 3, 2017, 1:52 p.m. | |
282 | 1.06 | Dec. 22, 2017, 4:42 p.m. | |
283 | 1.04 | Sept. 24, 2017, 7:31 a.m. | |
284 | 1.04 | Oct. 13, 2017, 1:41 p.m. | |
285 | 1.02 | Sept. 24, 2017, 5:25 a.m. | |
286 | 1.02 | Oct. 24, 2017, 9:29 p.m. | |
287 | 1.02 | Oct. 17, 2017, 11:54 a.m. | |
288 | 1.01 | Sept. 26, 2017, 4:13 a.m. | |
289 | 1.01 | Oct. 2, 2017, 5:41 a.m. | |
290 | 1.01 | Sept. 26, 2017, 2:30 p.m. | |
291 | 1 | Sept. 24, 2017, 7:01 p.m. | |
292 | 1 | Oct. 4, 2017, 11:49 a.m. | |
293 | 1 | Oct. 16, 2017, 6:49 p.m. | |
294 | 1 | Oct. 18, 2017, 2:41 a.m. | |
295 | 1 | Nov. 5, 2017, 11:50 p.m. | |
296 | 1 | Nov. 8, 2017, 11:35 a.m. | |
297 | 1 | Nov. 15, 2017, 7:47 p.m. | |
298 | 1 | Dec. 19, 2017, 12:42 p.m. | |
299 | 0.86 | Nov. 16, 2017, 12:16 p.m. | |
300 | 0.37 | Dec. 21, 2017, 1:12 p.m. | |
301 | 0.27 | Oct. 3, 2017, 8:04 a.m. | |
302 | 0.08 | Nov. 18, 2017, 4:04 p.m. | |
303 | 0.08 | Sept. 23, 2017, 8:55 p.m. | |
304 | 0.05 | Nov. 22, 2017, 5:26 p.m. | |
305 | 0.04 | Sept. 25, 2017, 7:39 a.m. | |
306 | 0.04 | Sept. 27, 2017, 11:20 p.m. | |
307 | 0.04 | Nov. 15, 2017, 3:36 p.m. | |
308 | 0.04 | Nov. 29, 2017, 12:51 p.m. | |
309 | 0 | Dec. 3, 2017, 4:46 p.m. | |
310 | 0 | Sept. 28, 2017, 11:04 p.m. | |
311 | 0 | Nov. 13, 2017, 6:09 p.m. | |
312 | 0 | Sept. 25, 2017, 10:44 a.m. |