Rank | Handle | Score | Submit Time |
---|---|---|---|
1 | 25 | Aug. 28, 2019, 5:15 a.m. | |
2 | 25 | Aug. 31, 2019, 10:30 a.m. | |
3 |
|
25.00 | Oct. 26, 2019, 12:47 p.m. |
4 | 25.00 | Sept. 30, 2019, 7:29 a.m. | |
5 | 25.00 | Aug. 28, 2019, 2:40 a.m. | |
6 | 25.00 | Oct. 26, 2019, 11:16 a.m. | |
7 | 25.00 | Oct. 9, 2019, 4:43 a.m. | |
8 | 25.00 | Oct. 26, 2019, 12:06 p.m. | |
9 | 25.00 | Oct. 18, 2019, 8:13 p.m. | |
10 | 25.00 | Oct. 26, 2019, 2:29 p.m. | |
11 | 25.00 | Oct. 26, 2019, 3:56 p.m. | |
12 | 25.00 | Aug. 30, 2019, 12:01 a.m. | |
13 | 25.00 | Oct. 25, 2019, 1:33 p.m. | |
14 | 25.00 | Oct. 25, 2019, 10:28 p.m. | |
15 | 25.00 | Sept. 7, 2019, 6:01 a.m. | |
16 | 25.00 | Aug. 30, 2019, 6:39 a.m. | |
17 |
|
25.00 | Sept. 3, 2019, 10:55 a.m. |
18 | 25.00 | Oct. 23, 2019, 6:16 a.m. | |
19 | 25.00 | Oct. 22, 2019, 11:25 a.m. | |
20 | 25.00 | Oct. 10, 2019, 1:39 p.m. | |
21 | 25.00 | Oct. 18, 2019, 12:03 p.m. | |
22 | 25.00 | Aug. 17, 2019, 8:09 p.m. | |
23 | 25.00 | Oct. 26, 2019, 12:58 p.m. | |
24 | 25.00 | Aug. 22, 2019, 8:50 a.m. | |
25 | 25.00 | Oct. 11, 2019, 3:30 a.m. | |
26 | 25.00 | Sept. 3, 2019, 9:11 a.m. | |
27 | 25.00 | Sept. 29, 2019, 7:07 a.m. | |
28 | 25.00 | Oct. 24, 2019, 5:36 a.m. | |
29 | 25.00 | Oct. 26, 2019, 8:23 a.m. | |
30 | 25.00 | Oct. 7, 2019, 3:13 p.m. | |
31 | 24.99 | Oct. 25, 2019, 12:20 a.m. | |
32 | 24.99 | Sept. 10, 2019, 5:26 p.m. | |
33 | 24.99 | Sept. 7, 2019, 7:27 a.m. | |
34 | 24.99 | Oct. 26, 2019, 10:14 a.m. | |
35 | 24.99 | Oct. 24, 2019, 1:29 p.m. | |
36 | 24.99 | Oct. 25, 2019, 6:59 p.m. | |
37 | 24.99 | Oct. 26, 2019, 3:43 p.m. | |
38 | 24.99 | Aug. 31, 2019, 1:30 p.m. | |
39 | 24.99 | Oct. 26, 2019, 2:56 p.m. | |
40 | 24.99 | Oct. 25, 2019, 4:10 p.m. | |
41 | 24.99 | Oct. 19, 2019, 12:19 p.m. | |
42 | 24.99 | Oct. 17, 2019, 1:22 p.m. | |
43 | 24.99 | Aug. 17, 2019, 9:40 a.m. | |
44 | 24.99 | Oct. 26, 2019, 3:59 p.m. | |
45 | 24.99 | Oct. 5, 2019, 12:55 a.m. | |
46 | 24.99 | Oct. 9, 2019, 6:32 a.m. | |
47 | 24.99 | Aug. 26, 2019, 7:24 p.m. | |
48 | 24.99 | Sept. 15, 2019, 2:18 a.m. | |
49 |
|
24.99 | Oct. 26, 2019, 3:41 p.m. |
50 | 24.99 | Sept. 5, 2019, 7:30 p.m. | |
51 | 24.99 | Sept. 12, 2019, 7:55 a.m. | |
52 | 24.99 | Oct. 24, 2019, 7:35 p.m. | |
53 | 24.99 | Sept. 27, 2019, 10:47 p.m. | |
54 | 24.99 | Aug. 16, 2019, 9:10 a.m. | |
55 | 24.99 | Oct. 25, 2019, 3:57 p.m. | |
56 | 24.99 | Oct. 19, 2019, 4:42 p.m. | |
57 |
|
24.98 | Aug. 2, 2019, 12:51 a.m. |
58 | 24.98 | Sept. 1, 2019, 8:03 a.m. | |
59 | 24.98 | Aug. 4, 2019, 6:38 a.m. | |
60 | 24.98 | Sept. 4, 2019, 3:47 p.m. | |
61 |
|
24.98 | Oct. 26, 2019, 3:59 p.m. |
62 | 24.98 | Oct. 26, 2019, 3:01 p.m. | |
63 | 24.98 | July 31, 2019, 10:30 a.m. | |
64 | 24.98 | Oct. 25, 2019, 3:13 p.m. | |
65 | 24.98 | Oct. 25, 2019, 8:11 a.m. | |
66 | 24.98 | Oct. 18, 2019, 5:30 a.m. | |
67 | 24.98 | Sept. 2, 2019, 5:47 a.m. | |
68 | 24.98 | Sept. 26, 2019, 5:50 a.m. | |
69 | 24.98 | Aug. 5, 2019, 9:10 p.m. | |
70 | 24.97 | Aug. 29, 2019, 3:22 p.m. | |
71 | 24.97 | Oct. 26, 2019, 3:10 p.m. | |
72 | 24.97 | Aug. 3, 2019, 8:39 p.m. | |
73 | 24.97 | July 31, 2019, 8:02 a.m. | |
74 | 24.97 | July 30, 2019, 12:42 p.m. | |
75 | 24.97 | Aug. 21, 2019, 2:24 p.m. | |
76 | 24.96 | July 31, 2019, noon | |
77 | 24.96 | Aug. 16, 2019, 7:05 p.m. | |
78 | 24.96 | Aug. 10, 2019, 11:27 p.m. | |
79 | 24.96 | Aug. 2, 2019, 4:14 p.m. | |
80 | 24.96 | Sept. 27, 2019, 4:56 p.m. | |
81 | 24.96 | Aug. 3, 2019, 3:48 p.m. | |
82 | 24.96 | Oct. 26, 2019, 3:20 a.m. | |
83 | 24.96 | Aug. 3, 2019, 10:18 p.m. | |
84 | 24.95 | Aug. 26, 2019, 6:40 p.m. | |
85 | 24.95 | Sept. 16, 2019, 4:56 a.m. | |
86 | 24.95 | Sept. 3, 2019, 10:41 a.m. | |
87 | 24.95 | Aug. 15, 2019, 7:59 a.m. | |
88 | 24.95 | Oct. 5, 2019, 5:13 p.m. | |
89 | 24.95 | Aug. 17, 2019, 8:45 a.m. | |
90 | 24.94 | Oct. 26, 2019, 3:17 p.m. | |
91 | 24.94 | Sept. 7, 2019, 10:58 a.m. | |
92 | 24.94 | Aug. 23, 2019, 5:24 p.m. | |
93 | 24.94 | Sept. 15, 2019, 8:25 p.m. | |
94 | 24.94 | Aug. 3, 2019, 12:57 p.m. | |
95 | 24.93 | Oct. 26, 2019, 2:23 a.m. | |
96 | 24.93 | Oct. 26, 2019, 3:06 p.m. | |
97 | 24.93 | Aug. 13, 2019, 3:42 a.m. | |
98 | 24.93 | Sept. 5, 2019, 9:27 a.m. | |
99 | 24.93 | Aug. 19, 2019, 9:43 p.m. | |
100 | 24.92 | Sept. 10, 2019, 10:48 p.m. | |
101 | 24.90 | July 30, 2019, 6:11 a.m. | |
102 | 24.90 | Sept. 20, 2019, 8:01 a.m. | |
103 | 24.89 | Aug. 23, 2019, 1:24 p.m. | |
104 | 24.89 | Oct. 21, 2019, 2:48 p.m. | |
105 | 24.88 | Oct. 26, 2019, 8:21 a.m. | |
106 | 24.88 | Oct. 22, 2019, 9:22 p.m. | |
107 | 24.88 | Aug. 16, 2019, 2:14 a.m. | |
108 | 24.87 | Oct. 14, 2019, 7:41 p.m. | |
109 | 24.87 | Aug. 8, 2019, 7:46 a.m. | |
110 | 24.86 | Aug. 15, 2019, 1:58 p.m. | |
111 | 24.85 | Oct. 1, 2019, 2:59 p.m. | |
112 | 24.85 | Aug. 6, 2019, 6:53 p.m. | |
113 | 24.83 | Aug. 18, 2019, 12:41 p.m. | |
114 | 24.83 | Sept. 11, 2019, 1:43 a.m. | |
115 | 24.83 | July 30, 2019, 4:15 a.m. | |
116 | 24.83 | Aug. 30, 2019, 4:51 p.m. | |
117 | 24.82 | Sept. 8, 2019, 12:22 p.m. | |
118 | 24.81 | Sept. 2, 2019, 12:24 a.m. | |
119 | 24.81 | Oct. 25, 2019, 8:26 a.m. | |
120 | 24.81 | Aug. 4, 2019, 3:28 a.m. | |
121 | 24.81 | Oct. 26, 2019, 8:33 a.m. | |
122 | 24.79 | July 29, 2019, 7:14 a.m. | |
123 | 24.79 | Oct. 25, 2019, 12:29 a.m. | |
124 | 24.78 | Aug. 13, 2019, 7:23 a.m. | |
125 | 24.75 | Oct. 1, 2019, 12:50 p.m. | |
126 | 24.74 | Oct. 26, 2019, 1:37 p.m. | |
127 | 24.74 | Sept. 2, 2019, 7 a.m. | |
128 | 24.74 | Sept. 17, 2019, 4:04 p.m. | |
129 | 24.74 | Oct. 23, 2019, 9:03 p.m. | |
130 | 24.73 | Oct. 24, 2019, 12:16 p.m. | |
131 | 24.72 | Aug. 1, 2019, 10:57 a.m. | |
132 | 24.72 | Oct. 17, 2019, 7 a.m. | |
133 | 24.71 | Sept. 27, 2019, 5:55 a.m. | |
134 | 24.68 | Aug. 11, 2019, 6:31 p.m. | |
135 | 24.67 | July 29, 2019, 7:40 p.m. | |
136 | 24.64 | Aug. 8, 2019, 10:06 a.m. | |
137 | 24.63 | Sept. 10, 2019, 5:12 a.m. | |
138 | 24.62 | Aug. 2, 2019, 6:40 p.m. | |
139 |
|
24.62 | Oct. 25, 2019, 1:49 p.m. |
140 | 24.61 | Oct. 19, 2019, 4:04 a.m. | |
141 | 24.61 | Aug. 10, 2019, 8:48 a.m. | |
142 | 24.59 | Aug. 4, 2019, 12:44 p.m. | |
143 | 24.55 | Aug. 7, 2019, 10:18 p.m. | |
144 | 24.53 | Aug. 3, 2019, 10:02 p.m. | |
145 | 24.51 | Aug. 16, 2019, 12:37 a.m. | |
146 | 24.50 | July 29, 2019, 8:14 a.m. | |
147 | 24.47 | Aug. 4, 2019, 9:05 p.m. | |
148 | 24.46 | Oct. 3, 2019, 2 p.m. | |
149 | 24.46 | Aug. 1, 2019, 6:32 a.m. | |
150 | 24.42 | Aug. 12, 2019, 8:59 a.m. | |
151 | 24.39 | Sept. 19, 2019, 4:08 a.m. | |
152 | 24.38 | Aug. 7, 2019, 3:52 a.m. | |
153 | 24.34 | Aug. 9, 2019, 7:34 a.m. | |
154 | 24.20 | Aug. 15, 2019, 5:41 p.m. | |
155 | 24.19 | Oct. 22, 2019, 2:33 p.m. | |
156 | 24.17 | Oct. 11, 2019, 5:31 a.m. | |
157 | 24.15 | Sept. 8, 2019, 6:33 p.m. | |
158 | 24.09 | Oct. 23, 2019, 9:57 a.m. | |
159 | 24.08 | Sept. 6, 2019, 1:19 p.m. | |
160 | 23.99 | Aug. 14, 2019, 5:37 p.m. | |
161 | 23.89 | Oct. 26, 2019, 3:59 p.m. | |
162 | 23.87 | Sept. 23, 2019, 6:16 p.m. | |
163 | 23.84 | July 30, 2019, 12:49 p.m. | |
164 | 23.84 | Aug. 13, 2019, 6:39 p.m. | |
165 | 23.82 | Oct. 19, 2019, 9:32 p.m. | |
166 | 23.82 | Aug. 6, 2019, 9:01 a.m. | |
167 | 23.74 | Sept. 5, 2019, 3:41 a.m. | |
168 | 23.70 | Oct. 25, 2019, 5:07 a.m. | |
169 | 23.67 | Sept. 1, 2019, 10:11 p.m. | |
170 | 23.66 | Oct. 13, 2019, 7:01 p.m. | |
171 | 23.66 | Aug. 6, 2019, 11:27 p.m. | |
172 | 23.64 | Aug. 10, 2019, 4:12 p.m. | |
173 | 23.60 | Aug. 23, 2019, 6:52 p.m. | |
174 | 23.46 | Oct. 23, 2019, 4:13 a.m. | |
175 | 23.39 | Aug. 27, 2019, 1:44 p.m. | |
176 | 23.38 | Sept. 24, 2019, 4:58 p.m. | |
177 | 23.32 | July 29, 2019, 12:56 p.m. | |
178 | 23.31 | July 28, 2019, 4:39 p.m. | |
179 | 23.21 | July 30, 2019, 5:03 a.m. | |
180 | 23.05 | Aug. 11, 2019, 3:18 a.m. | |
181 | 23.03 | Sept. 2, 2019, 8 p.m. | |
182 |
|
22.92 | Oct. 9, 2019, 5:33 p.m. |
183 | 22.90 | Aug. 14, 2019, 9:33 p.m. | |
184 | 22.85 | July 29, 2019, 9:50 p.m. | |
185 | 22.65 | Oct. 21, 2019, 3:40 a.m. | |
186 | 22.64 | July 29, 2019, 2:43 p.m. | |
187 | 22.62 | July 31, 2019, 7:25 p.m. | |
188 | 22.61 | July 29, 2019, 10:09 p.m. | |
189 | 22.58 | Aug. 5, 2019, 5:43 p.m. | |
190 | 22.55 | Sept. 7, 2019, 7:36 p.m. | |
191 | 22.55 | Aug. 16, 2019, 9:04 p.m. | |
192 | 22.39 | Aug. 5, 2019, 7:40 a.m. | |
193 | 22.37 | Aug. 24, 2019, 4:26 p.m. | |
194 | 22.31 | Aug. 1, 2019, 2:17 a.m. | |
195 | 22.25 | Aug. 25, 2019, 5:19 p.m. | |
196 | 22.23 | Sept. 20, 2019, 11:06 a.m. | |
197 | 22.10 | July 28, 2019, 7:17 a.m. | |
198 | 22.00 | Oct. 12, 2019, 5:17 a.m. | |
199 | 21.71 | Aug. 13, 2019, 4:01 a.m. | |
200 | 21.67 | Oct. 7, 2019, 5:34 p.m. | |
201 | 21.60 | July 31, 2019, 4:19 p.m. | |
202 | 21.39 | Aug. 5, 2019, 9:36 a.m. | |
203 | 21.35 | Sept. 2, 2019, 12:12 p.m. | |
204 | 21.02 | Aug. 12, 2019, 2:01 p.m. | |
205 | 20.87 | Oct. 20, 2019, 11:03 a.m. | |
206 | 20.62 | Oct. 1, 2019, 8:17 p.m. | |
207 | 20.48 | Oct. 26, 2019, 3:58 p.m. | |
208 | 20.33 | Aug. 4, 2019, 3:54 p.m. | |
209 | 20.26 | Sept. 4, 2019, 1:31 p.m. | |
210 | 20.16 | Aug. 13, 2019, 11:31 a.m. | |
211 | 19.98 | Aug. 17, 2019, 12:11 p.m. | |
212 | 19.94 | Aug. 1, 2019, 8:07 a.m. | |
213 | 19.70 | Aug. 1, 2019, 9:51 a.m. | |
214 | 19.65 | July 31, 2019, 12:50 p.m. | |
215 | 19.42 | Aug. 2, 2019, 3:14 a.m. | |
216 | 19.33 | Oct. 20, 2019, 3:42 a.m. | |
217 | 19.30 | Aug. 7, 2019, 3:45 p.m. | |
218 | 19.26 | Oct. 26, 2019, 12:19 p.m. | |
219 | 19.15 | July 30, 2019, 11:39 a.m. | |
220 | 18.72 | Aug. 1, 2019, 1:08 a.m. | |
221 | 18.49 | July 30, 2019, 12:37 p.m. | |
222 | 18.11 | Aug. 2, 2019, 12:09 a.m. | |
223 | 18.09 | Aug. 13, 2019, 5:42 p.m. | |
224 | 18.02 | Aug. 2, 2019, 4:53 p.m. | |
225 | 17.94 | Sept. 3, 2019, 12:54 p.m. | |
226 | 17.92 | Aug. 27, 2019, 10:21 p.m. | |
227 | 17.85 | Oct. 12, 2019, 8:05 p.m. | |
228 | 17.73 | July 30, 2019, 10:26 p.m. | |
229 | 17.69 | Aug. 12, 2019, 12:04 a.m. | |
230 |
|
17.64 | Aug. 12, 2019, 9:34 a.m. |
231 | 17.57 | July 30, 2019, 8:43 p.m. | |
232 | 17.50 | July 31, 2019, 5:09 a.m. | |
233 | 17.44 | Aug. 31, 2019, 8:22 p.m. | |
234 | 17.44 | Oct. 26, 2019, 3:59 p.m. | |
235 | 17.44 | Aug. 9, 2019, 6:50 p.m. | |
236 | 17.23 | Sept. 17, 2019, 11:41 a.m. | |
237 | 17.19 | Aug. 5, 2019, 7:57 p.m. | |
238 | 17.19 | July 29, 2019, 6:11 p.m. | |
239 | 17.13 | Oct. 26, 2019, 3 p.m. | |
240 | 17.02 | Sept. 17, 2019, 11:29 p.m. | |
241 | 17 | Sept. 3, 2019, 2:58 p.m. | |
242 | 16.72 | Oct. 26, 2019, 10:54 a.m. | |
243 | 16.44 | Aug. 2, 2019, 7:16 p.m. | |
244 | 16.19 | Sept. 8, 2019, 7:07 p.m. | |
245 | 15.76 | Aug. 14, 2019, 9:55 a.m. | |
246 | 15.64 | Aug. 10, 2019, 8:59 a.m. | |
247 | 15.54 | Aug. 19, 2019, 1:08 p.m. | |
248 | 14.98 | July 30, 2019, 2:09 p.m. | |
249 | 14.78 | July 28, 2019, 12:25 a.m. | |
250 | 13.87 | July 30, 2019, 10:54 p.m. | |
251 | 12.94 | July 28, 2019, 12:37 p.m. | |
252 | 12.77 | Aug. 9, 2019, 6:12 a.m. | |
253 | 11.99 | Oct. 16, 2019, 9:19 p.m. | |
254 | 11.75 | Aug. 9, 2019, 12:58 p.m. | |
255 | 11.20 | July 30, 2019, 12:57 a.m. | |
256 | 10.98 | July 30, 2019, 5 p.m. | |
257 | 10.00 | Aug. 8, 2019, 1:30 p.m. | |
258 | 9.16 | Aug. 3, 2019, 9:15 a.m. | |
259 | 8.80 | Oct. 10, 2019, 10:39 a.m. | |
260 | 8.61 | Aug. 11, 2019, 3:50 a.m. | |
261 | 8.29 | Aug. 9, 2019, 1:24 p.m. | |
262 | 8.00 | Aug. 18, 2019, 6:34 p.m. | |
263 | 8 | Aug. 7, 2019, 8:02 p.m. | |
264 | 7.52 | Oct. 10, 2019, 5:48 a.m. | |
265 | 7.32 | Aug. 20, 2019, 2:40 p.m. | |
266 | 7.32 | July 31, 2019, 3:22 a.m. | |
267 | 7 | Sept. 8, 2019, 10:56 a.m. | |
268 | 6.91 | July 29, 2019, 2:29 p.m. | |
269 | 6.43 | Sept. 2, 2019, 8:02 p.m. | |
270 | 6.09 | Aug. 4, 2019, 10:31 p.m. | |
271 | 5.97 | Aug. 15, 2019, 4:28 p.m. | |
272 | 5.91 | Sept. 24, 2019, 7:52 p.m. | |
273 | 4.99 | Aug. 19, 2019, 3:21 p.m. | |
274 | 4.99 | July 28, 2019, 2:31 p.m. | |
275 | 4.99 | Aug. 5, 2019, 4:32 p.m. | |
276 | 4.97 | Aug. 1, 2019, 9 a.m. | |
277 | 4.90 | Aug. 18, 2019, 2:09 p.m. | |
278 | 4.61 | Aug. 19, 2019, 11:53 a.m. | |
279 | 4.57 | Aug. 19, 2019, 1:45 p.m. | |
280 | 4 | Aug. 16, 2019, 12:46 p.m. | |
281 | 3.99 | Aug. 3, 2019, 6:43 p.m. | |
282 | 3.96 | Aug. 26, 2019, 6:26 a.m. | |
283 | 3.60 | Aug. 3, 2019, 11:20 p.m. | |
284 | 2.88 | Sept. 5, 2019, 4:42 p.m. | |
285 | 2.76 | Aug. 9, 2019, 11:47 a.m. | |
286 | 2.75 | July 29, 2019, 3:33 a.m. | |
287 | 2.67 | July 31, 2019, 2:29 p.m. | |
288 | 2.64 | Aug. 11, 2019, 12:11 a.m. | |
289 | 2.45 | Sept. 15, 2019, 3:56 p.m. | |
290 | 2 | July 29, 2019, 8:12 p.m. | |
291 | 1.98 | Aug. 14, 2019, 10:28 a.m. | |
292 | 1.88 | Sept. 25, 2019, 1:11 p.m. | |
293 | 1.85 | July 30, 2019, 8:39 p.m. | |
294 | 1.82 | Aug. 20, 2019, 2:13 p.m. | |
295 | 1.76 | July 30, 2019, 9:02 p.m. | |
296 | 1.50 | Aug. 15, 2019, 5:19 a.m. | |
297 | 1.46 | Aug. 6, 2019, 3:21 p.m. | |
298 | 1.40 | July 30, 2019, 4:37 a.m. | |
299 | 0.93 | Aug. 22, 2019, 10:52 p.m. | |
300 | 0.91 | July 28, 2019, 6:23 a.m. | |
301 | 0.90 | Aug. 8, 2019, 1:56 p.m. | |
302 | 0.88 | July 27, 2019, 7:17 p.m. | |
303 | 0.78 | Aug. 3, 2019, 12:42 p.m. | |
304 | 0.69 | Aug. 3, 2019, 5:33 a.m. | |
305 | 0.69 | Sept. 2, 2019, 10:58 a.m. | |
306 | 0.69 | Oct. 21, 2019, 7:47 a.m. | |
307 | 0.68 | Aug. 7, 2019, 3:01 a.m. | |
308 | 0.60 | Aug. 5, 2019, 3:09 p.m. | |
309 | 0.47 | July 28, 2019, 11:40 a.m. | |
310 | 0.46 | Oct. 13, 2019, 9:24 p.m. | |
311 | 0.40 | Oct. 8, 2019, 12:11 a.m. | |
312 | 0.34 | Sept. 1, 2019, 11:10 p.m. | |
313 | 0.26 | July 27, 2019, 6:57 p.m. | |
314 | 0.26 | July 28, 2019, 5:12 p.m. | |
315 | 0.26 | Aug. 6, 2019, 5:47 a.m. |