Standings RSNA 2024 Lumbar Spine Degenerative Classification [computer vision, image, binary classification, custom metric] October 8, 2024

Rank
Handle
Score
Last
Submission
Delta
Rank
Delta
Score
1
Avengers
0.39 Oct. 6, 2024, 3:41 a.m. 4 0.050
2 0.39 Oct. 8, 2024, 2:40 p.m. 1 0.058
3
SonySpine s & tkmn & Moyashii
0.39 Oct. 8, 2024, 2:13 a.m. 1 0.055
4
SPINE CHART
0.40 Oct. 8, 2024, 2:55 p.m. 2 0.054
5 0.40 Oct. 8, 2024, 5:04 p.m. 6 0.051
6 0.40 Oct. 8, 2024, 2:21 p.m. 7 0.046
7 0.40 Oct. 8, 2024, 7:08 p.m. 1 0.055
8 0.40 Oct. 8, 2024, 1:42 p.m. 1 0.056
9
Adam Narai
0.40 Oct. 8, 2024, 5:01 p.m. 6 0.066
10 0.41 Oct. 8, 2024, 3:45 p.m. 6 0.069
11 0.41 Oct. 8, 2024, 2:43 p.m. 3 0.051
12 0.41 Oct. 8, 2024, 8:11 a.m. 3 0.051
13 0.41 Oct. 8, 2024, 7:42 a.m. 6 0.067
14 0.41 Oct. 8, 2024, 11:16 a.m. 2 0.063
15 0.42 Oct. 8, 2024, 1:50 p.m. 5 0.046
16 0.42 Oct. 8, 2024, 5:56 p.m. 2 0.050
17 0.42 Oct. 8, 2024, 5:31 a.m. 7 0.073
18
Ayaan Jang
0.42 Oct. 8, 2024, 2:38 p.m. 2 0.062
19
Nikita Babich
0.42 Oct. 8, 2024, 6:31 p.m. 2 0.060
20
Enzo Walter
0.44 Oct. 8, 2024, 5:15 p.m. 4 0.056
21
🐢 Jun Koda
0.44 Oct. 6, 2024, 3:54 a.m. 4 0.054
22 0.44 Oct. 8, 2024, 10:07 a.m. 4 0.054
23 0.44 Oct. 8, 2024, 9:05 p.m. 4 0.070
24 0.44 Sept. 30, 2024, 10:02 p.m. 2 0.065
25 0.44 Oct. 6, 2024, 10:08 a.m. 2 0.051
26
kazumax
0.45 Oct. 7, 2024, 2:31 p.m. 5 0.046
27
Ángel Jacinto Sánchez Ruiz
0.45 Oct. 7, 2024, 8:17 p.m. 2 0.050
28
tomoon33
0.46 Oct. 4, 2024, 2:43 p.m. 7 0.055
29 0.46 Oct. 8, 2024, 4:46 p.m. 1 0.068
30 0.47 Oct. 8, 2024, 4:11 p.m. 2 0.072
31 0.47 Oct. 8, 2024, 2:53 a.m. 10 0.090
32 0.47 Oct. 8, 2024, 6:42 a.m. 13 0.044
33 0.47 Oct. 7, 2024, 11:32 p.m. 9 0.048
34 0.47 Oct. 8, 2024, 6:19 a.m. 16 0.039
35
hermit.mb
0.47 Oct. 5, 2024, 8:44 a.m. 2 0.067
36 0.47 Oct. 1, 2024, 5:50 p.m. 0 0.066
37 0.47 Oct. 8, 2024, 1:24 p.m. 12 0.041
38 0.47 Oct. 8, 2024, 3:18 a.m. 4 0.069
39 0.48 Oct. 8, 2024, 2:11 a.m. 16 0.096
40 0.48 Oct. 6, 2024, 1:46 p.m. 11 0.042
41 0.48 Oct. 7, 2024, 1:13 p.m. 11 0.043
42 0.48 Oct. 8, 2024, 11:39 a.m. 15 0.043
43 0.48 Oct. 6, 2024, 7:20 a.m. 15 0.042
44 0.48 Oct. 8, 2024, 12:03 p.m. 16 0.043
45 0.48 Oct. 8, 2024, 3:54 a.m. 21 0.042
46 0.48 Oct. 7, 2024, 4:25 p.m. 17 0.043
47 0.48 Oct. 7, 2024, 8:35 a.m. 22 0.042
48 0.48 Oct. 8, 2024, 12:27 p.m. 22 0.042
49 0.48 Oct. 6, 2024, 12:07 p.m. 13 0.044
50 0.48 Oct. 8, 2024, 7:16 a.m. 15 0.044
more