Standings Spring Challenge 2021 battle May 17, 2021

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
1 45.28 Legend 1 C++ May 17, 2021, 3:33 a.m. 5000
2 38.43 Legend 2 C++ May 17, 2021, 6:27 a.m. 5494
3 37.98 Legend 3 C++ May 16, 2021, 6:58 p.m. 4988
4 37.91 Legend 4 C++ May 17, 2021, 7:50 a.m. 4982
5 36.87 Legend 5 C++ May 17, 2021, 7:19 a.m. 4976
6 36.39 Legend 6 Rust May 17, 2021, 7:23 a.m. 4473
7 35.36 Legend 7 C++ May 17, 2021, 7:18 a.m. 4963
8 35.22 Legend 8 C++ May 16, 2021, 7:53 p.m. 4957
9 34.96 Legend 9 C++ May 17, 2021, 6:36 a.m. 4951
10 34.92 Legend 10 C++ May 16, 2021, 10:11 p.m. 5439
11 34.72 Legend 11 C++ May 16, 2021, 7:38 p.m. 5432
12 34.59 Legend 12 C# May 17, 2021, 2:04 a.m. 4933
13 34.20 Legend 13 Rust May 16, 2021, 3:51 p.m. 4927
14 34.03 Legend 14 Java May 16, 2021, 9:44 p.m. 4921
15 33.95 Legend 15 C++ May 16, 2021, 6:44 p.m. 4914
16 33.63 Legend 16 Rust May 16, 2021, 8:55 p.m. 5398
17 33.54 Legend 17 C++ May 17, 2021, 7:48 a.m. 5880
18 33.39 Legend 18 C++ May 16, 2021, 8:20 a.m. 5384
19 33.14 Legend 19 C++ May 16, 2021, 7:20 p.m. 4890
20 32.49 Legend 20 C++ May 17, 2021, 3:55 a.m. 4884
21 32.30 Legend 21 C May 16, 2021, 2:36 p.m. 4392
22 32.29 Legend 22 C++ May 17, 2021, 7:42 a.m. 4872
23 32.29 Legend 23 C++ May 17, 2021, 7:55 a.m. 4866
24 32.24 Legend 24 Java May 16, 2021, 9:55 p.m. 4860
25 32.23 Legend 25 C++ May 17, 2021, 6:21 a.m. 4854
26 31.92 Legend 26 C++ May 17, 2021, 1:40 a.m. 4848
27 31.55 Legend 27 C++ May 17, 2021, 6:06 a.m. 4359
28 31.41 Legend 28 C++ May 17, 2021, 4:42 a.m. 4836
29 31.34 Legend 29 C++ May 16, 2021, 10:45 p.m. 4830
30 31.19 Legend 30 C++ May 16, 2021, 3:43 p.m. 4824
31 30.73 Legend 31 Scala May 16, 2021, 10:20 p.m. 4818
32 30.61 Legend 32 C++ May 17, 2021, 7:14 a.m. 4812
33 29.81 Legend 33 C++ May 16, 2021, 10:15 p.m. 5284
34 29.77 Legend 34 Java May 17, 2021, 3:29 a.m. 4800
35 29.55 Legend 35 C++ May 14, 2021, 9:35 p.m. 4794
36 29.44 Legend 36 Perl May 16, 2021, 9:35 p.m. 4312
37 29.40 Legend 37 Python3 May 17, 2021, 7:59 a.m. 5258
38 29.37 Legend 38 C++ May 16, 2021, 5:30 p.m. 4776
39 29.31 Legend 39 VB.NET May 16, 2021, 10:41 a.m. 4296
40 28.95 Legend 40 C++ May 17, 2021, 6:43 a.m. 5238
41 28.87 Legend 41 C++ May 17, 2021, 3:58 a.m. 5231
42 28.76 Legend 42 C# May 16, 2021, 7:43 p.m. 4753
43 28.72 Legend 43 C++ May 16, 2021, 2:43 p.m. 5218
44 28.66 Legend 44 C++ May 16, 2021, 2:07 p.m. 5212
45 28.49 Legend 45 C++ May 16, 2021, 10:40 p.m. 4735
46 28.45 Legend 46 Rust May 17, 2021, 4:57 a.m. 4729
47 28.36 Legend 47 C++ May 17, 2021, 7:14 a.m. 4723
48 28.16 Legend 48 C++ May 16, 2021, 6:38 p.m. 5186
49 28.11 Legend 49 C++ May 17, 2021, 5:45 a.m. 4711
50 28.02 Legend 50 Python3 May 15, 2021, 10:49 p.m. 3771
more