Standings Spring Challenge 2022 battle May 2, 2022

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
25 (1) 31.07 Legend 25 C++ May 2, 2022, 5:46 a.m. 5355
41 (2) 29.77 Legend 41 Java May 1, 2022, 10:47 p.m. 5260
61 (3) 28.85 Legend 61 C# May 2, 2022, 6:09 a.m. 5143
72 (4) 28.08 Legend 72 C++ May 2, 2022, 2:29 a.m. 5080
80 (5) 27.82 Legend 80 Python3 May 2, 2022, 7:54 a.m. 5488
183 (6) 25.28 Legend 183 Java April 30, 2022, 9:09 a.m. 4885
191 (7) 25 Legend 191 Python3 April 30, 2022, 8:32 a.m. 4447
203 (8) 24.72 Legend 203 TypeScript May 1, 2022, 3:39 p.m. 5163
216 (9) 24.37 Legend 216 C++ May 2, 2022, 5:56 a.m. 5087
232 (10) 23.99 Legend 232 C# May 1, 2022, 8:46 p.m. 4621
266 (11) 23.18 Legend 266 Java May 2, 2022, 2:55 a.m. 4089
344 (12) 21.13 Legend 344 Python3 May 1, 2022, 8:43 a.m. 4395
385 (13) 17.66 Legend 385 Python3 April 29, 2022, 10:34 a.m. 4195
406 (14) 27.59 Gold 16 Kotlin May 1, 2022, 1:40 p.m. 4393
422 (15) 27.07 Gold 32 C# May 1, 2022, 6:57 p.m. 3434
455 (16) 26.37 Gold 65 TypeScript April 28, 2022, 6:03 p.m. 3309
503 (17) 25.54 Gold 113 C# May 2, 2022, 7:07 a.m. 3666
515 (18) 25.47 Gold 125 Java May 2, 2022, 5:50 a.m. 3356
542 (19) 24.93 Gold 152 C# May 1, 2022, 8:07 p.m. 3255
587 (20) 24.34 Gold 197 C# April 30, 2022, 2:40 p.m. 2855
592 (21) 24.30 Gold 202 Python3 May 1, 2022, 7:50 p.m. 2839
608 (22) 24.24 Gold 218 Dart May 2, 2022, 7:08 a.m. 2789
609 (23) 24.23 Gold 219 Rust May 1, 2022, 2:33 p.m. 2786
623 (24) 24.15 Gold 233 Javascript May 1, 2022, 8:33 p.m. 2971
646 (25) 23.89 Gold 256 C++ May 2, 2022, 2:16 a.m. 3333
656 (26) 23.76 Gold 266 C++ May 2, 2022, 7:50 a.m. 2862
682 (27) 23.46 Gold 292 C++ April 30, 2022, 9:04 a.m. 3198
685 (28) 23.43 Gold 295 TypeScript April 29, 2022, 8:02 p.m. 2558
766 (29) 22.64 Gold 376 Javascript April 30, 2022, 11:52 p.m. 2716
783 (30) 22.53 Gold 393 Python3 May 1, 2022, 3:57 p.m. 2847
815 (31) 22.13 Gold 425 Javascript May 1, 2022, 6:40 p.m. 2212
864 (32) 21.76 Gold 474 Python3 April 27, 2022, 1:34 p.m. 2094
885 (33) 21.55 Gold 495 C# April 28, 2022, 4:13 p.m. 2371
911 (34) 21.40 Gold 521 C# April 29, 2022, 11:22 p.m. 2302
951 (35) 21.27 Gold 561 Java May 1, 2022, 9:20 a.m. 1900
959 (36) 21.25 Gold 569 C# May 1, 2022, 3:03 a.m. 1883
980 (37) 21.10 Gold 590 Java April 27, 2022, 2:47 a.m. 1839
997 (38) 20.86 Gold 607 Pascal April 29, 2022, 5:29 p.m. 1946
1013 (39) 20.77 Gold 623 Ruby May 1, 2022, 11:22 a.m. 2049
1022 (40) 20.73 Gold 632 Rust May 1, 2022, 9:21 a.m. 2028
1023 (41) 20.73 Gold 633 C# April 26, 2022, 9:09 p.m. 2026
1041 (42) 20.51 Gold 651 C++ May 1, 2022, 4:33 p.m. 1852
1051 (43) 20.45 Gold 661 TypeScript April 29, 2022, 4:06 p.m. 1565
1054 (44) 20.43 Gold 664 Python3 April 29, 2022, 3:17 p.m. 1825
1073 (45) 20.25 Gold 683 C# May 1, 2022, 6:45 p.m. 1914
1107 (46) 20.06 Gold 717 C# May 2, 2022, 1:34 a.m. 1719
1108 (47) 20.06 Gold 718 C# April 29, 2022, 11:05 a.m. 1717
1124 (48) 19.91 Gold 734 Python3 April 29, 2022, 12:45 a.m. 1686
1150 (49) 19.67 Gold 760 C++ May 2, 2022, 1:37 a.m. 1521
1151 (50) 19.66 Gold 761 C# May 2, 2022, 2:21 a.m. 1519
more