Standings Spring Challenge 2023 battle June 5, 2023

Rank
Handle
Score
League
League
Rank
Language
17 (1) 29.86 Legend 17 Rust
51 (2) 23.17 Legend 51 C++
125 (3) 25.67 Gold 30 C#
338 (4) 21.71 Gold 243 C++
380 (5) 21.28 Gold 285 Kotlin
568 (6) 24.75 Silver 74 C++
604 (7) 24.22 Silver 110 Swift
713 (8) 23.07 Silver 219 C++
1079 (9) 20.01 Silver 585 Python3
1222 (10) 17.94 Silver 728 C#
1258 (11) 16.94 Silver 764 Java
1655 (12) 22.73 Bronze 123 C++
1657 (13) 22.70 Bronze 125 C++
1871 (14) 21.29 Bronze 339 C#
1890 (15) 21.24 Bronze 358 C++
1935 (16) 20.91 Bronze 403 Python3
2011 (17) 20.51 Bronze 479 Java
2021 (18) 20.43 Bronze 489 Python3
2034 (19) 20.31 Bronze 502 PHP
2124 (20) 19.72 Bronze 592 C++
2352 (21) 18.89 Bronze 820 C#
2360 (22) 18.86 Bronze 828 C++
2383 (23) 18.75 Bronze 851 C++
2492 (24) 18.57 Bronze 960 C++
2559 (25) 18.48 Bronze 1027 C++
2688 (26) 18.07 Bronze 1156 Dart
2858 (27) 17.53 Bronze 1326 C#
2963 (28) 16.99 Bronze 1431 Python3
2996 (29) 16.75 Bronze 1464 C
3085 (30) 16.24 Bronze 1553 Java
3203 (31) 15.32 Bronze 1671 C++
3227 (32) 15.09 Bronze 1695 C#
3241 (33) 14.99 Bronze 1709 C#
3320 (34) 14.68 Bronze 1788 C++
3321 (35) 14.68 Bronze 1789 Javascript
3392 (36) 14.15 Bronze 1860 C++
3396 (37) 14.13 Bronze 1864 Rust
3503 (38) 13.14 Bronze 1971 C++
3715 (39) 20.44 Wood 1 46 Javascript
3820 (40) 19.35 Wood 1 151 Swift
3834 (41) 19.11 Wood 1 165 F#
3888 (42) 18.51 Wood 1 219 Javascript
3904 (43) 18.21 Wood 1 235 Python3
3942 (44) 17.40 Wood 1 273 Haskell
4027 (45) 16.45 Wood 1 358 Python3
4090 (46) 15.72 Wood 1 421 Python3
4228 (47) 14.32 Wood 1 559 C++
4254 (48) 13.96 Wood 1 585 C++
4482 (49) 12.39 Wood 1 813 C++
4570 (50) 11.54 Wood 1 901 C#
more