Rank | Handle | Score | Submit Time |
---|---|---|---|
1 | 24.94 | Nov. 2, 2022, 6:11 p.m. | |
2 |
|
24.70 | Nov. 4, 2022, 2:49 a.m. |
3 | 24.70 | Oct. 27, 2022, 2:41 p.m. | |
4 | 24.64 | Oct. 27, 2022, 10:13 a.m. | |
5 |
|
24.17 | Nov. 5, 2022, 2:20 p.m. |
6 |
|
24.11 | Nov. 5, 2022, 2:59 p.m. |
7 | 23.60 | Oct. 26, 2022, 10:03 p.m. | |
8 | 23.52 | Nov. 2, 2022, 11:54 a.m. | |
9 | 23.41 | Nov. 5, 2022, 7:13 a.m. | |
10 | 23.28 | Nov. 2, 2022, 6:44 a.m. | |
11 | 23.20 | Aug. 19, 2022, 2:07 p.m. | |
12 | 23.16 | Nov. 5, 2022, 1:35 p.m. | |
13 | 23.08 | Nov. 5, 2022, 5:07 a.m. | |
14 | 22.98 | Nov. 5, 2022, 2:34 p.m. | |
15 | 22.85 | Oct. 20, 2022, 6:32 p.m. | |
16 | 22.79 | Aug. 26, 2022, 12:07 a.m. | |
17 | 22.74 | Oct. 25, 2022, 5:14 a.m. | |
18 | 22.63 | Sept. 27, 2022, 4:07 a.m. | |
19 | 22.59 | Aug. 18, 2022, 3:38 a.m. | |
20 | 22.58 | Oct. 17, 2022, 11:41 a.m. | |
21 | 22.53 | Sept. 10, 2022, 2:20 a.m. | |
22 |
|
22.52 | Aug. 29, 2022, 1:16 p.m. |
23 | 22.40 | Nov. 3, 2022, 5:43 a.m. | |
24 | 22.28 | Oct. 27, 2022, 11:14 p.m. | |
25 | 22.12 | Aug. 19, 2022, 3:14 p.m. | |
26 | 22.11 | Sept. 21, 2022, 1:30 a.m. | |
27 | 22.06 | Nov. 4, 2022, 11:24 p.m. | |
28 | 22.04 | Oct. 26, 2022, 2:33 a.m. | |
29 | 21.85 | Aug. 27, 2022, 6:01 a.m. | |
30 | 21.80 | Aug. 18, 2022, 2:45 p.m. | |
31 | 21.76 | Sept. 14, 2022, 10:01 a.m. | |
32 | 21.76 | Oct. 30, 2022, 5:07 p.m. | |
33 | 21.70 | Aug. 23, 2022, 4:40 a.m. | |
34 | 21.62 | Oct. 30, 2022, 7:15 p.m. | |
35 | 21.61 | Oct. 15, 2022, noon | |
36 | 21.47 | Nov. 5, 2022, 12:15 p.m. | |
37 | 21.47 | Sept. 26, 2022, 4:18 p.m. | |
38 | 21.24 | Aug. 17, 2022, 2:41 a.m. | |
39 | 21.20 | Sept. 15, 2022, 6:56 p.m. | |
40 | 21.19 | Aug. 28, 2022, 11:11 p.m. | |
41 | 21.17 | Oct. 15, 2022, 11:11 p.m. | |
42 | 21.09 | Aug. 12, 2022, 1:41 p.m. | |
43 | 20.97 | Sept. 11, 2022, 6:44 p.m. | |
44 | 20.96 | Aug. 23, 2022, 4:19 p.m. | |
45 | 20.85 | Oct. 30, 2022, 6:28 p.m. | |
46 | 20.83 | Sept. 6, 2022, 8:11 a.m. | |
47 | 20.82 | Aug. 21, 2022, 12:04 p.m. | |
48 | 20.78 | Aug. 17, 2022, 10:32 a.m. | |
49 | 20.76 | Aug. 13, 2022, 4:40 p.m. | |
50 | 20.74 | Oct. 4, 2022, 4:16 p.m. | |
51 | 20.70 | Aug. 13, 2022, 2:57 p.m. | |
52 | 20.65 | Nov. 1, 2022, 4:03 p.m. | |
53 | 20.65 | Sept. 2, 2022, 1:34 p.m. | |
54 | 20.61 | Aug. 25, 2022, 10:58 a.m. | |
55 | 20.57 | Aug. 7, 2022, 11:55 p.m. | |
56 | 20.55 | Aug. 22, 2022, 9:43 p.m. | |
57 | 20.54 | Sept. 18, 2022, 12:33 p.m. | |
58 | 20.52 | Aug. 6, 2022, 11:44 p.m. | |
59 | 20.50 | Aug. 6, 2022, 7:53 p.m. | |
60 |
|
20.48 | Aug. 15, 2022, 5:26 p.m. |
61 | 20.44 | Aug. 10, 2022, 5:03 p.m. | |
62 |
|
20.43 | Oct. 27, 2022, 2:29 p.m. |
63 | 20.43 | Aug. 20, 2022, 1:03 p.m. | |
64 | 20.30 | Aug. 7, 2022, 7:52 a.m. | |
65 | 20.29 | Sept. 10, 2022, 3:59 p.m. | |
66 | 20.27 | Oct. 20, 2022, 8:33 a.m. | |
67 | 20.27 | Aug. 14, 2022, 12:32 p.m. | |
68 | 20.26 | Aug. 8, 2022, 12:26 p.m. | |
69 | 20.26 | Aug. 25, 2022, 7:24 a.m. | |
70 | 20.23 | Aug. 15, 2022, 8:08 p.m. | |
71 | 20.23 | Aug. 7, 2022, 2:04 p.m. | |
72 | 20.23 | Aug. 12, 2022, 6:27 a.m. | |
73 | 20.21 | Aug. 7, 2022, 9:36 a.m. | |
74 | 20.21 | Aug. 6, 2022, 7:41 p.m. | |
75 | 20.17 | Aug. 13, 2022, 5:35 p.m. | |
76 | 20.14 | Aug. 7, 2022, 7:04 a.m. | |
77 | 20.14 | Aug. 7, 2022, 2:05 p.m. | |
78 | 20.10 | Sept. 9, 2022, 5:20 p.m. | |
79 | 20.06 | Aug. 10, 2022, 7:11 p.m. | |
80 | 20 | Sept. 16, 2022, 4:20 a.m. | |
81 | 19.90 | Sept. 2, 2022, 1:32 p.m. | |
82 | 19.78 | Aug. 25, 2022, 9:31 a.m. | |
83 | 19.76 | Aug. 12, 2022, 5:52 p.m. | |
84 | 19.72 | Aug. 7, 2022, 6:41 a.m. | |
85 | 19.71 | Aug. 12, 2022, 3:41 p.m. | |
86 | 19.66 | Aug. 7, 2022, 2:12 a.m. | |
87 | 19.66 | Aug. 16, 2022, 3:40 p.m. | |
88 | 19.60 | Aug. 8, 2022, 7:35 p.m. | |
89 | 19.60 | Aug. 10, 2022, 12:21 a.m. | |
90 | 19.60 | Aug. 14, 2022, 4:41 p.m. | |
91 | 19.60 | Aug. 24, 2022, 3:06 a.m. | |
92 | 19.60 | Aug. 30, 2022, 10:31 p.m. | |
93 | 19.60 | Sept. 11, 2022, 4:27 a.m. | |
94 | 19.50 | Oct. 10, 2022, 3:17 p.m. | |
95 | 19.46 | Aug. 16, 2022, 2:12 a.m. | |
96 | 19.44 | Aug. 15, 2022, 12:33 p.m. | |
97 | 19.35 | Sept. 4, 2022, 11:24 p.m. | |
98 | 19.35 | Aug. 25, 2022, 8:05 p.m. | |
99 | 19.30 | Aug. 21, 2022, 8:27 p.m. | |
100 | 19.29 | Aug. 7, 2022, 12:21 p.m. | |
101 | 19.29 | Aug. 29, 2022, 1:47 p.m. | |
102 | 19.16 | Sept. 5, 2022, 5:30 p.m. | |
103 | 19.06 | Sept. 12, 2022, 8:01 a.m. | |
104 | 19.01 | Aug. 25, 2022, 3:22 p.m. | |
105 | 18.82 | Oct. 6, 2022, 7:49 a.m. | |
106 | 18.82 | Sept. 5, 2022, 7:33 p.m. | |
107 | 18.76 | Aug. 9, 2022, 5 a.m. | |
108 | 18.63 | Sept. 16, 2022, 5:30 p.m. | |
109 | 18.58 | Aug. 18, 2022, 6:03 p.m. | |
110 | 18.47 | Sept. 3, 2022, 5:37 p.m. | |
111 | 18.35 | Aug. 24, 2022, 8:05 p.m. | |
112 | 17.90 | Sept. 22, 2022, 12:43 p.m. | |
113 | 17.86 | Aug. 16, 2022, 8:56 p.m. | |
114 |
|
17.82 | Aug. 10, 2022, 2:32 p.m. |
115 | 17.76 | Aug. 26, 2022, 11:56 p.m. | |
116 | 17.67 | Aug. 10, 2022, 5:46 p.m. | |
117 | 17.53 | Aug. 20, 2022, 9:03 a.m. | |
118 | 17.20 | Aug. 25, 2022, 6:30 p.m. | |
119 | 17.14 | Oct. 17, 2022, 12:03 p.m. | |
120 | 17.06 | Aug. 17, 2022, 8:37 a.m. | |
121 | 16.68 | Nov. 3, 2022, 5:27 p.m. | |
122 |
|
16.61 | Aug. 9, 2022, 3:35 p.m. |
123 | 16.59 | Aug. 12, 2022, 1:53 p.m. | |
124 | 16.48 | Sept. 8, 2022, 10:56 a.m. | |
125 | 16.38 | Sept. 9, 2022, 6:35 p.m. | |
126 | 16.37 | Nov. 5, 2022, 2:55 p.m. | |
127 | 16.37 | Aug. 15, 2022, 7:17 p.m. | |
128 | 16.29 | Aug. 11, 2022, 1:04 a.m. | |
129 | 16.21 | Aug. 7, 2022, 11:01 a.m. | |
130 | 16.13 | Aug. 7, 2022, 12:08 p.m. | |
131 | 15.96 | Aug. 11, 2022, 5:55 p.m. | |
132 | 15.50 | Aug. 22, 2022, 11:05 a.m. | |
133 | 15.37 | Aug. 9, 2022, 7:04 p.m. | |
134 | 15.08 | Aug. 8, 2022, 6:24 a.m. | |
135 | 14.85 | Aug. 8, 2022, 1:15 a.m. | |
136 | 14.85 | Aug. 9, 2022, 1:08 a.m. | |
137 | 14.85 | Aug. 10, 2022, 1:40 a.m. | |
138 | 14.85 | Aug. 13, 2022, 8:17 p.m. | |
139 | 14.85 | Aug. 15, 2022, 3:02 a.m. | |
140 | 14.53 | Aug. 27, 2022, 9:35 p.m. | |
141 | 14.23 | Aug. 13, 2022, 11:29 p.m. | |
142 | 14.08 | Aug. 16, 2022, 6:24 p.m. | |
143 | 13.93 | Aug. 14, 2022, 11:18 a.m. | |
144 | 13.12 | Aug. 8, 2022, 10:22 p.m. | |
145 | 12.84 | Sept. 8, 2022, 5:03 p.m. | |
146 | 12.67 | Aug. 8, 2022, 1:12 p.m. | |
147 | 12.41 | Aug. 30, 2022, 1:58 p.m. | |
148 | 12.40 | Sept. 30, 2022, 4:17 p.m. | |
149 | 11.79 | Aug. 7, 2022, 4:26 p.m. | |
150 | 11.60 | Aug. 10, 2022, 9:06 a.m. | |
151 | 10.99 | Aug. 11, 2022, 1:28 a.m. | |
152 | 10.64 | Oct. 12, 2022, 12:03 p.m. | |
153 | 10.24 | Aug. 13, 2022, 3:27 a.m. | |
154 | 9.34 | Sept. 23, 2022, 2:40 a.m. | |
155 | 9.23 | Aug. 14, 2022, 10:12 p.m. | |
156 | 8.93 | Aug. 13, 2022, 3:02 a.m. | |
157 | 8.23 | Aug. 30, 2022, 5:58 p.m. | |
158 | 8.10 | Sept. 11, 2022, 11:34 p.m. | |
159 | 7.06 | Aug. 14, 2022, 6:13 p.m. | |
160 | 6.55 | Aug. 13, 2022, 9:49 p.m. | |
161 | 5.89 | Aug. 7, 2022, 6:16 p.m. | |
162 | 4.54 | Aug. 17, 2022, 2:56 a.m. | |
163 | 3.74 | Aug. 16, 2022, 5:57 a.m. | |
164 | 3.51 | Aug. 6, 2022, 8:18 p.m. | |
165 | 3.48 | Sept. 27, 2022, 5:16 a.m. | |
166 | 3.23 | Aug. 18, 2022, 7:46 p.m. | |
167 | 2.92 | Oct. 5, 2022, 8:02 a.m. | |
168 | 2.75 | Sept. 13, 2022, 8:11 p.m. | |
169 | 2.72 | Aug. 24, 2022, 8:32 p.m. | |
170 | 2.64 | Aug. 10, 2022, 1:52 p.m. | |
171 | 2.62 | Aug. 14, 2022, 12:38 p.m. | |
172 | 2.35 | Aug. 17, 2022, 8:48 a.m. | |
173 | 2.04 | Aug. 22, 2022, 5:11 a.m. | |
174 | 1.92 | Aug. 15, 2022, 4:22 a.m. | |
175 | 1.87 | Aug. 10, 2022, 9:07 p.m. | |
176 | 1.85 | Sept. 22, 2022, 12:55 p.m. | |
177 | 1.80 | Aug. 31, 2022, 9:48 a.m. | |
178 | 1.62 | Aug. 8, 2022, 8:46 p.m. | |
179 | 1.59 | Aug. 18, 2022, 7:37 p.m. | |
180 | 1.41 | Aug. 7, 2022, 11:41 p.m. | |
181 | 1.05 | Aug. 12, 2022, 9:34 p.m. | |
182 | 0.96 | Aug. 6, 2022, 5:47 p.m. | |
183 | 0.96 | Aug. 7, 2022, 6:33 a.m. | |
184 | 0.96 | Aug. 8, 2022, 12:57 p.m. | |
185 | 0.96 | Aug. 9, 2022, 1:59 p.m. | |
186 | 0.96 | Aug. 11, 2022, 4:54 a.m. | |
187 | 0.96 | Sept. 5, 2022, 8:07 p.m. | |
188 | 0.94 | Aug. 10, 2022, 8:13 a.m. | |
189 | 0.94 | Sept. 1, 2022, 6:35 p.m. | |
190 | 0.94 | Sept. 13, 2022, 12:11 p.m. | |
191 | 0.92 | Oct. 28, 2022, 9:26 a.m. | |
192 | 0.92 | Aug. 7, 2022, 9:18 p.m. | |
193 | 0.92 | Aug. 20, 2022, 9:05 p.m. | |
194 | 0.89 | Aug. 13, 2022, 5:31 p.m. | |
195 | 0.87 | Aug. 17, 2022, 8:33 p.m. | |
196 | 0.85 | Aug. 15, 2022, 7:51 a.m. | |
197 | 0.85 | Sept. 2, 2022, 6:39 a.m. | |
198 | 0.82 | Aug. 12, 2022, 1:50 p.m. | |
199 | 0.80 | Aug. 15, 2022, 5:51 p.m. | |
200 | 0.80 | Sept. 4, 2022, 3:04 p.m. | |
201 | 0.76 | Aug. 6, 2022, 7:23 p.m. | |
202 | 0.72 | Aug. 25, 2022, 5:42 a.m. | |
203 | 0.62 | Aug. 7, 2022, 3:03 p.m. | |
204 | 0.49 | Aug. 8, 2022, 10:02 p.m. | |
205 | 0.33 | Aug. 6, 2022, 6:04 p.m. | |
206 | 0.26 | Oct. 11, 2022, 12:37 a.m. | |
207 | 0.23 | Aug. 6, 2022, 4:48 p.m. | |
208 | 0.23 | Aug. 10, 2022, 5:19 p.m. | |
209 | 0.21 | Aug. 9, 2022, 4:45 p.m. | |
210 | 0.03 | Aug. 6, 2022, 6:15 p.m. | |
211 | 0.03 | Aug. 15, 2022, 3:30 a.m. | |
212 | 0.01 | Aug. 6, 2022, 7:33 p.m. | |
213 | 0.01 | Aug. 7, 2022, 8:53 a.m. | |
214 | 0.01 | Aug. 8, 2022, 8:57 a.m. | |
215 | 0.01 | Aug. 11, 2022, 10:54 a.m. | |
216 | 0.01 | Aug. 10, 2022, 8:30 a.m. | |
217 | 0 | Aug. 7, 2022, 5:29 a.m. |